| Overview | |||
|---|---|---|---|
| Summary | Internet-based queuing service | ||
| Category | Other | ||
| Tags | queuing infrastructure | ||
| Date Added | 2005-09-06 | ||
| Description | |||
| API Home Page | http://www.amazon.com/gp/browse.html/ref=sc_f ... | ||
| Latest API News | |||
| Most Popular Amazon Queue Service Mashups | |||
| |||
| Protocol | |||
| Protocols | REST, SOAP | ||
| Data Formats | |||
| Service Endpoint | |||
| WSDL | http://queue.amazonaws.com/doc/2006-04-01/Que ... | ||
| Functionality | |||
| API Groups | |||
| Example API Methods | CreateQueue, SendMessage, ReceiveMessage, PeekQueue | ||
| Client Install Required | No | ||
| Security | |||
| Authentication Model | Developer ID required, and queue level access control | ||
| SSL Support | |||
| Read-only Without Login | No | ||
| Support | |||
| Vendor API Kits | Perl, Java, C# | ||
| Community API Kits | |||
| API Blog | |||
| Site Blog | |||
| API Forum | |||
| Developer Support | Forums | ||
| Signup and Licensing | |||
| Signup Requirements | See below | ||
| Developer Key Required | Yes | ||
| Account with Service Required | Yes | ||
| Commercial Licensing | Yes | ||
| Non-Commercial Licensing | |||
| Data Licensing | |||
| Usage Fees | $0.10 per 1,000 messages sent, $0.20 per GB of data transferred | ||
| Usage Limits | None, pay-as-you-go usage model | ||
| Terms of Service | TOS | ||
Is this your API? Email apis at programmableweb.com to claim this entry.