| Overview | ||||
|---|---|---|---|---|
| Summary | Online invoicing services | |||
| Category | Financial | |||
| Tags | finance invoicing | |||
| Date Added | 2006-11-01 | |||
| Description | From their site: Blinksale is perfect for anyone who needs to invoice clients for services or products sold. Blinksale is an excellent choice for attorneys, accountants, designers, IT professionals, software developers, journalists, contractors, engineers, architects, videographers, and more. Basically, if you need to send invoices, Blinksale can work for you. | |||
| API Home Page | http://www.blinksale.com/api | |||
| Most Popular Blinksale Mashups | ||||
| ||||
| Blinksale Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | XML | |||
| Functionality | ||||
| API Groups | Invoices, Deliveries, Clients, People | |||
| Example API Methods | ||||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | HTTP Basic | |||
| SSL Support | ||||
| Read-only Without Login | ||||
| Support | ||||
| Vendor API Kits | Ruby | |||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | ||||
| Developer Key Required | ||||
| Account with Service Required | ||||
| Commercial Licensing | ||||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | ||||
| Terms of Service | ||||
Is this your API? Email apis at programmableweb.com to claim this entry.