| Overview | |||
|---|---|---|---|
| Summary | Directory of companies, people, and investors | ||
| Category | Reference | ||
| Tags | finance enterprise reference | ||
| Date Added | 2008-07-16 | ||
| Description | CrunchBase is a product of TechCrunch and is a directory of technology companies, people, and investment profiles especially for companies involved in Web 2.0. The read-only API allows for retrieving all information that is available from the database, with some search criteria, and it uses JSON for the output formats. It is not necessary to have a developer account or an API key, and there are no current restrictions on the number of requests. | ||
| API Home Page | http://www.crunchbase.com/help/api | ||
| Latest API News | |||
| Most Popular CrunchBase Mashups | |||
| |||
| Protocol | |||
| Protocols | REST | ||
| Data Formats | JSON | ||
| Service Endpoint | http://api.crunchbase.com/v/1 | ||
| Functionality | |||
| API Groups | company, person, financal-organization, product, service-provider | ||
| Example API Methods | search | ||
| Client Install Required | No | ||
| Security | |||
| Authentication Model | None | ||
| SSL Support | No | ||
| Read-only Without Login | Yes | ||
| Support | |||
| Vendor API Kits | JavaScript | ||
| Community API Kits | |||
| API Blog | CrunchBase Blog | ||
| Site Blog | |||
| API Forum | API Forum | ||
| Developer Support | |||
| Signup and Licensing | |||
| Signup Requirements | None | ||
| Developer Key Required | No | ||
| Account with Service Required | No | ||
| Commercial Licensing | |||
| Non-Commercial Licensing | |||
| Data Licensing | |||
| Usage Fees | |||
| Usage Limits | |||
| Terms of Service | |||
Is this your API? Email apis at programmableweb.com to claim this entry.