| Overview | |||
|---|---|---|---|
| Summary | Package shipping services | ||
| Category | Shipping | ||
| Tags | shipping | ||
| Date Added | 2007-10-25 | ||
| Description | From their site: TrackIT helps you easily integrate the DHL shipment tracking system, while allowing you to control the user interface and experience. You can integrate DHL tracking into your internal customer service application or external order processing system. This allows you to offer online tracking to your customers, reducing calls to your customer service operation. Using XML-formatted data, TrackIT enables you to request and receive the: Detailed status and tracking history of a DHL shipment. Delivery signature(JPEG image) and the date and time of delivery. | ||
| API Home Page | http://www.dhl-usa.com/TechTools/detail/TTDet ... | ||
| Latest API News | |||
| Most Popular DHL Mashups | |||
| |||
| DHL Developers - View them all » | |||
| Protocol | |||
| Protocols | |||
| Data Formats | XML, JPEG | ||
| Functionality | |||
| API Groups | |||
| Example API Methods | |||
| Client Install Required | |||
| Security | |||
| Authentication Model | |||
| SSL Support | |||
| Read-only Without Login | |||
| Support | |||
| Vendor API Kits | |||
| Community API Kits | |||
| API Blog | |||
| Site Blog | |||
| API Forum | |||
| Developer Support | |||
| Signup and Licensing | |||
| Signup Requirements | Email XMLrequests@dhl.com | ||
| Developer Key Required | |||
| Account with Service Required | |||
| Commercial Licensing | |||
| Non-Commercial Licensing | |||
| Data Licensing | |||
| Usage Fees | |||
| Usage Limits | |||
| Terms of Service | |||
Is this your API? Email apis at programmableweb.com to claim this entry.