| Overview | |||
|---|---|---|---|
| Summary | Online spreadsheet | ||
| Category | Office | ||
| Tags | office spreadsheet | ||
| Date Added | 2006-07-29 | ||
| Description | From their site: EditGrid is an online spreadsheet service with real-time-update and extensive collaboration features. EditGrid API is built with 3 visions: Allow EditGrid to be integrated into other applications via widgets Allow Add-ons to be built to extend EditGrid Allow other applications to use EditGrid as the backend admin interface. | ||
| API Home Page | https://wiki-old.editgrid.com/wiki/API | ||
| Most Popular EditGrid Mashups | |||
| |||
| Protocol | |||
| Protocols | SOAP | ||
| Data Formats | XML | ||
| Service Endpoint | http://labs.editgrid.com/sandbox/api/soap | ||
| WSDL | http://labs.editgrid.com/sandbox/static/EditG ... | ||
| Functionality | |||
| API Groups | Auth, Book, Sheet, Grid | ||
| Example API Methods | |||
| Client Install Required | No | ||
| Security | |||
| Authentication Model | App ID | ||
| SSL Support | |||
| Read-only Without Login | |||
| Support | |||
| Vendor API Kits | PHP, Python | ||
| Community API Kits | |||
| API Blog | |||
| Site Blog | |||
| API Forum | |||
| Developer Support | |||
| Signup and Licensing | |||
| Signup Requirements | App User Key | ||
| Developer Key Required | Yes | ||
| Account with Service Required | |||
| Commercial Licensing | |||
| Non-Commercial Licensing | |||
| Data Licensing | |||
| Usage Fees | |||
| Usage Limits | |||
| Terms of Service | |||
Is this your API? Email apis at programmableweb.com to claim this entry.