| Overview | ||||
|---|---|---|---|---|
| Summary | Geocoding services for Canada | |||
| Category | Mapping | |||
| Tags | mapping | |||
| Date Added | 2006-02-15 | |||
| Description | ||||
| API Home Page | http://geocoder.ca/?api=1 | |||
| Most Popular geocoder.ca Mashups - View them all » | ||||
| ||||
| geocoder.ca Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | XML | |||
| Service Endpoint | http://geocoder.ca | |||
| Functionality | ||||
| API Groups | ||||
| Example API Methods | ||||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | ||||
| SSL Support | ||||
| Read-only Without Login | Yes | |||
| Support | ||||
| Vendor API Kits | Perl, PHP | |||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | Required for commercial use | |||
| Developer Key Required | ||||
| Account with Service Required | ||||
| Commercial Licensing | Yes | |||
| Non-Commercial Licensing | Yes, within rate limits | |||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | Around 1000 lookups per request source per day | |||
| Terms of Service | ||||
Is this your API? Email apis at programmableweb.com to claim this entry.