| Overview | ||
|---|---|---|
| Summary | Project time tracking and tasks | |
| Category | Project Management | |
| Tags | enterprise pm | |
| Date Added | 2008-03-08 | |
| Description | From their site: Harvest provides two API interfaces, serving two distinct roles. If you need to access and manipulate your daily timesheet the Timetracking API fits the bill. Notable uses are the widgets we provide for PC and Mac as well as other third party timesheet software integrations. If you need to access and edit your projects, clients, users and tasks the Extended REST API is your choice. You can use this to mass import your existing projects setup, add users and generally integrate with your existing back-office setup. | |
| API Home Page | http://www.getharvest.com/api | |
| Most Popular Harvest Mashups | ||
| ||
| Harvest Developers - View them all » | ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | XML, JSON | |
| Service Endpoint | http://subdomain.harvestapp.com/ | |
| Functionality | ||
| API Groups | Time Tracking, Clients, Projects, Tasks, People, Expenses, User Assignment, Task Assignment, Reports | |
| Example API Methods | /clients, /projects, /tasks, /expense_categories | |
| Client Install Required | ||
| Security | ||
| Authentication Model | HTTP Basic Auth | |
| SSL Support | Yes | |
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | Curl example | |
| Community API Kits | ||
| API Blog | ||
| Site Blog | ||
| API Forum | ||
| Developer Support | Available | |
| Signup and Licensing | ||
| Signup Requirements | Harvest username and password | |
| Developer Key Required | No | |
| Account with Service Required | Yes | |
| Commercial Licensing | ||
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | ||
| Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.