| Overview | ||
|---|---|---|
| Summary | Online contact manager and CRM | |
| Category | Enterprise | |
| Tags | enterprise contacts office | |
| Date Added | 2007-11-18 | |
| Description | From their site: Online contact manager and simple CRM. Keep track of who your business talks to, what was said, and what to do next. | |
| API Home Page | http://developer.37signals.com/highrise/ | |
| Most Popular Highrise Mashups | ||
| ||
| Highrise Developers - View them all » | ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | XML | |
| Service Endpoint | http://sample.highrisehq.com | |
| Functionality | ||
| API Groups | People, Companies, Comments, Users, Tasks | |
| Example API Methods | Comments | |
| Client Install Required | No | |
| Security | ||
| Authentication Model | HTTP Auth | |
| SSL Support | No | |
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | Ruby | |
| Community API Kits | ||
| API Blog | ||
| Site Blog | ||
| API Forum | Highrise API Forum | |
| Developer Support | ||
| Signup and Licensing | ||
| Signup Requirements | Account with service | |
| Developer Key Required | ||
| Account with Service Required | Yes | |
| Commercial Licensing | ||
| Provider | http://37signals.com | |
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | ||
| Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.