| Name | Description |
|---|---|
| 1000 songs | Matches up The Guardian's "1000 songs to hear before you die" with Last.FM listener stats, and displays lyrics for each song from LyricWiki.org |
| Headup | Headup is a Semantic Web Firefox addon that brings you content related to your interests, friends and contacts. |
| iRadioApp: iPhone Radio | iRadioApp uses radio station listings from Yes.com and provides live information for the top 30 United States cities. See last 10 songs played on each station. Tag songs, email artist and title, play using seeqpod, view lyrics or preview in iTunes. |
| LastLyrics | See lyrics of songs that are playing now. Only major songs are available. A Last.fm account is required. |
| LFMPlayer | A pure Java replacement for the Last.fm player software. Plays and records Last.fm stations and local mp3-Files, shows artist slideshow, song lyrics and more. |
| Lyrics Muse | Mashes up last.fm user data with LyricWiki lyrics for a user to easily see lyrics for a song. If lyrics cannot be fetched, they can be added by the users in a wiki-like fashion. |
| M.O.M. Open Source Music Player | An open source music library and player that organizes your music and allows you access to it online. Set up accounts for your friends to listen, and they can create their own playlists. Uses APIs from Last.fm, Lyricsfly, LyricsWiki and YouTube. |
| m8y Video Player | TV-like video player for playing music videos along with video data, commentary, lyrics, artist data, weekly charts, and video search features. Organize your own playlists. |
| Mashup Keyword | A Mashup that takes a keyword and then fetches photos, videos, blog, news and events. Developed using the Zend Framework.
|
| MP3 Albums and Songs Downloads | Download mp3 songs and mp3 albums. Read the reviews and learn more about the music, see the YouTube videos. Also uses the Amazon e-commerce API. |
| MuzkMesh | A music mashup of Lastfm, LyricWiki and Google Maps. |
| QERIO | Mashing up XMRadio, Skreemr-Seeqpod, LyricWiki and Twitter to give you more music info in a Flash RIA app. Built using virtual-devices.net webrack . |
| RadioHog iPhone | RadioHog allows for anyone to see what is playing on their favorite radio station. We also show you lyrics, album art, and the last ten songs played by any selected station. |
| Shtaggle | Tagging app for OS X - uses last.fm tags to help create smart playlists by tagging in iTunes. Synchronizes between last.fm and iTunes. Works with Spotify too, and retrieves lyrics for currently playing track. |
| Tour de Sound | A music mashup pulling data from Amazon AAWS, YouTube, LyricWiki and Yahoo BOSS. |
| TubeGotChi Music Artists | A place where you can gather information about music artists from videos, imeem songs, playlists, lyrics, news, last.fm artists and more. |
| TuneMaze | Music portal specifically designed for mobile and iPhone users. TuneMaze allows users to search and download mp3 tracks and view associated lyrics, youtube videos, amazon downloads and related tracks. |
| Unravel The Music | Unravel The Music is a song meanings website where users can share song meanings, rate them, comment on songs, and interact with other users in a variety of ways. |
| VeeJay.tv | VeeJay.tv is an internet service that allows you to become a VeeJay - mixup your own set of music videos and share them with your friends. You can also discover new music video content by watching sets created by other people. |
©ProgrammableWeb.com 2009. All rights reserved.
Terms of Service | Privacy Policy