| Overview | ||||
|---|---|---|---|---|
| Summary | Mapping services | |||
| Category | Mapping | |||
| Tags | mapping | |||
| Date Added | 2006-07-04 | |||
| Description | From their site: The brand new Map24 AJAX API empowers you to integrate Map24 maps into your website fairly simply. With the Map24 AJAX API you can easily implement features such as basic and advanced map controls, geocoding, location search, route calculation, tooltips, and many more. | |||
| API Home Page | http://developer.navteq.com/site/global/zones ... | |||
| Most Popular Map24 AJAX API Mashups - View them all » | ||||
| ||||
| Map24 AJAX API Developers - View them all » | ||||
| Protocol | ||||
| Protocols | ||||
| Data Formats | XML | |||
| Functionality | ||||
| API Groups | Javascript, Remote Control Commands | |||
| Example API Methods | Routing, Location Based Services, Geocoding, Helicopter Flight, 3DView | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | Application ID | |||
| SSL Support | ||||
| Read-only Without Login | Yes | |||
| Support | ||||
| Vendor API Kits | Java, C++, mobile, Web services | |||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | Forum | |||
| Signup and Licensing | ||||
| Signup Requirements | Application ID | |||
| Developer Key Required | Yes | |||
| Account with Service Required | ||||
| Commercial Licensing | Yes | |||
| Non-Commercial Licensing | Yes | |||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | 10000 requests per day on free service | |||
| Terms of Service | Terms of Use | |||
Is this your API? Email apis at programmableweb.com to claim this entry.