| Overview | |||
|---|---|---|---|
| Summary | U.S. campaign finance data | ||
| Category | Government | ||
| Tags | government reference news | ||
| Date Added | 2008-10-14 | ||
| Description | The New York Times Campaign Finance API lets you retrieve contribution and expenditure data from United States Federal Election Commission filings. The NY Times team have taken public campaign finance data and created a useful data set that answers the most frequently asked campaign finance questions. | ||
| API Home Page | http://developer.nytimes.com/docs/campaign_fi ... | ||
| Latest API News | |||
| Most Popular New York Times Campaign Finance Mashups | |||
| |||
| New York Times Campaign Finance Developers - View them all » | |||
| Protocol | |||
| Protocols | REST | ||
| Data Formats | JSON, XML, Serialized PHP | ||
| Service Endpoint | http://api.nytimes.com/svc/elections | ||
| Functionality | |||
| API Groups | Candidate summaries, candidate details, State totals | ||
| Example API Methods | /president/2008/finances/totals.xml | ||
| Client Install Required | No | ||
| Security | |||
| Authentication Model | |||
| SSL Support | No | ||
| Read-only Without Login | No | ||
| Support | |||
| Vendor API Kits | |||
| Community API Kits | |||
| API Blog | |||
| Site Blog | |||
| API Forum | http://developer.nytimes.com/forum | ||
| Developer Support | FAQ | ||
| Signup and Licensing | |||
| Signup Requirements | API key | ||
| Developer Key Required | Yes | ||
| Account with Service Required | No | ||
| Commercial Licensing | |||
| Provider | http://nytimes.com | ||
| Non-Commercial Licensing | |||
| Data Licensing | |||
| Usage Fees | |||
| Usage Limits | Up to 5000 queries per day | ||
| Terms of Service | http://developer.nytimes.com/Api_terms_of_... | ||
Is this your API? Email apis at programmableweb.com to claim this entry.