| Name | Description |
|---|---|
| ApiTickr | Collection of widgets for different APIs that can be embedded. |
| buffstuff.de | A media observer for street art and graffiti. Integrates images and videos from Flickr, Photobucket, Vimeo, YouTube, Zoomr and other sites. |
| Migratr | Migratr is a desktop application which moves photos between popular photo sharing services. Migrates your metadata, including titles, tags, descriptions and album org. Services supported: Flickr, Faces, Picasa, Phanfare, Zenfolio Zooomr and others. |
| Photobucket Pics on TiVo | Use TiVo to display your Photobucket photos on your home television. |
| Pixelpipe | A federated media upload platform supporting a multitude of both output and input APIs, providers, protocols and applications. |
| SmartTickr | SmartTickr.com is a realtime Ajax Reader for RSS-Feeds, Twitter, Flicker, MySpace, Facebook, del.icio.us, LinkedIn, Ebay, YouTube, Jaiku and Last.fm.
|
| SocialOyster | Create an Oysterpass. Your Oysterpass will show your social activities at the internet. Search on different applications. Follow your friends live at your Oysterline |
| SpyTickr | SpyTickr spys on Twitter, Flickr, Photobucket, del.icio.us, LinkedIn, Jaiku and YouTube in realtime. |
| Tagbulb | Tagbulb simplifies tag search by aggregating content from various sources like Flickr, YouTube and many more. Users can browse by content type like images, videos, blogs, bookmarks, podcasts, products, books etc. |
| VoxPix | VoxPix lets you build a slide show with voice narration. Take pictures directly from your favorite photo hosting site then add voice through your phone. Uses APIs from Flickr, Photobucket, MySpace, Bebo and Facebook |




©ProgrammableWeb.com 2010. All rights reserved.
Terms of Service | Privacy Policy