| Overview | ||
|---|---|---|
| Summary | Location and statistical information about places | |
| Category | Mapping | |
| Tags | mapping reference | |
| Date Added | 2008-05-17 | |
| Description | The Location REST API is a fast, convenient way to retrieve location and statistical information about places. The API makes a variety of information available about each of these places, inluding its geographic coordinates, its relationship to other geographies, and various statistical and physical attributes about a location including population, elevation, household income, unemployment rates, and its campaign contributions. | |
| API Home Page | http://www.pushpin.com/api/docs/rest/ | |
| Latest API News | ||
| Most Popular Pushpin Location Data Mashups | ||
| ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | GeoJSON, KML, HTML | |
| Service Endpoint | http://rest.beta.pushpin.com/ | |
| Functionality | ||
| API Groups | States | |
| Example API Methods | /states, /zipcodes | |
| Client Install Required | No | |
| Security | ||
| Authentication Model | API Key | |
| SSL Support | ||
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | JavaScript | |
| Community API Kits | ||
| API Blog | ||
| Site Blog | ||
| API Forum | ||
| Developer Support | ||
| Signup and Licensing | ||
| Signup Requirements | API Key | |
| Developer Key Required | Yes | |
| Account with Service Required | ||
| Commercial Licensing | Yes | |
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | ||
| Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.