| Overview | ||
|---|---|---|
| Summary | Lifestreaming services | |
| Category | Community | |
| Tags | social microblogging | |
| Date Added | 2008-11-15 | |
| Description | Use the Tarpipe API to manage your social presence on sites such as twitter, Jaiku, Pownce and FriendFeed. You can share content, automate postings, view your activity backlog, and create workflows that you can trigger by e-mail, instant messages, or third-party apps. Use the API to see what an OAuth ID is subscribed to, start a workflow, get information about a user, get info about an existing workflow, get activity information for activities within a workflow, and get information about supported services. | |
| API Home Page | http://tarpipe.com/developers/ | |
| Most Popular Tarpipe Mashups | ||
| ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | XML | |
| Service Endpoint | http://api.tarpipe.net/2.0/ | |
| Functionality | ||
| API Groups | Workflow, Activity, User | |
| Example API Methods | /user/service/subscribed/all | |
| Client Install Required | No | |
| Security | ||
| Authentication Model | OAuth | |
| SSL Support | No | |
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | Perl, Python, PHP, Ruby, Endpointr application for testing purposes available | |
| Community API Kits | ||
| API Blog | ||
| Site Blog | http://blog.tarpipe.com/ | |
| API Forum | tarpipe Google group | |
| Developer Support | Email address provided to report bugs or ask questions | |
| Signup and Licensing | ||
| Signup Requirements | Must contact to obtain a consumer key and secret | |
| Developer Key Required | Yes | |
| Account with Service Required | No | |
| Commercial Licensing | ||
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | None | |
| Usage Limits | None specified | |
| Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.