| Overview | ||
|---|---|---|
| Summary | Track the UK Parliament | |
| Category | Government | |
| Tags | government politics uk | |
| Date Added | 2007-02-26 | |
| Description | From their site: TheyWorkForYou.com is a non-partisan website run by a charity which aims to make it easy for people to keep tabs on their elected and unelected representatives in Parliament and other assemblies. | |
| API Home Page | http://www.theyworkforyou.com/api/ | |
| Most Popular TheyWorkForYou Mashups | ||
| ||
| TheyWorkForYou Developers - View them all » | ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | XML, Serialized PHP, JSON | |
| Service Endpoint | http://www.theyworkforyou.com/api | |
| Functionality | ||
| API Groups | Constituencies, Lords, MPs, Comments | |
| Example API Methods | getCommittee | |
| Client Install Required | No | |
| Security | ||
| Authentication Model | ||
| SSL Support | ||
| Read-only Without Login | ||
| Support | ||
| Vendor API Kits | ||
| Community API Kits | Ruby, Perl | |
| API Blog | ||
| Site Blog | ||
| API Forum | ||
| Developer Support | ||
| Signup and Licensing | ||
| Signup Requirements | None for some data a Parliamentary Licence for some data | |
| Developer Key Required | No | |
| Account with Service Required | No | |
| Commercial Licensing | Contact provider | |
| Provider | http://theyworkforyou.com | |
| Non-Commercial Licensing | Yes | |
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | ||
| Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.