| Overview | |||
|---|---|---|---|
| Summary | Document analysis service | ||
| Category | Other | ||
| Tags | tagging | ||
| Date Added | 2006-03-23 | ||
| Description | Topicalizer is a text analysis and topic extraction tool. Based on methods of computational linguistics it provides various analyses for a given URL or plain text. These comprise, amongst others, language recognition, lexical density, keywords, collocations, word and phrase frequencies, readability and a short abstract. Topicalizer can, for instance, be used for automatically tagging a website or blog entry with semantic information or for retrieving summaries for web pages. | ||
| API Home Page | http://www.topicalizer.com/api/ | ||
| Most Popular Topicalizer Mashups | |||
| |||
| Topicalizer Developers - View them all » | |||
| Protocol | |||
| Protocols | REST | ||
| Data Formats | XML | ||
| Service Endpoint | http://www.topicalizer.com/api/ | ||
| Functionality | |||
| API Groups | |||
| Example API Methods | getKeywords, getCompleteAnalysis | ||
| Client Install Required | No | ||
| Security | |||
| Authentication Model | None | ||
| SSL Support | |||
| Read-only Without Login | Yes | ||
| Support | |||
| Vendor API Kits | |||
| Community API Kits | |||
| API Blog | |||
| Site Blog | |||
| API Forum | |||
| Developer Support | |||
| Signup and Licensing | |||
| Signup Requirements | None | ||
| Developer Key Required | |||
| Account with Service Required | |||
| Commercial Licensing | |||
| Non-Commercial Licensing | |||
| Data Licensing | |||
| Usage Fees | |||
| Usage Limits | |||
| Terms of Service | General Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.