| Overview | ||
|---|---|---|
| Summary | Music metadata management | |
| Category | Music | |
| Tags | music | |
| Date Added | 2006-04-23 | |
| Description | From their site: What is tunelog? Think of tunelog as your music data repository. Not storage for your music itself, but for all the data about your music. What you own, what you play, how you rate everything, how you tag everything...your reviews, your watch lists, your stats, your data. What your friends are playing. What your friends are saying about their music. Use tunelog to consolidate your music data as you play from home, play from work, play on the go. People are writing tools to automatically pump all your stats into tunelog so you can do cool things with it. | |
| API Home Page | http://tunelog.com/api/ | |
| Most Popular Tunelog Mashups | ||
| ||
| Tunelog Developers - View them all » | ||
| Protocol | ||
| Protocols | REST | |
| Data Formats | XML, JSON | |
| Service Endpoint | http://tunelog.com/api | |
| Functionality | ||
| API Groups | Collection, Played, Rate, Tags, Friends, Reviews, Comments | |
| Example API Methods | login, review/album/get | |
| Client Install Required | No | |
| Security | ||
| Authentication Model | Username/password | |
| SSL Support | No | |
| Read-only Without Login | No | |
| Support | ||
| Vendor API Kits | ||
| Community API Kits | ||
| API Blog | ||
| Site Blog | ||
| API Forum | ||
| Developer Support | mailing list | |
| Signup and Licensing | ||
| Signup Requirements | Yes | |
| Developer Key Required | Yes | |
| Account with Service Required | Yes | |
| Commercial Licensing | ||
| Non-Commercial Licensing | ||
| Data Licensing | ||
| Usage Fees | ||
| Usage Limits | ||
| Terms of Service | ||
Is this your API? Email apis at programmableweb.com to claim this entry.