| Overview | ||||
|---|---|---|---|---|
| Summary | Package shipping | |||
| Category | Shipping | |||
| Tags | shipping | |||
| Date Added | 2005-09-04 | |||
| Description | A variety of XML-based data about packages and shipments. Besides tracking packages you can track signatures, do address validation, and estimate international duties and taxes. | |||
| API Home Page | http://www.ups.com/content/us/en/bussol/offer ... | |||
| Latest API News | ||||
| Most Popular UPS Mashups - View them all » | ||||
| ||||
| UPS Developers - View them all » | ||||
| Protocol | ||||
| Protocols | SOAP | |||
| Data Formats | XML | |||
| Functionality | ||||
| API Groups | ||||
| Example API Methods | ||||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | API Key | |||
| SSL Support | ||||
| Read-only Without Login | ||||
| Support | ||||
| Vendor API Kits | ||||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | ||||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | API Key | |||
| Developer Key Required | Yes | |||
| Account with Service Required | ||||
| Commercial Licensing | ||||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | ||||
| Terms of Service | EndUser and Developer License | |||
Is this your API? Email apis at programmableweb.com to claim this entry.