| Overview | ||||
|---|---|---|---|---|
| Summary | Community driven reference service | |||
| Category | Reference | |||
| Tags | reference answers | |||
| Date Added | 2006-08-16 | |||
| Description | From their site: Tap into the collective knowledge of millions of Yahoo! users with the Yahoo! Answers Web Services APIs. Search for expert advice on any topic, from within your very own site. Watch for new questions in the Answers categories of your choice. Keep track of fresh content from your favorite Answers experts, and more. | |||
| API Home Page | http://developer.yahoo.com/answers/ | |||
| Latest API News | ||||
| Most Popular Yahoo Answers Mashups - View them all » | ||||
| ||||
| Yahoo Answers Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | XML, JSON, PHP Serialized, RSS | |||
| Service Endpoint | http://answers.yahooapis.com/AnswersService/V ... | |||
| Functionality | ||||
| API Groups | Search, Get | |||
| Example API Methods | questionSearch, getByCategory, getQuestion, getByUser | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | Application ID | |||
| SSL Support | ||||
| Read-only Without Login | No | |||
| Support | ||||
| Vendor API Kits | ||||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | Yahoo Group | |||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | Application ID required | |||
| Developer Key Required | Yes | |||
| Account with Service Required | Yes | |||
| Commercial Licensing | Yes | |||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | None | |||
| Usage Limits | 5,000 queries per IP per day per API (Request More) | |||
| Terms of Service | API Terms of Service | |||
Is this your API? Email apis at programmableweb.com to claim this entry.