| Overview | ||||
|---|---|---|---|---|
| Summary | Geocoding services | |||
| Category | Mapping | |||
| Tags | mapping | |||
| Date Added | 2006-02-14 | |||
| Description | The Geocoding Web Service allows you to find the specific latitude and longitude for an address. | |||
| API Home Page | http://developer.yahoo.com/maps/rest/V1/geoco ... | |||
| Most Popular Yahoo Geocoding Mashups - View them all » | ||||
| ||||
| Yahoo Geocoding Developers - View them all » | ||||
| Protocol | ||||
| Protocols | REST | |||
| Data Formats | XML XSD Schema | |||
| Service Endpoint | http://api.local.yahoo.com/MapsService/V1/geo ... | |||
| Functionality | ||||
| API Groups | ||||
| Example API Methods | geoCode | |||
| Client Install Required | No | |||
| Security | ||||
| Authentication Model | Application ID required | |||
| SSL Support | No | |||
| Read-only Without Login | No | |||
| Support | ||||
| Vendor API Kits | SDK | |||
| Community API Kits | ||||
| API Blog | ||||
| Site Blog | ||||
| API Forum | yws-maps mailing list | |||
| Developer Support | ||||
| Signup and Licensing | ||||
| Signup Requirements | Application and account required | |||
| Developer Key Required | Yes | |||
| Account with Service Required | Yes | |||
| Commercial Licensing | Upon request | |||
| Non-Commercial Licensing | ||||
| Data Licensing | ||||
| Usage Fees | ||||
| Usage Limits | 5,000 queries per IP address per day, no real-time GPS tracking | |||
| Terms of Service | API Terms of Use | |||
Is this your API? Email apis at programmableweb.com to claim this entry.