| API | Description | Category | Mashups |
|---|---|---|---|
| Freebase | Community driven open database | Database | 55 |
| Yahoo Query Language | Query language platform for Yahoo services | Database | 18 |
| Google Fusion Tables | Data sharing and visualization platform | Database | 15 |
| Amazon SimpleDB | Online database service | Database | 10 |
| Amazon RDS Relational Database Service | Relational database service in the cloud | Database | 7 |
| BuzzData | Data hosting and management service | Database | 7 |
| BlankSlate | Web App Building Blocks | Database | 4 |
| Factual | Definitive Global Data. Fast, Rich APIs. | Database | 4 |
| Amazon DynamoDB | NoSQL database service | Database | 2 |
| IMSAS | Background screening data services | Database | 2 |
| Amazon Redshift | Data warehouse service | Database | 1 |
| DabbleDB | Online database service | Database | 1 |
| MongoLab | MongoDB-as-a-Service | Database | 1 |
| ADL 3D Repository (3DR) | 3D model database | Database | 0 |
| AgeTak | Database integration security and management | Database | 0 |
| appto.us | Mobile and web application database | Database | 0 |
| BaseBear | Online Database Service | Database | 0 |
| BigTable | Online database service | Database | 0 |
| Caspio Bridge | cloud computing integration service | Database | 0 |
| Charities Commission | charity database service | Database | 0 |
| ClearDB | Cloud based database | Database | 0 |
| Database.com | Cloud Computing Database Service | Database | 0 |
| Datownia | Data sharing platform | Database | 0 |
| DbApi | Database management service | Database | 0 |
| DiscoverText | Social media analytics and research service | Database | 0 |
| Doctoralia | Medical Doctors and Centers Database | Database | 0 |
| Dydra | Cloud-based RDF store | Database | 0 |
| Edmunds.com Dealer | Vehicle dealer information | Database | 0 |
| ERCOT MarkeTrak | Texas energy market information service | Database | 0 |
| Evrythng | Online profiles for physical objects | Database | 0 |
| Factolex | Fact/Lexicon Database Service | Database | 0 |
| FAOdata | Worldwide food and agriculture data | Database | 0 |
| FluidDB | Information Architecture & Database Service | Database | 0 |
| Food Security Data | Data Indices Download Service | Database | 0 |
| FoundationDB | Transactional NoSQL database | Database | 0 |
| Freecode Data | Open source software database | Database | 0 |
| Google BigQuery | Large dataset querying service | Database | 0 |
| gubb | List creation and management | Database | 0 |
| InfiniteGraph | Distributed graph database | Database | 0 |
| inome exchange | Information genome platform | Database | 0 |
| Lexaurus | Vocabulary management service | Database | 0 |
| M/DB | Database service | Database | 0 |
| Maiana | Topic Maps Browser and Editor | Database | 0 |
| mEDRA | European DOI registry | Database | 0 |
| Missatsamtal.se | Swedish Telemarketer/Unknown Caller Phone Number Database | Database | 0 |
| MongoHQ | Database hosting platform | Database | 0 |
| MyAnimeList | Anime collection referene list | Database | 0 |
| MyTaskHelper | Database management service | Database | 0 |
| NextDB | Hosted database accessible from JavaScript | Database | 0 |
| Nobel Prize | Nobel Prize information service | Database | 0 |
| ObjectRocket | Database as a service provider (DBAAS) | Database | 0 |
| OIPA: Openaid IATI | International development aid database | Database | 0 |
| ONEIS | Information management and hosting service | Database | 0 |
| Open EAN/GTIN Database | Barcode database | Database | 0 |
| ParkWhiz | Access to parking and event data | Database | 0 |
| Pistevo Criminal Search | Criminal and Sex Offender Records | Database | 0 |
| Polar Bear Farm AirForms | Database Interface Service | Database | 0 |
| PolicyMap | Geocoded and GIS data service | Database | 0 |
| Prior Knowledge | Predictive database service | Database | 0 |
| PSLC DataShop | Educational research repository | Database | 0 |
| Qirina | Keyword analysis database | Database | 0 |
| RdbHost | SQL database web service | Database | 0 |
| Saffron Sierra | Natural intelligence database | Database | 0 |
| SlashDB | Creates REST API From Relational Database | Database | 0 |
| SpacialDB Layers | Cloud-based geospatial database | Database | 0 |
| Statistics Sweden | Swedish statistical database | Database | 0 |
| StorageMadeEasy Cloud Data | Cloud Storage Unification | Database | 0 |
| SureChemDirect | Chemistry Patent Data | Database | 0 |
| Systembolaget System | Systembolaget Alcohol Database Access | Database | 0 |
| Talis | Linked Data hosting platform | Database | 0 |
| TempoDB | Time-series data database and analytics platform | Database | 0 |
| The Alife Database | Listing of websites related to artificial life | Database | 0 |
| The Archive | Database of videogame information | Database | 0 |
| The European Library | European research and academic libraries network | Database | 0 |
| TheBigDB | Loosely-structured database of facts | Database | 0 |
| ThriftDB | Online document storage service | Database | 0 |
| Trackingo | Personal Data Tracking Service | Database | 0 |
| Tuhunga | Data Analytics Service | Database | 0 |
| TuneFind | Movie & TV Show Music Database Service | Database | 0 |
| Urbarama | Architecture atlas | Database | 0 |
| Voicebox | Data visualization about youth culture | Database | 0 |
| Xeround Cloud Database | Cloud Database Service | Database | 0 |
| Xtenit Subscriber | Web, email, and advertising management services | Database | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy