| API | Description | Category | Mashups |
|---|---|---|---|
| Google Maps | Mapping services | Mapping | 1912 |
| Microsoft Virtual Earth | Mapping services | Mapping | 175 |
| Yahoo Maps | Mapping services | Mapping | 133 |
| Yahoo Geocoding | Geocoding services | Mapping | 92 |
| GeoNames | Geographic name and postal code lookup | Mapping | 70 |
| Google Maps Flash | Flash-based mapping service | Mapping | 31 |
| geocoder | Geocoding services for US | Mapping | 28 |
| Google Earth | Mapping and 3D geo visualization | Mapping | 26 |
| Google Static Maps | Simple online mapping service | Mapping | 14 |
| Multimap | Global online mapping service | Mapping | 12 |
| Google Maps Data | Service to store, update and view geodata | Mapping | 11 |
| Yahoo Map Image | Map image creation service | Mapping | 11 |
| Fire Eagle | Geo location sharing service | Mapping | 10 |
| OpenLayers | Mapping API abstraction layer | Mapping | 9 |
| OpenStreetMap | The free wiki world map | Mapping | 9 |
| MaxMind GeoIP | IP address lookup services | Mapping | 8 |
| BigTribe | Location based advertising | Mapping | 7 |
| geocoder.ca | Geocoding services for Canada | Mapping | 7 |
| Microsoft MapPoint | Mapping services | Mapping | 7 |
| Poly9 FreeEarth | 3D mapping service | Mapping | 7 |
| Ontok | Geocode any US address | Mapping | 6 |
| MapQuest | Online mapping service | Mapping | 5 |
| Bing Maps | Microsoft online mapping service | Mapping | 4 |
| Google Gears Geolocation | User geographical positioning service | Mapping | 4 |
| Map24 AJAX API | Mapping services | Mapping | 4 |
| Yahoo Internet Location Platform | Spatial interoperability and geographic discovery | Mapping | 4 |
| CloudMade | Mapping and geospatial web services | Mapping | 3 |
| ESRI ArcGIS JavaScript | Mapping services | Mapping | 3 |
| GeoIQ | Geospatial analysis and heat mapping service | Mapping | 3 |
| NASA | Satellite mapping images | Mapping | 3 |
| Ordnance Survey OpenSpace | Online mapping service | Mapping | 3 |
| ZeeMaps | Embedded maps and international geocoding | Mapping | 3 |
| GlobeXplorer | Mapping services | Mapping | 2 |
| Maponics | Mapping data service | Mapping | 2 |
| Mapstraction | Mapping API abstraction layer | Mapping | 2 |
| MetaCarta | Location and geotagging services | Mapping | 2 |
| Plazes | Location discovery service | Mapping | 2 |
| ViaMichelin | Mapping, directions, and travel booking services | Mapping | 2 |
| WHERE GPS | Mobile GPS widget platform | Mapping | 2 |
| Yahoo Placemaker | Geo-enrichment service | Mapping | 2 |
| ZoomIn | New Zealand mapping service | Mapping | 2 |
| ArcWeb | Mapping and GIS services | Mapping | 1 |
| Blogama (IPInfoDB) | IP geolocation service | Mapping | 1 |
| deCarta | Location-based services | Mapping | 1 |
| EarthTools | Web services for geographical information | Mapping | 1 |
| FeedMap | Blog geo-coding | Mapping | 1 |
| Garmin MotionBased | GPS services and mapping | Mapping | 1 |
| geocubes | Mapping search service | Mapping | 1 |
| GetMapping | Aerial photography and mapping service | Mapping | 1 |
| PeekaCity | Location-based services | Mapping | 1 |
| Pushpin | Mapping service | Mapping | 1 |
| Pushpin Location Data | Location and statistical information about places | Mapping | 1 |
| TownMe Geo | Business listings, POI, reverse geocoder | Mapping | 1 |
| Urban Mapping | Urban geo-spatial data services | Mapping | 1 |
| USGS Elevation Query Service | Determine elevation based on latitude and longitude | Mapping | 1 |
| Where2GetIt SlippyMap | Online mapping service | Mapping | 1 |
| Whereis | Australian and New Zealand mapping service | Mapping | 1 |
| Wigle | Wireless network mapping | Mapping | 1 |
| Your Mapper API | Online mapping service | Mapping | 1 |
| bicingwatch | Listing and mapping public cycling stations | Mapping | 0 |
| Buddycloud | Social location service | Mapping | 0 |
| Danmark Web service | Denmark address and municipality services | Mapping | 0 |
| Dash | In-car programmable GPS navigation system | Mapping | 0 |
| earthmine Direct Data | Programmatic access to street-level imagery | Mapping | 0 |
| earthmine Flash Viewer | Street-level imagery services | Mapping | 0 |
| Ericsson Mobile Maps | Mobile mapping service | Mapping | 0 |
| Ericsson Web Maps | Online mapping service | Mapping | 0 |
| Geocoding Service for Korea | Korean geocoding service | Mapping | 0 |
| GeoSmart | New Zealand geospatial and mapping services | Mapping | 0 |
| HeatMap | Heat map generator service | Mapping | 0 |
| HopStop | Mass transit and walking directions | Mapping | 0 |
| Ipoki | GPS and social presence services | Mapping | 0 |
| iShareMaps On Demand | UK Postcode Geocoder | Mapping | 0 |
| mapme | Location mapping service | Mapping | 0 |
| Mappr | Photo mapping | Mapping | 0 |
| Mapy | Czech mapping services | Mapping | 0 |
| MashSpots | Local search and mapping | Mapping | 0 |
| Muselius | Museum mapping service | Mapping | 0 |
| NAC Geo-Services | Geocoding, traffic, and location services | Mapping | 0 |
| Naver Maps | Korean mapping service | Mapping | 0 |
| Nearby.org.uk | Geocoding service for UK | Mapping | 0 |
| ondi.ro Geocoding | Romanian geocoding service | Mapping | 0 |
| Ovi Maps Player | Online mapping service | Mapping | 0 |
| Platial | Collaborative geographic service | Mapping | 0 |
| Postcode Anywhere | Geocoding and postal code services | Mapping | 0 |
| Singapore Geocoder | Singapore postal code geocoder | Mapping | 0 |
| Socialight | Social community | Mapping | 0 |
| Spot2be | Online and mobile location sharing | Mapping | 0 |
| Tiny GeoCoder | Geocoding services | Mapping | 0 |
| Tixik | Famous places GPS services | Mapping | 0 |
| Touch Local | Business locator and review service | Mapping | 0 |
| UMap | Flash-Based Mapping API | Mapping | 0 |
| UMapper | Emeddable flash maps | Mapping | 0 |
| UMapper | Map authoring application | Mapping | 0 |
| Unified Software AddressVal | UK address validation service | Mapping | 0 |
| Urban Mapping Mass Transit Proximity | Mass transit mapping and information | Mapping | 0 |
| Wayfaring | Map creation and sharing service | Mapping | 0 |
| Where Is Tim Web Service | Location tracking | Mapping | 0 |
| Where2GetIt Geospatial | Non-mapping geospatial services | Mapping | 0 |
| Xtify | Location mapping service | Mapping | 0 |
| Yahoo GeoPlanet | Geo-referencing service | Mapping | 0 |
| YourStreet | Geocoding news article service | Mapping | 0 |




©ProgrammableWeb.com 2009. All rights reserved.
Terms of Service | Privacy Policy