| API | Description | Category | Mashups |
|---|---|---|---|
| AMEE | Carbon and energy calculation service | Science | 4 |
| Biodiversity Heritage Library | Digital biodiversity library | Science | 1 |
| EPA Station Catalog | EPA monitoring station information service | Science | 1 |
| EPA Watershed Summary | EPA watershed information service | Science | 1 |
| NOAA ERDDAP | Oceanic science data service | Science | 1 |
| OpenSkyQuery SkyPortal | Astronomical catalog querying service | Science | 1 |
| SDSS ImgCutout | Sky map image retrieval service | Science | 1 |
| uBio Namebank | Animal scientific naming and search service | Science | 1 |
| The Global Proteome Machine | Proteome data for biomedical research | Science | 0 |
| 23andMe | Individual DNA and genotype service | Science | 0 |
| Alaska Satellite Facility | Satellite data archive | Science | 0 |
| ALTER Reflective | Genetic notation conversion service | Science | 0 |
| AnnotQTL | Gene annotation by chromosomal region | Science | 0 |
| Archimedes Project Donatus | Morphological analysis data service | Science | 0 |
| Arne Elofsson's EMBRACE | Miscellaneous bioinformatics services | Science | 0 |
| Asterank | Asteroid and comet information database | Science | 0 |
| Asterank Kepler Project | Exoplanet and potential planet information database | Science | 0 |
| Asterank Minor Planet Center | Minor celestial body information database | Science | 0 |
| Asterank SkyMorph / NEAT | Moving and variable celestial object database | Science | 0 |
| Astro-Phys.com Ephemeris | Time-based location tables for astronomical objects | Science | 0 |
| Australian Synchrotron | Research data management and transfer services | Science | 0 |
| BIOBASE | Biological research data repository | Science | 0 |
| BioBricks Public Agreement | Biotechnology in the public interest | Science | 0 |
| BioCyc | Biological and genome data service | Science | 0 |
| BioDB Hyperlink Management System | Life sciences link database | Science | 0 |
| BioDOM | Bioinformatics data XML converter | Science | 0 |
| Biofab Data Access | DNA sequence data repository service | Science | 0 |
| BioGRID | Biological reference search service | Science | 0 |
| BioLit | Annotated biology article search | Science | 0 |
| BiologicalNetworks | Biological pathways analysis and visualization service | Science | 0 |
| BioMart | Scientific database service | Science | 0 |
| BioMortar | Biological modeling service | Science | 0 |
| Biosafety Clearing-House | Living modified organism information exchange | Science | 0 |
| BODC NERC Vocabulary Server | Oceanographic metadata vocabulary service | Science | 0 |
| Cancer Bioinformatics Infrastructure Objects | Cancer-related scientific information service | Science | 0 |
| CASPUR | Amino acid structural analysis service | Science | 0 |
| cBio Cancer Genomics Data Server (CGDS) | Cancer-related scientific information service | Science | 0 |
| CBRC MAFFT | Multiple sequence alignment service | Science | 0 |
| CellBase | Relational database of biology information | Science | 0 |
| Center for Biological Sequence Analysis | Biological sequence and molecule analysis services | Science | 0 |
| ChEBI | Chemical entity search service | Science | 0 |
| ChEMBL | Chemical compound search service | Science | 0 |
| ChemGPS | Chemical analysis and mapping service | Science | 0 |
| Chemical Identifier Resolver | Chemical compound nomenclature service | Science | 0 |
| ChemSpider | Chemical structure database | Science | 0 |
| ChemSpider InChi Resolver | Chemistry research information service | Science | 0 |
| ChromA | Chromatography-mass spectrometry alignment service | Science | 0 |
| CICC gNova | Chemical database search | Science | 0 |
| CIPF RENATO | Genetic regulatory network information service | Science | 0 |
| CO-OPS | Coastal oceanographic information service | Science | 0 |
| CO2 Benchmark | CO2/greenhouse gas estimation service | Science | 0 |
| Cocoa | Biological text annotation service | Science | 0 |
| COILS predict protein coiled-coil regions | Genetic structure prediction service | Science | 0 |
| ConsensusPathDB | Biological interaction network integration service | Science | 0 |
| Conservation Scorer | Homologous protein sequence similarity calculator | Science | 0 |
| CopasiWS | Biochemical system simulation service | Science | 0 |
| CoPub | Medical research text mining service | Science | 0 |
| Cornell eBird | Bird sighting and identification service | Science | 0 |
| Crop Ontology | Agricultural crop description service | Science | 0 |
| CSA/NBII Biocomplexity Thesaurus | Biocomplexity Thesaurus search service | Science | 0 |
| CSC PairsDB | Pre-computed protein sequence alignment database | Science | 0 |
| CUAHSI WaterOneFlow | Hydrologic data service | Science | 0 |
| Data Translation Web Service (DTWS) | Space physics data service | Science | 0 |
| data.nasa.gov | NASA datasets | Science | 0 |
| DataFed WCS | Air quality data visualization service | Science | 0 |
| DataONE | Biological research data repository | Science | 0 |
| DAVID Bioinformatics | Bioinformatics and genetics database | Science | 0 |
| Decomp | DNA mass decomposition problem solver | Science | 0 |
| Diabetic Complications Consortium | Diabetes and health care information service | Science | 0 |
| DIALIGN | Multiple protein and nucleic acid sequence alignment service | Science | 0 |
| DiscoveryGate | Chemical compound sourcing service | Science | 0 |
| Divide-and-Conquer Multiple Sequence Alignment | Amino acid, RNA, or DNA sequence alignment service | Science | 0 |
| DKFZ SoapDB | Genetics and protein sequence databases | Science | 0 |
| DLESE | Digital Earth science library | Science | 0 |
| DSC protein secondary structure prediction | Genetic structure prediction service | Science | 0 |
| Duplicated Genes Database | Database of co-located and duplicated genes | Science | 0 |
| e-Fungi | Fungi genomics database and analysis service | Science | 0 |
| Earth Observing System | Earth observation data clearinghouse | Science | 0 |
| EarthChem | Earth sciences data sharing service | Science | 0 |
| EarthScope Data Portal | North American earth sciences data service | Science | 0 |
| EBI CENSOR | Biological sequence repetition masking service | Science | 0 |
| EBI ClustalW2 | Global multiple sequence alignment service | Science | 0 |
| EBI ClustalW2 Phylogeny | Phylogenetic tree creation service | Science | 0 |
| EBI DaliLite | Pairwise protein structure comparison service | Science | 0 |
| EBI InterProScan | Protein signature recognition service | Science | 0 |
| EBI Kalign | Multiple sequence alignment service | Science | 0 |
| EBI Lalign | Local pairwise sequence alignment service | Science | 0 |
| EBI MAFFT | Multiple sequence alignment service | Science | 0 |
| EBI MUSCLE | Multiple sequence alignment service | Science | 0 |
| EBI MView | Bioinformatics data reformatting service | Science | 0 |
| EBI NCBI BLAST | Database search for biological sequences similarities | Science | 0 |
| EBI Phobius | Protein topology and signal peptide prediction service | Science | 0 |
| EBI PRANK | Probabilistic multiple alignment service | Science | 0 |
| EBI PSI-BLAST | Database search for related protein sequences | Science | 0 |
| EBI SBO | Ontology for computational modeling of systems biology | Science | 0 |
| EBI T-Coffee | Multiple sequence alignment service | Science | 0 |
| EBI WSDbfetch | Biological database search service | Science | 0 |
| EBI WU-BLAST | Database search for biological sequence similarities | Science | 0 |
| EcoSystemData | Biological system data warehouse service | Science | 0 |
| EDIT CDM Library | Taxonomic information database | Science | 0 |
| eHabitat WPS | Environmental change prediction service | Science | 0 |
| eLife | Biological sciences journal access service | Science | 0 |
| ELMdb | Protein functional site database | Science | 0 |
| EMBL Structure Filter | Protein regulatory sequence accessibility analysis | Science | 0 |
| EMBOSS Backtranambig | Protein to nucleic acid back-translation service | Science | 0 |
| EMBOSS Backtranseq | Protein to nucleic acid back-translation service | Science | 0 |
| EMBOSS Matcher | Local pairwise sequence alignment service | Science | 0 |
| EMBOSS Needle | Global pairwise sequence alignment service | Science | 0 |
| EMBOSS Sixpack | DNA visualization tool | Science | 0 |
| EMBOSS Stretcher | Global pairwise sequence alignment service | Science | 0 |
| EMBOSS Transeq | Nucleic acid to peptide translation service | Science | 0 |
| EMBOSS Water | Local pairwise sequence alignment service | Science | 0 |
| Emulab | Network testbed service | Science | 0 |
| EnrichNet | Gene and protein analysis service | Science | 0 |
| Ensembl | Multi-species genomic information databases | Science | 0 |
| EPA Envirofacts | Environmental database | Science | 0 |
| EPA Environmental Dataset Gateway | Environmental data service | Science | 0 |
| EPA Project Catalog | EPA project information service | Science | 0 |
| EPA Station | Find EPA monitoring stations by geographic area | Science | 0 |
| Epidemic Marketplace | Research data sharing and collaboration service | Science | 0 |
| EUMETSAT Product Navigator | Satellite data product search service | Science | 0 |
| European Alien Species Information Network | Invasive species listing service | Science | 0 |
| EvoIO Phylotastic/TNRS | Biological taxonomic name resolution service | Science | 0 |
| FastA protein similarity search | Genetic structure comparison service | Science | 0 |
| FloraBrasil | Brazilian biological resource information service | Science | 0 |
| FlyBase | Drosophila genomic information database | Science | 0 |
| FlyMine | Research animal genetic data service | Science | 0 |
| Footprint Services | Astronomy observation database and visualization service | Science | 0 |
| G-language GAE | Genome sequence analysis service | Science | 0 |
| GEMStat | Water quality monitoring station information service | Science | 0 |
| GeneCoDis2 | Genetic structure matching service | Science | 0 |
| GeneProf | Genetic research data service | Science | 0 |
| Genome Maps | Genome browser service | Science | 0 |
| GenomeMatrix | Multi-species genome analysis service | Science | 0 |
| Genomic Name Server | Bioinformatics database | Science | 0 |
| Geo3DModelService | Dutch underground geologic mapping service | Science | 0 |
| GeoAstro | Astronomical event service | Science | 0 |
| GeomaxService | Naturalis data retrieval service | Science | 0 |
| GeoNet Quake | New Zealand earthquake reporting service | Science | 0 |
| GlobPlotter | Protein structure prediction service | Science | 0 |
| Golm Metabalome Database | Metabolic molecule database | Science | 0 |
| GOR protein secondary structure prediction | Genetic structure prediction services | Science | 0 |
| GRBHosts | Astronomical data service | Science | 0 |
| H-InvDB | Human genetic structure data service | Science | 0 |
| HMMER | Protein sequence search and alignment service | Science | 0 |
| HQCasanova Weekly CO2 | Atmospheric CO2 measurement service | Science | 0 |
| HUSAR Bioinformatics Lab | Suite of bioinformatics services | Science | 0 |
| IBCP gBIO | Protein sequence analysis service | Science | 0 |
| IBIVU | Suite of bioinformatics services | Science | 0 |
| IceLogo | Peptide sequence alignment consensus visualization | Science | 0 |
| IDT Oligo Analyzer | Short DNA/RNA molecule analysis service | Science | 0 |
| iHOP Genetics | Biological protein sequencing service | Science | 0 |
| Illumina BaseSpace | Genetics data analysis and visualization service | Science | 0 |
| Index Fungorum Fungus | Fungal organism name index | Science | 0 |
| IndExs | Index of mycology specimens | Science | 0 |
| Indiana Crop Improvement Association LabLink | ICIA lab results retrieval service | Science | 0 |
| INOH Pathway Database | Biological molecular pathway information service | Science | 0 |
| Integrated Earth Data Applications | Earth sciences data services | Science | 0 |
| IntrepidBio | Bioinformatic analytics platform | Science | 0 |
| IOOS SOS | Coastal conditions information service | Science | 0 |
| iPlant Semantic Web HTTP | Botanical linked data/semantic web data service | Science | 0 |
| iRefIndex | Protein interaction databases | Science | 0 |
| IST Bioinformatics Web Services | Bioinformatics databases | Science | 0 |
| ITIS Web Service Description | Species taxonomy data | Science | 0 |
| JasparDB | Biological genetic data service | Science | 0 |
| JChem ChemAxon | Chemistry search and reference tool service | Science | 0 |
| KDF Billion-Ton | Bioenergy information service | Science | 0 |
| KnotInFrame | DNA and RNA frameshift site prediction service | Science | 0 |
| LISIRD | Solar irradiance datasets | Science | 0 |
| MaConDa | Mass spectrometry chemical information service | Science | 0 |
| Madeline | Human genetic linkage information service | Science | 0 |
| MARAN | Micro-array data preprocessing service | Science | 0 |
| MetaLocGramN | Localization prediction service for Gram-negative proteins | Science | 0 |
| MIDAS | Data acquisition service for nuclear physics | Science | 0 |
| MiMI/Metabolomics | Protein interaction information service | Science | 0 |
| miRMaid | miRNA database access service | Science | 0 |
| MitoMiner | Biological research service | Science | 0 |
| MMPC | Mouse-based medical experiments information service | Science | 0 |
| ModeRNA | Comparative modeling of RNA 3D structures | Science | 0 |
| MODIS Land Subsets | Earth surface satellite imagery retrieval service | Science | 0 |
| Molinspiration | Chemical entity imaging service | Science | 0 |
| Mouse Resource Browser | Mouse-related bioinformatics resource service | Science | 0 |
| MultAlin | Genetic structure prediction service | Science | 0 |
| Mutalyzer | Checks variant sequence nomenclature for correctness | Science | 0 |
| MyGene.Info | Annotated gene information service | Science | 0 |
| MyHits | Protein domain database | Science | 0 |
| NASA Coordinated Data Analysis System (CDAS) | Space physics instrument data | Science | 0 |
| NASA EOS Metadata Clearninghouse (ECHO) | Earth-observing satellite data service | Science | 0 |
| Nasa Exoplanet Archive | Astronomical archive | Science | 0 |
| NASA Moderate Resolution Imaging Spectroradiometer | Satellite data purchasing service | Science | 0 |
| National Cancer Institute TCGA Data Access Matrix | Cancer archive data services | Science | 0 |
| National Institute for Geographic Information and forestry | French forestry information service | Science | 0 |
| National Virtual Observatory | NVO directory interface | Science | 0 |
| NCBI Conserved Domain Database (CDD) | Molecular protein research service | Science | 0 |
| ncRNA fRNAdb | Functional RNA sequence search service | Science | 0 |
| NEEScentral | Earthquake engineering services | Science | 0 |
| Network Analysis Tools (NeAT) | Suite of biological network analysis tools | Science | 0 |
| Neuroscience Information Framework | Neuroscience resource inventory | Science | 0 |
| NEWT NERSC | Scientific research computing resource service | Science | 0 |
| NOAA GOES Solar X-Ray Imager | Solar and astronomical image service | Science | 0 |
| NOAA MADIS | Meteorological data observations | Science | 0 |
| Norwegian Bioinformatics Platform | Databases for significant sites in biological sequences | Science | 0 |
| NREL Solar | Solar energy information service | Science | 0 |
| NSDL Repository Update Service | XML repository content management service | Science | 0 |
| NSDL Search | Online science library | Science | 0 |
| NSIDC | Frozen Earth observation datasets | Science | 0 |
| Nuclear Protein Database | Database of nuclear vertebrate proteins | Science | 0 |
| Numismatic Search | American Numismatic Society search service | Science | 0 |
| OligoSelection | DNA microarray experiment minimal subset calculator | Science | 0 |
| OMIM | Human genetics information database | Science | 0 |
| OpenHazards GetEarthquakeProbability | Earthquake prediction service | Science | 0 |
| openModeller | Ecological niche modelling service | Science | 0 |
| openSNP | Genetic test results repository | Science | 0 |
| Pacific Biosciences SMRT Pipe | Biological molecular sequencing service | Science | 0 |
| PaleoDB | Fossil record information service | Science | 0 |
| ParsCit | Citation and logical structure parsing service | Science | 0 |
| Passta | Structure-based protein relationship identifier | Science | 0 |
| Pathbase | Mouse pathology imagery database | Science | 0 |
| Pcons | Protein model quality assessment service | Science | 0 |
| PcProf predict physico-chemical profiles of proteins | Genetic structure analysis service | Science | 0 |
| Pfam | Protein domain family database | Science | 0 |
| Phospho.ELM | Protein phosphorylation site database | Science | 0 |
| Phylogenetic Footprinting | Phylogenetic footprinting service | Science | 0 |
| pknotsRG | RNA secondary structure prediction service | Science | 0 |
| PlantTFDB | Database of plant transcription factors | Science | 0 |
| PREDATOR protein secondary structure prediction | Genetic structure prediction service | Science | 0 |
| ProBiS | Protein alignment and binding site detection service | Science | 0 |
| ProDom | Protein domain family database | Science | 0 |
| ProThesaurus | Protein name thesaurus | Science | 0 |
| Pseudoviewer | Genetic structure visualization service | Science | 0 |
| pyMantis | Collaborative life-science data management service | Science | 0 |
| QuickGO | Genetic science taxonomy service | Science | 0 |
| Reactome | Biological pathway database | Science | 0 |
| Regulatory Sequence Analysis Tools | Regulatory signal detection for non-coding DNA | Science | 0 |
| Reputer | Genomic repeat detection service | Science | 0 |
| Researchr | Scientific publication repository and research service | Science | 0 |
| Retrotector | DNA sequence and genetic data service | Science | 0 |
| RIOJA Journal Repository | Scholarly article data retrieval service | Science | 0 |
| RNAfold | RNA secondary structure prediction service | Science | 0 |
| RNAforester | RNA secondary structure comparison service | Science | 0 |
| RNAhybrid | RNA hybridization prediction service | Science | 0 |
| RNAshapes | RNA shape prediction service | Science | 0 |
| Roci | Phylogenetic tree-building tool | Science | 0 |
| Rose | Evolution modeling service for protein sequences | Science | 0 |
| SABIO-RK | Biochemical reaction database | Science | 0 |
| SAI Virtual Observatory WCS Fix | Star coordinate information service for FITS images | Science | 0 |
| Satellite Situation Center Web (SSCWeb) | Spacecraft location mapping | Science | 0 |
| SBML Validator | Biology markup language validation service | Science | 0 |
| ScienceBase | Geological science data catalog | Science | 0 |
| Scripps Center for Metabolomics METLIN | Metabolite and tandem mass spectrometry database | Science | 0 |
| SDSS CasJobs | Scientific data and query management system | Science | 0 |
| SDSS Cone Search | Astronomical information retrieval service | Science | 0 |
| SEGUID | Protein sequence ID generation service | Science | 0 |
| Seismic Data Portal | Earthquake event data service | Science | 0 |
| semanticSBML | Biochemical model viewing and manipulation service | Science | 0 |
| Sesame Name Resolver | Astronomical object information service | Science | 0 |
| SignalP/SignalP4 | Genetic structure prediction service | Science | 0 |
| SIMPA96 | Genetic structure prediction service | Science | 0 |
| SkyServer | Astronomical data and image service | Science | 0 |
| SLiMFinder | Shared protein motif discovery service | Science | 0 |
| SMART | Protein domain identification and annotation service | Science | 0 |
| SNOTEL | Snowpack data service | Science | 0 |
| SoapLab | Huge collection of bioinformatics services | Science | 0 |
| Space Physics Interactive Data Resource | Astronomy and physics data service | Science | 0 |
| Species Invaders | Invasive species database | Science | 0 |
| Spire ITIS | Taxanomic serial number and scientific name database | Science | 0 |
| Spizter Heritage Archive | Spitzer Space Telescope archival data | Science | 0 |
| SSearch protein similarity search | Genetic structure comparison service | Science | 0 |
| Stockholm University Palign | Protein sequence alignment service | Science | 0 |
| Stockholm University PRODIV-TMHMM | Topology prediction service for transmembrane proteins | Science | 0 |
| STRING | Protein interaction database | Science | 0 |
| SureChem | Chemical patent search engine | Science | 0 |
| Synergizer | Biological identifier translation service | Science | 0 |
| TauP | Seismic travel time calculation service | Science | 0 |
| TFmodeller | DNA-binding protein modeling service | Science | 0 |
| The Cancer Cell Map | Cancer research database | Science | 0 |
| The Materials Project | Materials information for researchers | Science | 0 |
| The National Center for Biomedical Ontology BioPortal | Biomedical ontology database | Science | 0 |
| The SEED | Genomic information database | Science | 0 |
| TMHMM | Genetic structure prediction service | Science | 0 |
| TogoWS | Integrated bioinformatics database access | Science | 0 |
| TOPCONS | Protein topology prediction service | Science | 0 |
| TreeBASE | Phylogenetic tree database | Science | 0 |
| University of British Columbia Labs | UBC laboratory information service | Science | 0 |
| Unofficial Heavens Above | Satellite tracking service | Science | 0 |
| USGS National Water Information System | Water quality data service | Science | 0 |
| Virtual Observatory Services Distance | Space object distance calculator | Science | 0 |
| Virtual Solar Observatory | Solar images and data | Science | 0 |
| VisANT | Biological network visualization service | Science | 0 |
| Visual Omics aGEM | Gene expression information service | Science | 0 |
| WebScipio | Biological gene identification service | Science | 0 |
| WEHUB | Open source water and environment data platform | Science | 0 |
| WikiPathways | Biological pathways wiki | Science | 0 |
| WISEBED | Wireless sensor network testbed | Science | 0 |
| World Register of Marine Species | Marine animal scientific naming service | Science | 0 |
| WormBase | Nematode genetic and biological information service | Science | 0 |
| xeno-canto | Bird song recording service | Science | 0 |
| XSPAN | Cross-species anatomy network | Science | 0 |
| ZooBank | Registry of zoological nomenclature | Science | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy