| API | Description | Category | Updated |
|---|---|---|---|
| 360T | Stock Trading Service | Financial | 2013-05-01 |
| 3Scale Billing | API management services | Financial | 2011-10-06 |
| 50BTC | Bitcoin Mining Service | Financial | 2013-04-18 |
| ABN AMRO Markets | Dutch stock market information service | Financial | 2012-07-10 |
| Accuity IBAN Connect | IBAN conversion, validation, and routing service | Financial | 2012-08-13 |
| AdaptivePlanning | Financial analysis, planning, and reporting service | Financial | 2012-05-02 |
| ADS Securities | Forex trading platform | Financial | 2012-10-03 |
| AidData | Development finance data | Financial | 2011-06-07 |
| AidData USD-2009 Deflator | Currency value conversion service | Financial | 2012-09-13 |
| Amazon DevPay License Service | Amazon web services licensing | Financial | 2008-01-01 |
| AmeriTrade | Stock trading and data services | Financial | 2008-09-03 |
| AMEX OPEN Forum | Access small business content | Financial | 2011-11-15 |
| APEC Securities | Asian financial securities information and trading service | Financial | 2013-01-18 |
| Archivme | Mobile personal finance platform | Financial | 2012-07-31 |
| Argus Fundalytics | Energy market economic data service | Financial | 2012-12-19 |
| ASIROM | Romanian car insurance policy information service | Financial | 2012-11-20 |
| AstutePayroll | Payroll and Invoice Management Service | Financial | 2013-04-16 |
| Avalara | Sales tax data service | Financial | 2012-07-19 |
| Avasaram Web Services | Financial Services For Option Traders | Financial | 2012-10-05 |
| Avatax Sales Tax | Sales tax management service | Financial | 2012-05-02 |
| AwardWallet | Loyalty program management service | Financial | 2012-01-06 |
| AXA Banque | French banking service | Financial | 2012-03-27 |
| Banco de Guatemala Tipo Cambio | Bank of Guatemala exchange rate service | Financial | 2012-10-04 |
| Bank Account Checker | Bank account verification service | Financial | 2011-09-08 |
| Bank of Lithuania Statistics | Lithuanian bank statistics reference service | Financial | 2012-09-28 |
| Bank of Russia Daily Info | Bank of Russia financial information | Financial | 2012-10-04 |
| BankCheck | Online bank account validation | Financial | 2009-12-17 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| BCCR Indicadores Economicos | Costa Rica economic indicator retrieval service | Financial | 2012-09-19 |
| Bclear | Over-the-counter securities trading service | Financial | 2012-02-14 |
| BeMac PayGate | Payment processing service | Financial | 2011-07-05 |
| BGC Market Data | Financial information service | Financial | 2013-02-28 |
| Bilbus | Invoice creation and management service | Financial | 2012-08-20 |
| Bill.com | Store, approve and pay bills online | Financial | 2010-05-21 |
| billFLO Seller | Invoice management service | Financial | 2011-02-15 |
| billomat | Online billing service | Financial | 2010-03-31 |
| Bit-Pay | Bitcoin payment processing | Financial | 2012-07-09 |
| Bitcoin Sentiment | Bitcoin Sentiment Polling Service | Financial | 2013-05-09 |
| Bitcoin-Status | Bitcoin Up-time Analysis Service | Financial | 2013-05-20 |
| Bitcurex | Bitcoin Trading Service | Financial | 2013-05-21 |
| BitInstant | Bitcoin transfer service | Financial | 2012-06-20 |
| BitMinter | Bitcoin currency service | Financial | 2012-05-29 |
| BitStamp | EU bitcoin marketplace | Financial | 2012-06-20 |
| BitTrust | Internet commodity trading service | Financial | 2011-07-14 |
| Blesta | Billing Service | Financial | 2011-05-31 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| Blockchain Block Explorer | Bitcoin and block chain information service | Financial | 2012-01-20 |
| Bloomberg | Financial markets data service | Financial | 2012-02-15 |
| Blueleaf | Financial asset and client management platform | Financial | 2012-07-31 |
| BoxBilling | Billing management service | Financial | 2012-06-19 |
| BSE Stock Quotes | Indian stock exchange information service | Financial | 2012-08-23 |
| BTC to X | Bitcoin Exchange Rate Calculator | Financial | 2013-05-08 |
| BTC-e | Bitcoin Trading Service | Financial | 2013-04-18 |
| BTCMine | Pooled Bitcoin mining server | Financial | 2012-08-22 |
| BTCtoX | Bitcoin exchange rate calculator | Financial | 2012-07-17 |
| Bundle | Money managing community and service | Financial | 2011-08-29 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |
| C24 Validation | SWIFT message validation service | Financial | 2011-12-13 |
| CalcXML Financial Calculator | Financial data calculation service | Financial | 2012-04-10 |
| CampBX | Bitcoin Trading Service | Financial | 2013-05-10 |
| Capital One | Credit card identity service | Financial | 2012-10-02 |
| CashEdge TransferNow | Online funds transfer service | Financial | 2012-04-24 |
| CDYNE Delayed Stock Quote | Stock quote service | Financial | 2012-08-13 |
| Central Bank of Armenia Exchange Rates | Armenian exchange rate service | Financial | 2012-10-10 |
| CGI Insurance Information Services | Auto insurance policy and claims information service | Financial | 2013-04-22 |
| CIC Credit | Credit Reporting Service | Financial | 2012-10-19 |
| Clarity Accounting | Online accounting service | Financial | 2010-02-11 |
| Clean Power PowerBill | Electrical power cost estimation service | Financial | 2012-11-01 |
| Clear Books | Online accounting service | Financial | 2010-02-11 |
| Cloanto Currency Server | Currency exchange rate and information service | Financial | 2012-09-18 |
| CMB Mutual Funds Portfolio Values | Turkish mutual fund information service | Financial | 2012-10-23 |
| CMB Prohibited Investors Service | Turkish listing of prohibited investors | Financial | 2012-10-23 |
| CME DataCloud | CME market data service | Financial | 2012-10-09 |
| Coinapult | Send bitcoins via SMS or e-mail | Financial | 2012-07-17 |
| Coinbase | Bitcoin wallet and management service | Financial | 2012-08-24 |
| Collective2 | Stock trading system automator | Financial | 2011-08-19 |
| Cortera Credit Pulse | Credit check of businesses | Financial | 2008-05-11 |
| Credit-Agricole | French banking application service | Financial | 2013-02-14 |
| CreditAPI | Consumer credit data service | Financial | 2012-10-12 |
| Crypto::Stocks | Crpyto-Currency Crowdfunding Service | Financial | 2013-05-21 |
| CurdBee | Online billing software | Financial | 2010-10-04 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |
| Cursor d.o.o. Fiscalization Service | Croatian fiscalization service | Financial | 2012-12-18 |
| Daenet CurrencyServer | German exchange rate quote service | Financial | 2012-10-10 |
| Data Explorers | Securities data tracking service | Financial | 2012-04-11 |
| Debitsuccess | Billing service for Australia and New Zealand | Financial | 2013-02-18 |
| Demyst.Data | Customer data analysis for financial services | Financial | 2012-07-31 |
| Deutsche-Boerse VALUES | Financial Information Exchange Service | Financial | 2013-05-20 |
| DFM Market Summary Data | Dubai Financial Market information service | Financial | 2013-04-18 |
| Donor Tools | Donor management service | Financial | 2012-05-22 |
| Dukascopy FIX | Swiss foreign exchange quotation and trading service | Financial | 2012-10-04 |
| Dun and Bradstreet Credit Check | Credit quick check web service | Financial | 2006-12-13 |
| DutyCalculator | Customs duty and import tax calculation service | Financial | 2012-02-13 |
| E*TRADE | Access to E*Trade services for applications | Financial | 2010-07-17 |
| e-conomic | Online accounting software | Financial | 2011-03-21 |
| Easy-forex | Forex trading platform | Financial | 2012-08-17 |
| Easywallet | Web-based bitcoin wallet | Financial | 2012-06-20 |
| Eclipse MC | Eclipse Bitcoin Mining Service | Financial | 2013-05-08 |
| eHealth Technology | Health insurance exchange service | Financial | 2012-05-16 |
| Elektronik Borsa Sistemi | Online Turkish gold exchange service | Financial | 2012-08-03 |
| Empirasign | Security markets data and trading model provider | Financial | 2012-09-25 |
| Empire Avenue | Virtual Investment Service | Financial | 2010-08-05 |
| Endatio | Financial Audit Service | Financial | 2013-02-27 |
| Endpoint Exchange | Image Exchange Network Service | Financial | 2013-04-23 |
| EnvoyRelate | Online donation tracking and reporting service | Financial | 2012-10-04 |
| EODData | Stock market historical data | Financial | 2012-06-20 |
| eSignal Market Data | Stock market data service | Financial | 2011-10-02 |
| ESMA MiFID | European financial and trading information | Financial | 2012-05-22 |
| Estimize | Financial estimate platform | Financial | 2012-09-13 |
| eTapestry | Online fundraising platform | Financial | 2010-12-09 |
| Eurex VALUES | Financial Exchange Service | Financial | 2013-05-20 |
| Exchange Rate | Simple Currency API | Financial | 2010-03-26 |
| Exchangery Trading | Commodities exchange resource service and platform | Financial | 2011-09-13 |
| Expensify Web Services | Expense Report Management Service | Financial | 2010-12-02 |
| EZX iServer | FIX Routing and Normalization Service | Financial | 2012-08-21 |
| Fierce Payroll | Payroll Service | Financial | 2013-04-24 |
| figo connect | Personal finances management service | Financial | 2013-05-03 |
| Financial Content JavaScript Quote | Market data and stock quotes service | Financial | 2009-11-29 |
| Financial Content Snapshot Quote | Stock quote service | Financial | 2010-10-15 |
| Financial Content XML Quote | Stock and market price data service | Financial | 2009-11-29 |
| Financial Services Authority GABRIEL | UK financial regulatory information submission service | Financial | 2012-11-27 |
| FinancialContent Fundamental Data | Stock and market price data service | Financial | 2012-02-24 |
| FinancialContent Stock Chart | Stock market charts creation service | Financial | 2012-02-24 |
| FinancialContent Symbol Map | Stock and market price data service | Financial | 2012-02-24 |
| FinancialForce Accounting | Hosted financial accounting service | Financial | 2012-11-21 |
| FinCRN | U.S. SEC Edgar filings | Financial | 2008-10-23 |
| Finotec | Stock Trading Service | Financial | 2013-05-01 |
| Finser | Financial tracking service | Financial | 2011-08-19 |
| Forex | Foreign exchange retail trading service | Financial | 2011-08-12 |
| ForexYard | Automated Trading Service | Financial | 2012-08-02 |
| Foxrate | Currency exchange rates | Financial | 2009-01-27 |
| FraudLabs IP2Currency | Currency exchange rate service | Financial | 2012-06-13 |
| FreeStockCharts | Stock and financial market data and charting service | Financial | 2012-07-27 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| Ftsee | Financial securities information feed service | Financial | 2013-05-02 |
| FuturePrice Data | live NYSE shares feed | Financial | 2012-02-14 |
| Gain Capital AutoEx Trading | Forex trading platform | Financial | 2012-08-15 |
| Gama System Exchange Rates | Currency exchange rate reference service | Financial | 2012-10-12 |
| Gama System Stock Quotes | Stock and index value data service | Financial | 2012-03-13 |
| Gastus | Expense tracking | Financial | 2008-01-06 |
| German Bank Code Service | German Banking Code lookup service | Financial | 2010-04-22 |
| Get Exchange Rates | Exchange rate information service | Financial | 2012-07-18 |
| Global Currents Pipeline | Online donation processing service | Financial | 2011-05-31 |
| Good Business Day Exchanges | International exchange holidays and hours reference service | Financial | 2013-02-28 |
| Google Finance Portfolio | Investing portfolio services | Financial | 2008-07-01 |
| Google Save to Wallet | Digital wallet services | Financial | 2012-07-11 |
| Grants.gov | Federal grant application submission service | Financial | 2012-11-06 |
| Greendizer | Invoicing designed for developers | Financial | 2011-01-20 |
| GreenLight Data | Bankruptcy records service | Financial | 2012-01-17 |
| HashRack | Bitcoin Mining Service | Financial | 2013-05-10 |
| Historical currency converter | International currency conversion service | Financial | 2012-11-30 |
| IBAN and BIC Conversion | IBAN and BIC code calculation and validation | Financial | 2010-11-10 |
| IBAN Calculator | IBAN calculation and validation service | Financial | 2013-04-22 |
| ICE Data | Global securities market data service | Financial | 2012-12-07 |
| ICE Trading & Technology | Futures exchange | Financial | 2012-02-02 |
| Idescat Catalan and Spanish Indicators | Economic indicator service | Financial | 2010-05-17 |
| IFR Markets | Financial markets commentary, data, forecasting, and analysis | Financial | 2012-09-06 |
| Inflation Russia | Russian economic information service | Financial | 2013-02-08 |
| InfoValutar Rate | Romanian currency exchange rate service | Financial | 2012-10-17 |
| Inkling | Prediction market platform | Financial | 2005-06-02 |
| Insured Rating | Insurance Rating Engine | Financial | 2012-05-01 |
| Intacct Online Accounting | Online accounting service | Financial | 2012-12-20 |
| Interactive Data | Financial market data services | Financial | 2012-05-24 |
| International Securities Exchange | Electronic options exchange | Financial | 2012-07-17 |
| InTrade | Prediction Markets Service | Financial | 2013-05-01 |
| Invested.in | Customizable crowdfunding platform service | Financial | 2012-01-17 |
| Invoice Machine | Invoice management service | Financial | 2009-04-09 |
| InvoiceClarity | Invoice management service | Financial | 2009-11-29 |
| Invoicefu | Online invoicing service | Financial | 2012-03-13 |
| Ireland Revenue Customs and Excise | Irish tax collection office data | Financial | 2012-01-18 |
| IRESS | Finance information and management service | Financial | 2012-11-14 |
| Iron Money | Personal financial management service | Financial | 2009-03-14 |
| ISE OTS | Options Trading System Enhancement | Financial | 2012-06-21 |
| Israel Airports Authority Utilities | Israeli airport currency information service | Financial | 2012-10-24 |
| Israel Ministry of Finance Taarif | Israeli tariff reference service | Financial | 2012-09-05 |
| JunoTrade | Online stock trading service | Financial | 2011-10-02 |
| Just2Trade | Securities Trading Service | Financial | 2012-06-28 |
| kaChing | Social investment service | Financial | 2009-02-22 |
| KashFlow | Online accounting software | Financial | 2007-07-25 |
| KashFX | Trading and Payment Service | Financial | 2013-04-30 |
| Kashoo | Online accounting software for small businesses | Financial | 2011-01-18 |
| KeyPay YourPayroll | Payroll Management Service | Financial | 2013-04-29 |
| Kiva | Person-to-person micro-lending service | Financial | 2009-02-03 |
| Knight Hotspot FX | Market Data Service | Financial | 2013-05-01 |
| Landsbankinn | Corporate online banking service | Financial | 2012-11-01 |
| LeadFusion | Financial Experience Management Service | Financial | 2013-04-23 |
| Ledgerble | Online accounting software for small businesses | Financial | 2010-03-26 |
| Lemon | Personal finance management tool | Financial | 2012-06-14 |
| Less Accounting | Online accounting service | Financial | 2010-02-11 |
| LMAX Exchange Trading | Trading and Market Data Service | Financial | 2012-08-02 |
| MadScan Signals | Financial Data Filter Service | Financial | 2012-06-28 |
| Magicspatula Stock Quotes | Stock Quote Service | Financial | 2012-06-28 |
| MarketConnect | Italian securities market information service | Financial | 2012-10-11 |
| Marketiva Streamster | Online trading service | Financial | 2011-07-14 |
| Markit Data | Market Data Service | Financial | 2012-08-21 |
| Mastercard MATCH | Assesses potential credit risk | Financial | 2012-04-24 |
| Mastercard MoneySend | Money transfer management service | Financial | 2012-04-24 |
| MasterCard rePower | MasterCard account top up service | Financial | 2012-09-12 |
| MavaIQ Currencies | MavaIQ Currencies | Financial | 2012-07-18 |
| Maventa e-invoicing | Electronic invoicing services | Financial | 2010-10-28 |
| MBT Quote | Stock Quote Service | Financial | 2012-07-20 |
| Merchant's Mirror | Accounting software | Financial | 2011-11-29 |
| Mergent Annual Reports | Business information service | Financial | 2010-08-13 |
| Mergent Company Fundamentals | Business information service | Financial | 2010-08-10 |
| Mergent Corporate Actions and Dividends | Business information service | Financial | 2010-12-14 |
| Mergent Executives | Business information service | Financial | 2010-08-13 |
| Mergent Historical Securities Data | Historical stock service | Financial | 2010-12-14 |
| MeridianLink Credit | Credit report and credit score service | Financial | 2012-03-23 |
| microPledge | Social MicroPledging for Software Development | Financial | 2011-04-01 |
| Millistream Market Data | Securities markets information service | Financial | 2012-08-28 |
| MintChip | Royal Canadian Mint digital currency | Financial | 2012-04-05 |
| MNB Exchange Rate | Hungarian currency exchange service | Financial | 2012-10-16 |
| Mondor Currency Exchange XML | Currency exchange rate conversion service | Financial | 2012-04-26 |
| Money Toolkit | Personal banking app | Financial | 2012-07-31 |
| Moneytrackin | Expense tracking | Financial | 2007-04-02 |
| MSM Market Summary Data | Omani market financial information | Financial | 2012-10-16 |
| Mt Gox | Internet commodity trading service | Financial | 2011-07-05 |
| myAzimia | Microfinance Database Search | Financial | 2011-01-05 |
| Myfxbook | Forex trading service | Financial | 2011-07-05 |
| MYOB AccountRight Live | Accounting application | Financial | 2013-05-06 |
| NAIC SERFF | Insurance regulation compliance services | Financial | 2012-05-02 |
| NASDAQ Data-On-Demand | NASDAQ historical stock quote data servcie | Financial | 2011-09-15 |
| NetAccounts | Online accounting service | Financial | 2006-03-27 |
| NetWealth Financial Calculators | Australian financial measure calculation service | Financial | 2013-02-08 |
| New York Federal Reserve Foreign Exchange | Currency exchange rate data service | Financial | 2012-10-10 |
| New York Federal Reserve SOMA Holdings | U.S. Treasury security information service | Financial | 2013-02-08 |
| Nexus6Studio StockQuote | Access to stock quotes | Financial | 2010-12-07 |
| NolaPro | Accounting software | Financial | 2011-01-25 |
| NSW Home Warranty Premium Calculator | Australian home warranty premium calculator | Financial | 2012-12-28 |
| OANDA FXTrade | Foreign exchange online trading services | Financial | 2008-11-01 |
| OFAC Analyzer | Financial legal compliance service | Financial | 2012-04-25 |
| Offerpal | Virtual currency monetization service | Financial | 2010-03-31 |
| OMNIASIG | Romanian home insurance quote service | Financial | 2012-11-01 |
| On Deck Capital | Small business loan service | Financial | 2012-01-13 |
| Online Commodity Broker Certigo | Futures/Commodity Trading and Quote Service | Financial | 2012-08-02 |
| Open Exchange Rates | Real-time/historical currency exchange rates for developers | Financial | 2012-08-17 |
| Open Source Currency | Virtual currency platform | Financial | 2010-10-08 |
| Open Source Exchange Rates | Currency exchange rates service | Financial | 2011-11-01 |
| OptionsHouse | Options Trading Service | Financial | 2013-04-30 |
| OptionsXpress | API and Mobile Trading Platform | Financial | 2013-04-23 |
| Orbis | Electronic financial trading service | Financial | 2012-10-03 |
| Outright | Finance, income and expense tracking | Financial | 2010-03-13 |
| PaymentEvolution | Canadian Payroll Service | Financial | 2013-04-16 |
| PayPal Invoicing | PayPal Invoicing APIs | Financial | 2011-10-19 |
| Pearson FT Press | Financial and business information resource | Financial | 2011-08-17 |
| PFGBEST BESTDirect | Forex and futures trading service | Financial | 2012-10-04 |
| PicoMoney | Currency and Economy Creation Service | Financial | 2012-10-23 |
| Pin Payment | Multi-Currency Payment Service | Financial | 2013-05-03 |
| Piryx | The Social Giving Platform for Non-Profits | Financial | 2011-04-26 |
| PowerOptions | Options Trading Service | Financial | 2013-03-20 |
| PrivatBank | Ukraine banking and payment service | Financial | 2010-03-31 |
| Progressive SuperCREWS | Car insurance rate comparison service | Financial | 2012-09-24 |
| Prosper | Peer-to-peer lending network | Financial | 2007-05-07 |
| Quentin Sager ABA Routing Number | ABA key to routing number validation service | Financial | 2012-03-15 |
| Quentin Sager European IBAN | European International Bank Account Number validation service | Financial | 2012-03-15 |
| Quick File | Online accounting service | Financial | 2011-06-20 |
| Quoqu | Microblogging service for finance traders | Financial | 2009-06-17 |
| Rapaport Diamond Manager | Diamond trading network | Financial | 2013-05-23 |
| Rapaport Price List | Diamond market price list | Financial | 2013-05-23 |
| RazorCloud | Vacation Rental Service | Financial | 2012-12-14 |
| Receipt Bank | Receipt conversion service | Financial | 2012-02-03 |
| RestFul Web Services Financial | Suite of financial services | Financial | 2012-08-03 |
| S&P Capital IQ | Investment information service | Financial | 2013-02-28 |
| Saasu | Online accounting service | Financial | 2010-01-29 |
| SaxoBank Direct | Multi-Asset Trading Service | Financial | 2013-05-17 |
| SEC Watch | Corporate filings service | Financial | 2009-02-25 |
| ServiceObjects DOTS Fast Quote | Stock quote and information service | Financial | 2012-08-13 |
| ShoeBooks | Accounting and Bookkeeping Service | Financial | 2013-04-24 |
| Simple Sales Tracking | Sales tracking service | Financial | 2010-10-08 |
| SixFinancial | Financial Information Service | Financial | 2012-07-09 |
| Skyclerk | Online accounting service | Financial | 2011-10-25 |
| SmartEnergy | Energy management and conservation service | Financial | 2012-02-28 |
| SnapBill | Online billing service | Financial | 2011-03-07 |
| SNTMNT | Sentiment analysis of financial Twitter feeds | Financial | 2012-07-06 |
| SortMyBooks | Online Accounting Service | Financial | 2012-06-28 |
| Spendgate | Accounts payable and accounts receivable service | Financial | 2013-03-01 |
| SpotPrices.biz | Precious metal prices and currency rates | Financial | 2013-05-03 |
| StatPro | Financial portfolio analysis service | Financial | 2013-02-18 |
| StayClassy | Not-for-profit fundraising support service | Financial | 2012-07-27 |
| StealthModeWatch | Business information service | Financial | 2010-09-17 |
| Stock Market Data | Stock market data service | Financial | 2011-10-02 |
| Stocklytics Company Data | Company Data Lookup Service | Financial | 2011-05-17 |
| Stocklytics Historical Stock Prices | Historical Stock Price lookup service | Financial | 2011-05-31 |
| Stocklytics Intraday Historical Stock Prices | Daily Stock Price lookup service | Financial | 2011-05-31 |
| Stocklytics Stock News | Stock news service | Financial | 2011-06-07 |
| Stocklytics Stock Tweets | Realtime tweets about stocks | Financial | 2011-05-25 |
| StockTwits | Real-time idea network for investors and traders | Financial | 2011-08-22 |
| StrategYard | Investment Strategy Evaluation Service | Financial | 2013-04-30 |
| StrikeIron Foreign Exchange Rates | Foreign exchange rate information service | Financial | 2012-07-24 |
| StructuredRetailProducts | Financial and business database | Financial | 2012-05-22 |
| Super Fund Lookup Search | Australian superannuation fund look-up service | Financial | 2013-01-03 |
| Super Rewards | Virtual currency monetization platform | Financial | 2010-03-29 |
| SutiExpense | Enterprise expense tracking and management service | Financial | 2013-03-20 |
| Swivel | Business data visualization and analysis | Financial | 2008-07-31 |
| TaqTiqa | Historical Financial Market Trades and Quotes Service | Financial | 2012-12-06 |
| Tax Data Service | U.S. and Canadian Tax data service | Financial | 2012-02-21 |
| Tax Data Systems | Sales and use tax information service | Financial | 2012-10-18 |
| TaxCloud | Sales tax calculation service | Financial | 2011-11-18 |
| TD Ameritrade Veo | Financial advisor platform | Financial | 2011-02-01 |
| Thomson Reuters DataScope Select | Non-streaming content delivery platform | Financial | 2012-09-13 |
| Tipjoy | Aggregator monetization services | Financial | 2008-07-26 |
| TradeHill | Internet commodity trading service | Financial | 2011-07-05 |
| TradeKing | Stock trading and investment service | Financial | 2011-05-20 |
| Tradervue | Stock trading journal | Financial | 2013-05-07 |
| TTAGG Stock | Stock Data Service | Financial | 2012-06-22 |
| TurboTrader | Open Trading Service | Financial | 2013-02-01 |
| UN OCHA Financial Tracking System | Humanitarian aid tracking service | Financial | 2013-01-16 |
| Unified Software BankVal UK | Bank and card validation services | Financial | 2008-10-03 |
| University of Washington Financial | UW financial information service | Financial | 2012-05-24 |
| University of Washington HR Payroll | Payroll information service | Financial | 2012-05-24 |
| Unofficial BMYcharity | Online giving and donations service | Financial | 2012-02-22 |
| Unofficial Virgin Money Giving | Online giving and donations service | Financial | 2012-02-22 |
| Verifilter | Financial legal compliance service | Financial | 2012-05-30 |
| Vicurex | Cryptocoin exchange platform | Financial | 2012-07-03 |
| VIES VAT | Tax information verification service | Financial | 2012-01-18 |
| Vindicia | Online billing service | Financial | 2009-02-24 |
| VirCurEx | Currency Exchange Platform | Financial | 2013-05-21 |
| VirWoX | Virtual world currency exchange services | Financial | 2008-11-25 |
| WalletBit | Bitcoin Storage and Payment Service | Financial | 2013-05-07 |
| Wave Accounting | Free Online Accounting Service | Financial | 2011-10-18 |
| WebEquity | Financial services | Financial | 2009-04-13 |
| Wesabe | Personal finance management and community | Financial | 2007-07-12 |
| Whale Wisdom | Company Filings Retrieval Service | Financial | 2012-06-25 |
| WorldDataSource | Financial Data Feed Service | Financial | 2012-08-15 |
| Xavier Finance Exchange Rates | Exchange rates and charts | Financial | 2008-10-15 |
| xbrlGlobalLedger | Accounting Service | Financial | 2012-10-29 |
| Xchangeonline | Currency Conversion and Rounding | Financial | 2013-01-03 |
| Xero | Online accounting service for SMBs | Financial | 2010-01-29 |
| Xignite BATSLastSale | Stock price data service | Financial | 2010-02-25 |
| Xignite Calendar | Global economic calendars | Financial | 2008-03-23 |
| Xignite Global Historical | Historical stock quotes from global stock exchanges | Financial | 2008-03-29 |
| Xignite Index Components | Stock index information service | Financial | 2010-10-15 |
| Xignite Realtime | Real-Time Stock Quotes for U.S. Stocks | Financial | 2007-10-01 |
| XigniteAnalysts | Analysts ratings on U.S. stocks | Financial | 2008-03-29 |
| XigniteBATSRealTime | Real time stock exchange information | Financial | 2012-03-14 |
| XigniteBondMaster | Reference data for active and mature bonds | Financial | 2012-03-14 |
| XigniteBonds | Bond price data service | Financial | 2012-03-09 |
| XigniteBondsRealTime | Real time bonds price data service | Financial | 2012-03-09 |
| XigniteCharts | Stock chart creation service | Financial | 2009-01-25 |
| XigniteCompensation | U.S. executive pay listings | Financial | 2009-01-25 |
| XigniteCorporateActions | Corporate actions data service | Financial | 2012-03-09 |
| XigniteCurrencies | Real-time currency exchange rates | Financial | 2008-01-26 |
| XigniteEarningsCalendar | Earning calendar information service | Financial | 2012-03-09 |
| XigniteEdgar | U.S. SEC Edgar filings | Financial | 2008-02-21 |
| XigniteEmerging | Track government bond prices and yields | Financial | 2009-02-25 |
| XigniteEnergy | Energy futures quotes service | Financial | 2009-02-28 |
| XigniteEstimates | Analyst earnings estimates for U.S. stocks | Financial | 2008-03-23 |
| XigniteExchanges | Provides operating hours for world securities exchanges | Financial | 2009-02-08 |
| XigniteFinancials | U.S. company financial statements | Financial | 2008-08-04 |
| XigniteFundamentals | U.S. company stock information | Financial | 2008-08-04 |
| XigniteFundData | U.S. mutual fund facts and performances | Financial | 2008-03-29 |
| XigniteFundHoldings | Mutual fund holdings disclosure service | Financial | 2009-02-01 |
| XigniteFunds | U.S. mutual fund daily NAVs | Financial | 2008-02-21 |
| XigniteFutures | Futures market quotes | Financial | 2008-03-27 |
| XigniteGlobalBondMaster | Corporate bond information service | Financial | 2012-03-08 |
| XigniteGlobalFundamentals | Stock fundamentals lookup service | Financial | 2012-03-08 |
| XigniteGlobalQuotes | Global delayed stock quotes | Financial | 2008-09-22 |
| XigniteGlobalRealTime | Real time international stock quotes | Financial | 2012-03-08 |
| XigniteHistorical | Closing prices for U.S. equities | Financial | 2009-02-01 |
| XigniteHoldings | Securities holdings database service | Financial | 2009-01-10 |
| XigniteHousing | U.S. housing market statistics | Financial | 2009-01-24 |
| XigniteIndices | Closing index values for U.S. and world indices | Financial | 2009-01-31 |
| XigniteInsider | Real-time corporate insider transactions | Financial | 2009-01-25 |
| XigniteInterBanks | Global interbank interest rates | Financial | 2008-08-04 |
| XigniteLogos | Company logo service | Financial | 2009-02-28 |
| XigniteMaster | Global securities information | Financial | 2009-01-24 |
| XigniteMetals | Real-time precious metals prices | Financial | 2008-08-04 |
| XigniteMoneyMarkets | U.S. Treasury and LIBOR Swap Rates | Financial | 2008-08-04 |
| XigniteNASDAQLastSale | Stock price service for NASDAQ listings | Financial | 2009-06-27 |
| XigniteNews | U.S. financial, economic and business news | Financial | 2009-01-24 |
| XigniteOFAC | Office of Foreign Assets Control search | Financial | 2010-11-10 |
| XigniteOptions | Market quotes for options | Financial | 2008-08-04 |
| XigniteOutlook | US financial market daily news updates | Financial | 2009-02-08 |
| XigniteQuotes | Market quotes for U.S. equities and ETFs | Financial | 2009-01-31 |
| XigniteRates | Global interest rates and government bond yields | Financial | 2008-01-26 |
| XigniteRealTimeOptions | Options price quotes service | Financial | 2012-03-08 |
| XigniteReleases | Company news releases | Financial | 2009-02-01 |
| XigniteScreener | Equities screening service | Financial | 2012-03-08 |
| XigniteSecurity | Global Securities Master Listing | Financial | 2009-02-14 |
| XigniteSecurity | Stock exchanges master company lists | Financial | 2009-04-18 |
| XigniteStatistics | U.S. economic statistics service | Financial | 2009-01-26 |
| XigniteTranscripts | Earnings calls transcripts service | Financial | 2012-03-08 |
| XigniteVWAP | Volume-Weighted average stock price tracking | Financial | 2009-06-27 |
| XigniteWatchLists | Symbol based watchlist management | Financial | 2012-03-08 |
| Xpenser | Mobile expense tracking | Financial | 2009-12-05 |
| Xurrency | Currency exchange rates | Financial | 2008-09-03 |
| XWeb Financial | RDFI lookup and validation service | Financial | 2012-01-20 |
| Yendo Accounts | Online accounting software | Financial | 2010-11-02 |
| Yodlee FinApp Store | Money management platform | Financial | 2010-10-25 |
| Young Belfius | Belgian money management services for young adults | Financial | 2013-04-18 |
| Zacks Financial Data | Investment research service | Financial | 2011-06-20 |
| Zoho CRM | Customer relationship management services | Financial | 2009-01-27 |
| Zoho Invoice | Online invoicing service | Financial | 2010-04-21 |
| Zuora | Subscription billing service | Financial | 2009-02-24 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy