| API | Description | Category | Mashups |
|---|---|---|---|
| Zillow | Real estate pricing and valuations and mortgage rates | Real Estate | 30 |
| Trulia | Real estate search | Real Estate | 10 |
| Walk Score | Real estate walk score service | Real Estate | 6 |
| Nestoria | UK real estate listings | Real Estate | 4 |
| RealtyBaron Answers | Real estate question and answer service | Real Estate | 3 |
| AgentRank | Real estate agent sales, forecasts, and reviews | Real Estate | 2 |
| Dezrez | Real estate listing service | Real Estate | 1 |
| Fizber Neighborhoods | Neighborhood data service | Real Estate | 1 |
| Rentometer | Realestate pricing services | Real Estate | 1 |
| Agent Storm | Real Estate systems connection | Real Estate | 0 |
| BookingCenter Booking Engine | Property management services | Real Estate | 0 |
| Buyfolio Partner | Home Buying Service | Real Estate | 0 |
| Cloud CMA | Online real estate report generator | Real Estate | 0 |
| Curbwise | Real estate data for Omaha area | Real Estate | 0 |
| Daft | Irish real estate site | Real Estate | 0 |
| Domus | Estate Agent and Letting Management Service | Real Estate | 0 |
| EnergyIQ | Building energy efficiency benchmarking service | Real Estate | 0 |
| Eppraisal | Real estate price appraisal service | Real Estate | 0 |
| Flexmls | Real Estate Listing Service | Real Estate | 0 |
| ForeclosureListings.com | Real estate foreclosures | Real Estate | 0 |
| GetYourIDX | Real Estate IDX Services | Real Estate | 0 |
| Home Hippo Property Portal | Online real estate portal | Real Estate | 0 |
| HomeFinder.com | Real estate listing service | Real Estate | 0 |
| i-Rent | Online property rental service | Real Estate | 0 |
| Idealista | Spanish real estate portal | Real Estate | 0 |
| iPointer | Mobile real estate information service | Real Estate | 0 |
| Jupix | Estate Agency Service | Real Estate | 0 |
| Land Registry Information System of the Czech Republic | Czech real estate information database | Real Estate | 0 |
| LetMC | Leased property management services | Real Estate | 0 |
| ListingWare | Listings Search Service | Real Estate | 0 |
| Metropix | Floor Plan Creation Service | Real Estate | 0 |
| Mortgage Marvel | Mortgage rate quotes service | Real Estate | 0 |
| MyBuilding | Rental property information service | Real Estate | 0 |
| National Buyer Listing Service | Real estate buyer data sharing service | Real Estate | 0 |
| New York Times Real Estate | Real estate listings and sale prices | Real Estate | 0 |
| Onboard Informatics | Real estate listings and search service | Real Estate | 0 |
| Onboard Lifestyle Search | Real estate listings and search service | Real Estate | 0 |
| Onboard Points of Interest | Real estate listings and search service | Real Estate | 0 |
| Onboard Property Search | Real estate listings and search service | Real Estate | 0 |
| Palma Resort | Egyptian development company information service | Real Estate | 0 |
| PetaProperti | Indonesian real estate service | Real Estate | 0 |
| Philly Address Live | Philly Property Owner Search Service | Real Estate | 0 |
| Placester | Real estate website & marketing service | Real Estate | 0 |
| PlanningAlerts | Alerts service for UK local planning alerts | Real Estate | 0 |
| Property Solutions | Rental property management service | Real Estate | 0 |
| PropertyWala.com | Indian real estate portal | Real Estate | 0 |
| Propertyware | Rental property management platform | Real Estate | 0 |
| Real Estate Cloud MLS | Real estate multiple listing service | Real Estate | 0 |
| Real Estate Transaction Standard | Real estate information standards reference | Real Estate | 0 |
| RealSatisfied | Real estate client interaction service | Real Estate | 0 |
| Realtors Property Resource | Real estate data service | Real Estate | 0 |
| RealtyBaron Agents | Find a real estate agent service | Real Estate | 0 |
| RentJuice | Real estate data management | Real Estate | 0 |
| RentPost | Rental property management platform | Real Estate | 0 |
| RentRange Rental Rate | Real estate pricing service | Real Estate | 0 |
| RentRent | Craigslist rentals data service | Real Estate | 0 |
| RentShout | Rental Advertisement Tracking Service | Real Estate | 0 |
| REVO | Real estate listing and promotion platform | Real Estate | 0 |
| Rezora | Online Marketing for Real Estate Professionals | Real Estate | 0 |
| Rio Branco Real Estate | Brazilian real estate service | Real Estate | 0 |
| Spark | Real estate software development platform | Real Estate | 0 |
| StormRETS | Real estate transfer information service | Real Estate | 0 |
| StreetEasy | New York Real Estate search and information | Real Estate | 0 |
| The Home Zone | Real estate marketing service | Real Estate | 0 |
| TransactionPoint | Real estate transaction management service | Real Estate | 0 |
| ValEx | Australian real estate valuation service | Real Estate | 0 |
| ValueAppeal | Property Tax Appeal Service | Real Estate | 0 |
| We Know A Place Senior Housing Locator | Senior housing locator | Real Estate | 0 |
| XWeb Real Estate | Mortgage loan application service | Real Estate | 0 |
| Yes-co | Dutch real estate project management service | Real Estate | 0 |
| Zoo Property | Real estate and property information service | Real Estate | 0 |
| Zoopla | Property and real estate search engine | Real Estate | 0 |
| ZooProperty | Real estate listings and data hub | Real Estate | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy