| API | Description | Category | Updated |
|---|---|---|---|
| #Gah People | FreeNode IRC channel user-finding service | Social | 2013-02-01 |
| 100 Facts About Me | Fact sharing service | Social | 2011-08-19 |
| 43 Places | Social travel goals | Social | 2008-07-02 |
| 51.com | Social Network Data Access Service | Social | 2011-01-10 |
| 6rounds | Social entertainment platform | Social | 2010-07-09 |
| 73s Ham Radio | Ham radio conversation logging service | Social | 2010-12-08 |
| Aalto social interface | Social networking support service | Social | 2012-03-13 |
| About.me | Personal website service | Social | 2012-05-24 |
| ActionKit | Social organizing service | Social | 2012-09-20 |
| Actwitty | Social media topic organizer | Social | 2012-10-23 |
| AddShoppers Social Product | Social eCommerce sharing platform | Social | 2012-05-18 |
| AddToAny Menu | Online sharing tool | Social | 2010-04-22 |
| Adegga | Social Wine Discovery service | Social | 2010-12-01 |
| Adhocracy | German group decision-making platform | Social | 2012-12-19 |
| Adobe Social | Social network connection platform | Social | 2010-12-20 |
| Advogato | Free software developer social site | Social | 2012-08-31 |
| Allyve | Social media integration service | Social | 2012-06-06 |
| AlterGeo | Local recommendation service | Social | 2010-10-21 |
| Ambassador | Social Media Referral Software | Social | 2011-10-25 |
| AngelList | Startup financing community | Social | 2011-09-15 |
| ApnaCircle | Business and career networking site | Social | 2011-10-17 |
| App.net | Social network and social feed service | Social | 2012-09-07 |
| Appbistro | Software marketplace for Facebook apps | Social | 2010-06-15 |
| Auto Follow Friday | Twitter contact listing service | Social | 2009-11-27 |
| awe.sm | Conversion tracking for social media | Social | 2011-01-12 |
| Babbl.me | Twitter long post service | Social | 2011-03-21 |
| Babyworld | Social sharing site for families | Social | 2012-05-25 |
| Badgeville | Customer loyalty and reward platform | Social | 2012-01-16 |
| Banckle | Online business collaboration service | Social | 2011-02-28 |
| Bango User Information | User information retrieval service | Social | 2011-11-15 |
| Banta | Socialised Media Platform Service | Social | 2011-01-10 |
| Bazaarvoice Platform | Social marketing platform | Social | 2011-09-26 |
| Bebo | Social network | Social | 2007-12-12 |
| Beevolve Crawler | Social media monitoring service | Social | 2012-03-28 |
| bkkeepr | Book reading social services | Social | 2008-10-25 |
| Blellow | Microblogging platform and social network | Social | 2009-07-31 |
| Blobbr | Social polling service | Social | 2011-11-03 |
| BlockChalk | Local community social space | Social | 2009-09-15 |
| Blurb | Social book publishing platform | Social | 2010-06-17 |
| Bnter | Social conversation service | Social | 2010-12-21 |
| BoardGameGeek | Online boardgame community | Social | 2013-04-18 |
| Bottlenose | Social analytics platform | Social | 2012-10-22 |
| Boxcar | Social messaging aggregation service | Social | 2011-07-07 |
| br.st | Twitter web based client, url shortener and image sharing | Social | 2010-03-31 |
| BrightFuse | Networking community and job resource | Social | 2010-05-01 |
| Brightkite | Location sharing service | Social | 2008-07-19 |
| Buddy Media | Social media marketing platform | Social | 2012-05-18 |
| Buddycloud | Social location service | Social | 2009-04-16 |
| buddyfetch | Social network search engine | Social | 2010-10-03 |
| Bueda | Semantic analysis for user tags | Social | 2010-02-22 |
| Buffer | Tweet management and scheduling service | Social | 2012-01-06 |
| Buzzboot | Social Business Service | Social | 2013-03-20 |
| Cadmus | Social media stream management service | Social | 2011-02-08 |
| Cambrian House | Crowdsourcing service | Social | 2007-10-10 |
| Caribbean Vacation Connect | Social network for Caribbean travelers | Social | 2012-12-28 |
| Change.org | World Petition Platform | Social | 2012-11-01 |
| Chatterbox | Sentiment analysis and analytics service | Social | 2011-12-16 |
| Checkbox | Hosted survey and questionnaire service | Social | 2013-02-15 |
| Chictopia | Online fashion community | Social | 2012-03-28 |
| China Mobile 139.com | Chinese social networking site | Social | 2011-01-31 |
| Chirpio | Social rating tool | Social | 2010-02-09 |
| ChristianChirp | Christian social networking service | Social | 2011-08-02 |
| ChurchCommunityBuilder | Church Organizational Service | Social | 2012-10-30 |
| CinchCast | Content sharing service | Social | 2010-09-02 |
| Click.st | Social Media Marketing platform | Social | 2011-07-14 |
| Clickworker | Crowdsourcing service | Social | 2012-01-26 |
| Cliqset | Social content sharing and discussion | Social | 2010-02-18 |
| Coderwall Profile | User profile data service | Social | 2012-03-27 |
| Context Voice | Social conversation aggregator | Social | 2010-03-10 |
| Convey | Social media sentiment analysis service | Social | 2012-06-29 |
| coRank | Distributed user reviews service | Social | 2007-08-13 |
| Creately | Visual collaboration service | Social | 2010-09-27 |
| crowdcrafting | Crowdsourced online task assistance service | Social | 2013-04-22 |
| CubeTree | Social Business Platform | Social | 2011-01-19 |
| Custom Tattoo | Social network for tattoo enthusiasts | Social | 2012-11-19 |
| CyberArmy | Online knowledge sharing community | Social | 2011-06-30 |
| CyclingBuddy | Cycling social network | Social | 2012-06-12 |
| Dailyplaces | Location based microblogging platform | Social | 2010-05-13 |
| Danbooru | Adult art database and forum tool | Social | 2010-04-21 |
| DandyId | Social graph management services | Social | 2008-06-01 |
| DataSift | Real-Time Social Data Mining | Social | 2010-12-20 |
| Daum Cafe | Online community services | Social | 2011-07-12 |
| DaycareSocial | Daycare directory | Social | 2011-11-11 |
| deviantART | Social network for artists | Social | 2011-11-04 |
| Dialawg | Secure conversation platform | Social | 2011-11-15 |
| Digitaliser | Danish social networking site | Social | 2011-10-07 |
| Directed Edge | Content linking services | Social | 2008-09-15 |
| Dive.io | Online SCUBA Diving Logbook | Social | 2011-05-05 |
| dlvr.it | Social media content syndication service | Social | 2011-06-14 |
| Dokiru | Social location based service | Social | 2010-03-24 |
| Einztein | Search API for Einztein Social Learning Network | Social | 2011-02-02 |
| Elgg | Social networking service | Social | 2012-11-27 |
| Emotional Cities | Art Project that Collects Data from an Emotional State Survey | Social | 2011-02-28 |
| Enthusem | Service to send printed greeting cards | Social | 2010-01-08 |
| Euro Bill Tracker | Currency Tracking Service | Social | 2012-06-18 |
| Eviscape | Information discovery network | Social | 2009-03-26 |
| Social networking service | Social | 2006-08-16 | |
| Facebook Graph | Facebook Social Graph API | Social | 2010-12-20 |
| Facebook Real-time Updates | Real-Time Updates from Facebook | Social | 2010-12-20 |
| Facebook Social Plugins | Facebook extensions | Social | 2011-01-18 |
| Feest.je | Netherlands-based location sharing service | Social | 2011-04-29 |
| filtrbox | Social media monitoring | Social | 2009-10-02 |
| find2follow | Twitter follower search | Social | 2011-11-11 |
| FindMeOn | Social site identity management services | Social | 2008-10-11 |
| Fire Eagle | Geo location sharing service | Social | 2008-03-04 |
| Fisheye Analytics | Media monitoring and analytics platform | Social | 2012-08-23 |
| FixYa | Question and answer site | Social | 2012-05-15 |
| Flattr | Content Sharing Service | Social | 2010-12-03 |
| Fliptop | Turn email addresses and Social IDs into complete digital identities | Social | 2011-11-09 |
| Flixya | Video, photo, and blog sharing platform | Social | 2008-07-18 |
| Flux | Social networking platform from Viacom | Social | 2008-02-16 |
| Foller.me | Twitter user information service | Social | 2009-09-19 |
| follow cost | Find the follow cost of a Twitter account | Social | 2009-09-30 |
| Footfeed | Geolocation checkin service | Social | 2011-11-15 |
| Footprints | Community funding service | Social | 2009-02-28 |
| Forrst | Designer/developer community | Social | 2011-06-06 |
| foursquare | Social networking and city exploration | Social | 2009-09-15 |
| Friendpaste | Fast text/code sharing service | Social | 2012-08-30 |
| Friendster | Social networking service | Social | 2007-10-25 |
| FriendSurf | Hungarian social network | Social | 2013-02-18 |
| Fundraise.com | Social fundraising platform | Social | 2012-05-04 |
| Geeklist | Online programming community | Social | 2012-10-04 |
| GeoClique | Social Media Platform | Social | 2012-10-05 |
| Get Satisfaction | Distributed product support services | Social | 2008-07-19 |
| GetGlue | Social networking for entertainment service | Social | 2009-05-30 |
| GiftRocket Gift Card | Gift money transfers | Social | 2012-05-01 |
| Gigya | Single Sign-In/Registration Service | Social | 2010-12-01 |
| Glam Apps Platform | Women-focused content and social network | Social | 2008-07-27 |
| Global Giving | Online donation and causes marketplace | Social | 2010-01-16 |
| gNewBook | Social network | Social | 2010-09-29 |
| Gnip | Social media data delivery service | Social | 2011-11-22 |
| Google Buzz | Social sharing service | Social | 2010-02-09 |
| Google Friend Connect | Social network service | Social | 2009-03-12 |
| Google Plus | Content sharing service | Social | 2011-09-15 |
| Google Plus History | Content sharing service | Social | 2012-07-16 |
| Google Social Graph | Search service for finding social connections | Social | 2008-02-01 |
| Google Wave | Collaboration and communication platform | Social | 2009-05-28 |
| Gowalla | Location aware social network | Social | 2010-02-10 |
| GraphEdge | Social network monitoring service | Social | 2011-11-11 |
| GraphMuse | Facebook users clustering service | Social | 2012-07-24 |
| Green Thing | Green lifestyle suggestion service | Social | 2009-02-25 |
| Grou.ps | Social network creation service | Social | 2012-07-03 |
| Groupcentric | User engagement service for applications | Social | 2013-03-05 |
| Groups Near You | Local groups search service | Social | 2009-02-08 |
| Grow VC | Crowsourced funding for startups service | Social | 2011-10-17 |
| Guardly | Mobile personal safety service | Social | 2012-08-13 |
| Gumroad | Social product marketplace | Social | 2012-05-08 |
| Hachi | Social networking service | Social | 2012-07-03 |
| Heello | Microblogging service | Social | 2012-05-29 |
| Hello Social | Social promotion and engagement platform | Social | 2013-05-06 |
| HelloTxt | Service for updating status messages | Social | 2009-02-15 |
| Hi5 | Social network service | Social | 2007-10-12 |
| HootSuite Engagement | Social media management service | Social | 2012-02-01 |
| HotOrNot | Dating rating site | Social | 2005-10-30 |
| Hyves | Social networking and events service | Social | 2008-11-16 |
| Hyves Data | Dutch social networking site | Social | 2011-07-14 |
| I Rate My Day | Rate your day services | Social | 2008-11-20 |
| I'vRead | Social Reading Record | Social | 2011-05-05 |
| IdeaScale | Online Community Data Tools | Social | 2010-12-20 |
| IDlight | Public identity lookup service | Social | 2012-12-20 |
| Imeem | Social networking and media service | Social | 2008-03-24 |
| Inchicks | Story submission service | Social | 2010-01-14 |
| Indaba Music | Musicians' social network | Social | 2012-07-03 |
| InfoChimps Social | Twitter Metrics and Analytics | Social | 2011-02-28 |
| Ingesture | Light-weight social messaging service | Social | 2012-02-16 |
| Intersect | List mutual Twitter followers | Social | 2010-03-16 |
| introNetworks | Social recognition and relationship building service | Social | 2012-08-23 |
| Involver Engagement Optimization | Social media marketing platform | Social | 2012-05-08 |
| Ipoki | GPS and social presence services | Social | 2008-11-30 |
| IRL Connect | Visible social networking service | Social | 2009-05-26 |
| iTrackmine Simple | Collection sharing service | Social | 2010-10-13 |
| ITweetLive | Twitter search and engagement service | Social | 2012-08-08 |
| Jaconda | Instant Messaging Service | Social | 2010-12-13 |
| Jetlore | Social media analytics | Social | 2012-09-10 |
| Joind.in | Social Conference Tools | Social | 2011-01-04 |
| Jolkona | Social donation platform | Social | 2011-10-18 |
| Jonathan's Card | Social sharing experiment | Social | 2011-08-09 |
| Jotly | Rating application | Social | 2012-01-20 |
| JuggaloBook | Insane Clown Posse fans social network | Social | 2012-03-09 |
| Jyte | Community voting service | Social | 2010-10-18 |
| Kalisty | To-do list services | Social | 2008-10-03 |
| Kanvaso | Twitter utility | Social | 2010-12-07 |
| Kazle | Social Network Management | Social | 2011-01-10 |
| Keen | Online psychic reading community | Social | 2011-07-05 |
| KickoffLabs | Viral referral page service | Social | 2012-02-08 |
| Kinsey Reporter | Crowd-sourced sex information service | Social | 2012-11-12 |
| KIT Social | Customizable social network service | Social | 2010-12-14 |
| Knod.es | User social information and data service | Social | 2012-05-18 |
| Kontagent | Social analytics service | Social | 2010-12-29 |
| KWICK! Social Platform | Social Platform API | Social | 2010-12-29 |
| LaunchRock | Viral marketing for startups | Social | 2011-11-09 |
| Let's Be Trends | Trend tracking on Twitter | Social | 2009-09-27 |
| LetsProve | Lifestreaming services | Social | 2008-05-25 |
| Leverage Software | Online community and collaboration service | Social | 2012-01-27 |
| LifeKraze | Social networking and sharing accomplishments service | Social | 2011-08-30 |
| Business social networking platform | Social | 2007-12-10 | |
| Lithium | Social media monitoring tool | Social | 2010-12-17 |
| Livefyre | Dynamic comments platform | Social | 2012-03-07 |
| Localstreamer | Geolocation service | Social | 2011-03-21 |
| Loci.me | Create and Share Places/Locations | Social | 2011-03-04 |
| LoKast | Mobile social interaction platform | Social | 2012-07-23 |
| lukup | Location based search and messaging service | Social | 2010-07-19 |
| Mail.Ru | Social Mail Application Service | Social | 2010-12-10 |
| Manyou | Chinese social networking site | Social | 2011-05-25 |
| mapme | Location mapping service | Social | 2009-03-06 |
| Mates | Location-based networking service | Social | 2011-12-16 |
| Me2day | South Korean social network | Social | 2012-11-19 |
| Medentify | Rate People by Their Phone Number/Email | Social | 2011-03-04 |
| Media Chaperone | App monetization platform with parental engagement | Social | 2012-08-07 |
| Meetup | Social events service | Social | 2008-07-10 |
| Meez | Avatar retrieval service | Social | 2008-02-27 |
| Mention | Social media mention monitoring | Social | 2013-05-20 |
| Mesagraph | Social TV content aggregator | Social | 2011-05-10 |
| MessageMost | Social and geo messaging service | Social | 2010-01-02 |
| Miso | Social television service | Social | 2010-09-14 |
| mixi Graph | Social networking service | Social | 2012-02-14 |
| Mobli | Real-time media sharing and social networking platform | Social | 2011-09-13 |
| Mombo | Social movie review service | Social | 2010-08-27 |
| MoneyScience | Social network for science and technology fields | Social | 2012-10-02 |
| Monoloop | Social profile and communication service | Social | 2012-06-27 |
| Mood of the Nation | Social networking service | Social | 2010-01-29 |
| Mood of the Nation | Explore social trends | Social | 2010-03-16 |
| Moodpanda | Mood tracking service | Social | 2012-03-22 |
| Moontoast | Social commerce platform | Social | 2012-06-13 |
| Multiply | Social networking and media management | Social | 2010-02-11 |
| MutualMind | Social media management service | Social | 2012-05-24 |
| Mxit | Social networking application | Social | 2012-03-30 |
| My Tweeple | Twitter management service | Social | 2010-08-26 |
| MyBlogLog | Social footprint sharing service | Social | 2008-01-19 |
| MyGarden | Gardening social network | Social | 2012-02-13 |
| MyHeritage Family Graph | Free and instant access to millions of families | Social | 2011-09-01 |
| MyselfToGo | Social web browsing service | Social | 2010-02-24 |
| MySpace | Social networking service | Social | 2007-12-31 |
| NA-ARC | Oceanic measurements service | Social | 2013-01-07 |
| Namba.kg | Kyrgyz social networking and media service | Social | 2012-11-26 |
| Nate/Cyworld | Korean social networking service | Social | 2012-11-26 |
| Netlog | Social network platform | Social | 2010-12-15 |
| NetLog | Social networking service | Social | 2010-12-29 |
| Ning | Social network platform | Social | 2005-10-11 |
| Odnoklassniki | Russian social network | Social | 2010-12-17 |
| Offerpop Contest Integration | Social media marketing platform | Social | 2012-05-24 |
| Ohloh | Open source software directory and community | Social | 2008-01-03 |
| Oneall | Social sign in and sharing service | Social | 2011-10-11 |
| OneTrueFan | Community building service | Social | 2011-07-07 |
| OpenSocial | Common APIs for building social applications | Social | 2007-11-04 |
| OpenSosius | Social networking services | Social | 2008-04-24 |
| Opinionage | Opinion and social influence rating service | Social | 2012-11-26 |
| Opuss | Word and text creation and sharing application | Social | 2012-04-25 |
| Orkut | Social network from Google | Social | 2007-11-08 |
| PageLever | Facebook page analytics tool | Social | 2012-08-28 |
| PartySpark | Social events service | Social | 2006-11-18 |
| PartySync | Messaging services | Social | 2005-12-31 |
| PeekYou Social Analytics | Social network mapping and information service | Social | 2011-11-30 |
| PeerIndex | Social Media Analytics | Social | 2013-05-01 |
| PeerReach | Twitter reputation service | Social | 2013-02-13 |
| Penolo | Twitter sketching tool | Social | 2010-04-06 |
| PeopleAggregator | Social networking platform and service | Social | 2007-12-29 |
| Peoplebrowsr | Metadata for Twitter stream | Social | 2011-02-08 |
| PeopleBrowsr Kred | Online influence measurement | Social | 2012-02-21 |
| PeopleBrowsr Kredentials | Social analytics service | Social | 2012-02-21 |
| Pheed | Social media sharing and monetizing platform | Social | 2013-01-28 |
| Pictobar | Crowd sourced personality information service | Social | 2012-11-30 |
| Pikchur | Photo and video uploading service | Social | 2010-01-28 |
| Ping.fm | Social networking ping and update service | Social | 2008-12-27 |
| Social photo curation platform | Social | 2012-02-09 | |
| Plancast | Social event service | Social | 2010-12-07 |
| Plazes | Location based social network | Social | 2005-09-04 |
| Plus 1 Twitter Voting | Twitter based voting service | Social | 2010-02-03 |
| Podling | Private group discussion and filesharing service | Social | 2013-04-22 |
| Politwitter | Canadian politics social media aggregator | Social | 2011-11-21 |
| Posterous | Content sharing service | Social | 2009-04-20 |
| PostRank Real-Time Content | Online social content analysis | Social | 2010-04-24 |
| PostRank Real-Time Engagement | Social engagement aggregator service | Social | 2010-04-24 |
| Pownce | Social networking and micro-blogging service | Social | 2007-11-02 |
| Prayer Planet | Online prayer service | Social | 2011-08-02 |
| Presdo | Social events service | Social | 2008-07-02 |
| Profiles.im | User profile service | Social | 2010-12-21 |
| Proxomo | Social app development platform | Social | 2011-02-23 |
| QUOTE.fm | Quote-based recommendation service | Social | 2012-03-27 |
| Qwerly | Social Web Search Engine | Social | 2010-11-29 |
| Qwips | Social voice-tagging service | Social | 2011-09-27 |
| Radian6 SocialCloud | social media monitoring tool | Social | 2011-02-15 |
| Rainmaker | Get Social Data for Email Contacts | Social | 2011-04-15 |
| Rankur | Social Media Monitoring service | Social | 2011-09-09 |
| Ravelry | Knitting and fiber arts hobbyist social service | Social | 2012-01-20 |
| Readernaut | Social book review service | Social | 2010-01-16 |
| Readmill | Online eBook discussion platform | Social | 2012-03-05 |
| ReadSocial | Social reading service for reading applications | Social | 2012-03-05 |
| Reality Digital OPUS | Social media management service | Social | 2011-07-11 |
| Rediff | Social networking service | Social | 2008-07-27 |
| Renren | Chinese social network | Social | 2010-12-14 |
| Repustate | Social media content analysis platform | Social | 2010-05-17 |
| Retweet Rank | Search for the Retweet Rank of any Twitter User | Social | 2011-01-27 |
| Rimzu | Social personality assessment service | Social | 2012-03-29 |
| RIPL | Real-time activity stream service | Social | 2010-09-20 |
| RockYou Super Wall | Platform for content sharing within Facebook | Social | 2007-08-07 |
| RSDN Janus | Russian software development forum administration service | Social | 2012-10-18 |
| Rummble | Location-based services | Social | 2008-07-20 |
| RunAlong | Community Running Service | Social | 2012-11-21 |
| Salsa Commons | Online advocacy, fundraising, and organizing service | Social | 2012-10-11 |
| Samepoint Real-Time Social Media | Social Media Monitoring API | Social | 2010-02-03 |
| Sapo Social | Social media management tools | Social | 2012-04-27 |
| SayRoom | Voiced reactions sharing service | Social | 2013-05-14 |
| Scaled Recognition | Visual and Textual Recognition Service | Social | 2012-10-22 |
| Scan & Target | Digital conversations intelligence provider | Social | 2012-03-08 |
| ScienceCard | Researcher publication metrics and profile service | Social | 2012-06-07 |
| Scoop.it | Social media and content curation platform | Social | 2011-05-13 |
| Screach | Location-based social networking service | Social | 2012-06-06 |
| ScreenTweet | Media sharing service | Social | 2009-07-21 |
| Scup | Social media monitoring service | Social | 2012-09-13 |
| SendWrite | Paper card sending service | Social | 2011-11-15 |
| Sentiment140 | Twitter sentiment analysis service | Social | 2012-08-01 |
| ServerCyde | Web application building service | Social | 2011-12-13 |
| Shareaholic | Social link-sharing service | Social | 2010-08-26 |
| Shared Count | Social Network Tracking Service | Social | 2011-04-13 |
| SharedBookshelves | Book sharing service | Social | 2010-09-27 |
| ShareThis | Social link sharing service | Social | 2009-03-05 |
| Shizzow | Location sharing social networking | Social | 2009-01-24 |
| Shoudio | Location Based Audio Platform | Social | 2011-06-08 |
| Sina Weibo | Chinese microblogging service | Social | 2011-12-11 |
| Singly | Personal data platform | Social | 2012-07-31 |
| Skyttle | Online conversation monitoring service | Social | 2012-05-10 |
| Slifeshare | Lifestreaming network | Social | 2007-11-28 |
| SlipStream | TV-as-social media platform | Social | 2012-09-06 |
| Slipstream SA | South African social media platform for automotive enthusiasts | Social | 2012-09-06 |
| smartRealm SNAP | Social network analysis tool | Social | 2010-03-11 |
| Smynx | Search and coordination services for meeting up | Social | 2008-08-22 |
| Snaptwit | Long tweet service | Social | 2013-01-22 |
| Snoopon.me | Screen sharing service | Social | 2010-09-29 |
| Social Crawlytics | Social media metrics service | Social | 2012-10-19 |
| Social Entrepreneur | Database of social entrepreneurs | Social | 2009-10-16 |
| Social Networks Software | Online software for social network creation | Social | 2011-11-21 |
| Social Report | Social analytics platform | Social | 2012-01-17 |
| Social Translator | Community translation service | Social | 2009-06-17 |
| Social Whale | Twitter service extensions | Social | 2011-11-15 |
| Social123 SocialData+ | Social Contact and Address Listing Service | Social | 2012-12-19 |
| SocialFlow | Social media publishing service | Social | 2012-02-21 |
| SocialGO | Social network platform | Social | 2010-12-17 |
| Socialight | Social community | Social | 2008-11-23 |
| Socialize | Mobile App Social Engagement | Social | 2011-08-30 |
| socialmod | User Generated Content Moderating Service | Social | 2011-04-01 |
| SocialOomph | Social media productivity enhancement services | Social | 2010-12-03 |
| Socialyzer | Social media optimization service | Social | 2012-07-31 |
| SoFurry | Anthropomorphic art website | Social | 2012-08-24 |
| SoGeo | Location aware business platform | Social | 2010-12-29 |
| Sohu Microblogging | Social microblogging platform | Social | 2012-05-03 |
| Sometrics | Social network analytics and monetization tools | Social | 2010-04-28 |
| Sonico | OpenSocial service | Social | 2010-11-10 |
| Spigit | Enterprise social network mining | Social | 2008-12-27 |
| Spot2be | Online and mobile location sharing | Social | 2009-06-12 |
| Spotbros | Real-time communication application | Social | 2013-05-06 |
| Stapleup | Social marketing service | Social | 2012-06-07 |
| StatAd | Social data analytics platform | Social | 2012-08-29 |
| StesCodes Contact Grabber | Address book data extraction service | Social | 2011-12-09 |
| StesCodes Friends Inviter | Social invitation service | Social | 2012-06-29 |
| StesCodes Social Event Manager | Social network calendar management service | Social | 2012-03-28 |
| StesCodes Social Login | Social site login service | Social | 2012-03-28 |
| Storify | Create Stories from Social Media Posts | Social | 2011-02-28 |
| Strava | Social fitness service | Social | 2012-10-16 |
| Strutta | Social promotion platform | Social | 2012-06-08 |
| Stumble.to | Automatic check in to Foursquare service | Social | 2011-08-02 |
| Subeta | Social site with avatars and virtual pets | Social | 2012-10-11 |
| SuperTweet | Twitter analysis, metadata, and monetization services | Social | 2010-03-13 |
| SuperTweet.net | Access to Twitter API without OAuth | Social | 2010-05-21 |
| Swipp | Social knowledge sharing platform | Social | 2013-01-29 |
| Sysomos | Social media monitoring and analytics service | Social | 2012-10-24 |
| Tagalus | A dictionary for Twitter hashtags | Social | 2009-03-19 |
| tagdef | Twitter hashtag definitions | Social | 2009-08-17 |
| Tagged | Social networking service | Social | 2011-06-10 |
| Taggify | Social commenting and photo sharing widget | Social | 2010-01-31 |
| TalentBin | Social recruiting service | Social | 2012-05-22 |
| Tapatalk | Universal Forum Access Service | Social | 2012-08-01 |
| Taringa | Social networking in Argentina | Social | 2009-02-08 |
| Tarpipe | Lifestreaming services | Social | 2008-11-15 |
| TaskRabbit | Task and errand contract labor service | Social | 2012-02-27 |
| Teepin | Idea collaboration platform | Social | 2012-07-10 |
| Telesocial | voice calling in social networks | Social | 2011-10-14 |
| TeliaSonera Presence | Presence information and status updating tool | Social | 2010-11-30 |
| Tellgram | User-created content sharing and rating | Social | 2012-10-11 |
| thePort Support Community | Online community interaction service | Social | 2011-11-19 |
| Thinkudo Enlighten | Chinese social media analytics | Social | 2012-05-09 |
| ThoughtFarmer | Social intranet platform | Social | 2013-04-15 |
| Tianji | Chinese business social networking platform | Social | 2011-11-08 |
| TidyClub | Club and committee management platform | Social | 2013-03-11 |
| TinyGrab | Social Screenshot Sharing | Social | 2012-08-06 |
| TLists | Search and browse Twitter lists | Social | 2010-11-15 |
| tos-dr | Terms of Service Rating Service | Social | 2012-12-05 |
| Totspot | Private website creation service | Social | 2011-07-28 |
| Tout | Social media platform for video | Social | 2012-10-10 |
| Tout Live | Real-time marketing service | Social | 2011-08-29 |
| Trackur | Social media monitoring tool | Social | 2010-11-29 |
| TraitPerception | Personal assessment app | Social | 2012-08-14 |
| Transit and Trails | Bay Area outdoor excursion planner | Social | 2013-01-21 |
| Trendn | Web content aggregation and ranking service | Social | 2011-12-06 |
| Trendspottr | Social media trend monitoring and search service | Social | 2012-04-26 |
| Trove | Personal content management platform | Social | 2012-01-17 |
| TrueSample | Survey sample validation service | Social | 2013-02-08 |
| TrustCloud | Trust ranking service | Social | 2012-06-11 |
| Tumblr | Web scrapbook post and view service | Social | 2008-02-10 |
| TunkRank | Twitter influence measurement service | Social | 2012-11-28 |
| Tvider | Mobile Twitter Media Sharing/Uploading Service | Social | 2010-11-29 |
| TVRage | Television information service | Social | 2010-10-11 |
| TWASE | Twitter spam prevention service | Social | 2010-04-21 |
| TweepSearch | Twitter profile search services | Social | 2010-03-01 |
| Tweet Marker | social networking post tracking service | Social | 2012-02-14 |
| TweetARun | Get access to your running records that have been recorded on TweetARun | Social | 2009-08-13 |
| TweetBoner | Twitter favorites summary service | Social | 2012-08-07 |
| Tweetburner | Twitter link tracking service | Social | 2008-10-11 |
| TweetFeel Twitter Sentiment | Twitter customer expereince tracking tool | Social | 2010-03-16 |
| tweethook | Twitter search data retrieval | Social | 2010-01-14 |
| TweetLater | Twitter tweet scheduling tool | Social | 2010-03-05 |
| Tweetmeme | Twitter link popularity service | Social | 2009-04-03 |
| TweetRL | Revenue sharing twitter article service | Social | 2010-03-25 |
| TweetVue | Twitter conversation sharing tool | Social | 2013-05-07 |
| Twipple | Japanese image tweeting service | Social | 2013-05-15 |
| Twirus | Regional Twitter trend statistics service | Social | 2012-06-28 |
| Twishort | Tweet Longer App for Twitter | Social | 2011-03-22 |
| TwitchTV | Video game broadcasting and chat community | Social | 2012-08-07 |
| Twitgoo | Twitter image sharing service | Social | 2010-03-24 |
| Twitlbl | Twitter data analysis service | Social | 2010-03-09 |
| TwitLonger | Tool for posting longer Tweets | Social | 2011-08-23 |
| TwitSprout | Social media dashboard service | Social | 2012-01-20 |
| Microblogging service | Social | 2006-12-08 | |
| Twitter Grader | Twitter user ratings service | Social | 2009-08-02 |
| Twitter Streaming | Public Twitter Stream | Social | 2010-12-20 |
| TwitterCounter | Twitter user statistics data | Social | 2009-01-17 |
| Uberlife | Social location based platform | Social | 2012-03-19 |
| uBoost | Community engagement and motivation service | Social | 2012-05-21 |
| Unofficial Xbox | Gaming network information sharing service | Social | 2012-08-03 |
| UseFunnel | Mobile device form and survey data collection service | Social | 2012-04-05 |
| Userplane | Communication software for online communities | Social | 2006-12-01 |
| Utterz | Community site | Social | 2008-08-02 |
| Veniu | European geo-mobile social network | Social | 2010-06-17 |
| Via.me | Social media sharing platform | Social | 2012-06-11 |
| Viadeo Graph | Professional social networking platform | Social | 2011-06-28 |
| Viralheat | Social media analytics service | Social | 2009-11-19 |
| Vitrue Agency | Social media marketing platform | Social | 2012-05-24 |
| VK | European social networking service | Social | 2012-06-28 |
| Voki | Speaking avatars services | Social | 2008-05-26 |
| Votigo | Social marketing platform | Social | 2012-06-05 |
| Votizen | Candidate and issue advocacy service | Social | 2012-10-18 |
| Vouchfor | Social referral marketing platform | Social | 2012-06-04 |
| Vysr | Social platform services | Social | 2009-05-26 |
| Wakoopa | Software usage community service | Social | 2007-12-26 |
| waldstat | Location sharing service | Social | 2010-09-20 |
| Wattpad | Story creation and sharing application | Social | 2013-04-12 |
| Watwet | Microblogging service | Social | 2010-04-21 |
| WeeWorld | Avatar access service | Social | 2008-05-01 |
| WeGather | Social networks for churches | Social | 2012-01-23 |
| What The Trend? | Twitter trending service | Social | 2009-04-16 |
| What's on My Bookshelf | Book trading community service | Social | 2011-10-11 |
| WhatsOnMyBookshelf | Book Trading Service | Social | 2013-05-02 |
| Whit.li | Social profile creation service | Social | 2012-02-21 |
| Windsoc | Social data service | Social | 2011-04-14 |
| Wonderfl | Flash Creation Platform | Social | 2012-12-04 |
| Wookmark | Image collection and sharing service | Social | 2012-12-07 |
| Wridea | Idea tracking and brainstorming service | Social | 2012-01-05 |
| Professional social networking platform | Social | 2012-12-13 | |
| YackTrack | Social media conversation tracking service | Social | 2012-05-18 |
| Yahoo Contacts | Yahoo address book | Social | 2009-10-25 |
| Yahoo Social Directory | Yahoo profile directory service | Social | 2010-10-13 |
| Yahoo Wretch | Photo and blog hosting services | Social | 2012-06-27 |
