| API | Description | Category | Mashups |
|---|---|---|---|
| Yahoo Traffic | Traffic data and routing | Transportation | 20 |
| SMSMyBus | Madison transit service | Transportation | 2 |
| BART | Transit tracking service for San Francisco, California | Transportation | 1 |
| car2go | Car booking service and local driver's information | Transportation | 1 |
| CTA Bus Tracker | Chicago transit tracking service | Transportation | 1 |
| iRail | Belgium train schedules | Transportation | 1 |
| Metro Realtime | Los Angeles Metro real-time vehicle location | Transportation | 1 |
| Public Transit Data Community | US transit data feeds service | Transportation | 1 |
| TFL Cycle Hire | Real-time UK Cycle Hire data service | Transportation | 1 |
| TransiCast | Public transit data aggregation service | Transportation | 1 |
| TriMet | Transit tracking service for Portland, Oregon | Transportation | 1 |
| 511 Driving Times | San Francisco traveler information service | Transportation | 0 |
| 511 Real-time Transit Departures | San Francisco traveler information service | Transportation | 0 |
| Air-Trak | Vehicle location and tracking services | Transportation | 0 |
| Airport Transfer Worldwide | On demand transportation service | Transportation | 0 |
| Alpha Micro Systems | GPS tracking service | Transportation | 0 |
| Averitt | Freight transportation services | Transportation | 0 |
| Beat the Traffic | Real-time traffic application | Transportation | 0 |
| Bongo | Iowa cities transit data | Transportation | 0 |
| BusOnAir | Italian bus route and transit service | Transportation | 0 |
| C2RouteApp | Route Optimization Service | Transportation | 0 |
| Cabfix | Taxi cab booking service | Transportation | 0 |
| Cabforce | Taxi booking and payment service | Transportation | 0 |
| Carloadboard | Vehicle transport load matching service | Transportation | 0 |
| Carmalink | Vehicle Data Collection Service | Transportation | 0 |
| Carpool2Camp | Carpooling service for transportation to camp | Transportation | 0 |
| Carrier411 | Trucking and transportation provider monitoring service | Transportation | 0 |
| CarTrawler Accelerate | Car rental service | Transportation | 0 |
| CarweB | European automobile registration information service | Transportation | 0 |
| Catch-A-Cab | Cab booking service | Transportation | 0 |
| Chronomove | Multimodal and ridesharing transportation information service | Transportation | 0 |
| CityBikes | Bike sharing network information service | Transportation | 0 |
| Click A Taxi | Taxi cab booking service | Transportation | 0 |
| CTA Customer Alerts | Chicago transit tracking service | Transportation | 0 |
| CTA Train Tracker | Chicago transit tracking service | Transportation | 0 |
| DataOne VIN decoder | Vehicle specification data service | Transportation | 0 |
| ELGIN Roadworks | U.K. road construction information service | Transportation | 0 |
| Eurotax RepairEstimate | Car repair cost estimate service | Transportation | 0 |
| EurotaxGlass Valuation | Car value calculation service | Transportation | 0 |
| FAA Airport Service | Airport activity and weather information service | Transportation | 0 |
| FAA Obstruction Evaluation | Aviation obstruction information service | Transportation | 0 |
| Ford | Application development for vehicles platform | Transportation | 0 |
| FRA Safety Data Download | U.S. railroad accident information service | Transportation | 0 |
| FuelFrog | Track Your Gas Mileage | Transportation | 0 |
| General Motors | Application development for vehicles platform | Transportation | 0 |
| GovHG Data.One | Hong Kong real-time traffic | Transportation | 0 |
| GroundLink | Ground transportation service | Transportation | 0 |
| Helsinki Regional Transport Authority | Helsinki public transit trip planner | Transportation | 0 |
| HiGrids INforAMA | Automobile motion monitoring service | Transportation | 0 |
| HopStop | Mass transit and walking directions | Transportation | 0 |
| Houston Metro | Transit information for Houston Metro | Transportation | 0 |
| iGeolise Travel Time | Transportation time estimation service | Transportation | 0 |
| IM Group | Vehicle information service | Transportation | 0 |
| InKnowledge Taxi Fare Calculator | Taxi fare estimation service | Transportation | 0 |
| INRIX | Transportation traffic and route optimization service | Transportation | 0 |
| Irish Rail Realtime | Realtime Irish train data | Transportation | 0 |
| jakdojade.pl | Polish transit service | Transportation | 0 |
| Jeppesen Journey Planner | Trip planning service | Transportation | 0 |
| King County Busses | Transit tracking service | Transportation | 0 |
| Laximo AfterMarket | Russian car part finder and information service | Transportation | 0 |
| Libhomeradar | Radar collected flight information database | Transportation | 0 |
| Limo Anywhere | Online reservation service | Transportation | 0 |
| Live Departure Boards | UK train arrival/departure time board | Transportation | 0 |
| LogVRP | Vehicle Route Planning Service | Transportation | 0 |
| Mapnificent | Public transportation map service | Transportation | 0 |
| MassDOT MBTA | Massachusetts transit data feeds service | Transportation | 0 |
| Metro Traffic | Real-time traffic data service | Transportation | 0 |
| Metro Transit NexTrip | Minnesota Transit information service | Transportation | 0 |
| Metro Trip Planner | Los Angeles Metro transit information | Transportation | 0 |
| Minneapolis/St. Paul Metro Transit | Transit data service | Transportation | 0 |
| Movilizer | Vehicle inspection and maintenance information service | Transportation | 0 |
| MTA | New York City Transit service | Transportation | 0 |
| MTA Bus Time | New York City Transit service | Transportation | 0 |
| MTD | Champaign-Urbana Mass Transit District | Transportation | 0 |
| MyGasFeed | Gasoline price information service | Transportation | 0 |
| MyTTC | Realtime Toronto transit information | Transportation | 0 |
| National Citer | French international car rental service | Transportation | 0 |
| National Rail Enquiries | British railway departure time service | Transportation | 0 |
| navitia.io | Public transportation information service | Transportation | 0 |
| NextBus | Real-time public transit information | Transportation | 0 |
| NHTSA | Highway transportation safety information service | Transportation | 0 |
| NJ Transit DepartureVision | New Jersey transit information service | Transportation | 0 |
| NZTA Auckland Traffic | Auckland, NZ, traffic data service | Transportation | 0 |
| NZTA Highway Info | New Zealand highway information service | Transportation | 0 |
| NZTA Location Referencing | New Zealand highway mapping and location service | Transportation | 0 |
| NZTA SSDF Segment Manager | New Zealand traffic volume monitoring service | Transportation | 0 |
| Oahu Transit Services | Real time transit data service | Transportation | 0 |
| OC Transpo | Ottawa bus arrival time information service | Transportation | 0 |
| OneBusAway | Realtime Seattle transit information | Transportation | 0 |
| OpenCarData | Real time automobile data | Transportation | 0 |
| OpenXC | Automobile performance information retrieval service | Transportation | 0 |
| ParkingInMotion | Parking information application | Transportation | 0 |
| ParkMe | Parking search application | Transportation | 0 |
| Placr | UK transit data service | Transportation | 0 |
| Polk VINtelligence | Vehicle identification number decoding service | Transportation | 0 |
| Redbus | Indian bus ticketing service | Transportation | 0 |
| Ride On Live Transit | Live transit data for Montgomery County, Maryland | Transportation | 0 |
| RideUTA | Utah public transit information service | Transportation | 0 |
| Route You | Transportation routing service | Transportation | 0 |
| Route4me | Route Planning Service | Transportation | 0 |
| RouteSavvy | Transportation route optimization service | Transportation | 0 |
| RouteShout | Real-time public transit information | Transportation | 0 |
| SaferBus | Transportation Safety Information Service | Transportation | 0 |
| SEPTA | Transit Information for Eastern Pennsylvania | Transportation | 0 |
| SFpark | San Francisco real-time parking information | Transportation | 0 |
| Singapore Metro Rapid Transit | Mass transit information for Singapore | Transportation | 0 |
| Skanetrafiken | Skånetrafiken transit information | Transportation | 0 |
| Skizmo VIN | Motor vehicle identifier decoding service | Transportation | 0 |
| SoftModal Diesel | Diesel fuel price information service | Transportation | 0 |
| StreetEagleGPS | Dispatch and Route Service | Transportation | 0 |
| Swiss Public Transport | Swiss public transport data service | Transportation | 0 |
| TaxiFareFinder | Taxi Fare Finding Service | Transportation | 0 |
| TaxiMe | Taxi Fare Estimate Service | Transportation | 0 |
| Tågtider Trains | Sweden train schedule lookup service | Transportation | 0 |
| Tel-O-Fun Geo | Tel Aviv bicycle rental station finder | Transportation | 0 |
| Telogis | Dispatch Management Service | Transportation | 0 |
| The Airport Guide | Airport information service | Transportation | 0 |
| TheBus | Real-time public transit information | Transportation | 0 |
| ThinkGeo Cygnus Track | Vehicle location and tracking services | Transportation | 0 |
| Toronto Transit Commission Real-Time Arrivals | Real-time Toronto transit information | Transportation | 0 |
| TrackRoad Routing | Dispatch and Route Planning Service | Transportation | 0 |
| Traffic Records Electronic Data System | Virginia traffic safety information service | Transportation | 0 |
| Trafiklab | Sweden transportation information | Transportation | 0 |
| TransLink | Transit data service | Transportation | 0 |
| TransLoc | Transportation tracking and information service | Transportation | 0 |
| Transperth | Perth area transit information | Transportation | 0 |
| Transport for London | UK transportation service | Transportation | 0 |
| Travelyaari | Real time bus ticket booking service | Transportation | 0 |
| TripCheck | Traffic Information Service | Transportation | 0 |
| TSO Mobile | Fleet vehicle tracking and optimization service | Transportation | 0 |
| Tube Updates | Unofficial London transit service | Transportation | 0 |
| Vasttrafik TravelPlanner | Swedish public transportation SMS ticket price information | Transportation | 0 |
| Västtrafik | Swedish public transport information service | Transportation | 0 |
| VesselTracker | Ship and boat traffic tracking service | Transportation | 0 |
| viaCycle | Bike sharing service | Transportation | 0 |
| Viamente Route Planner | Italian route planning and mapping service | Transportation | 0 |
| Walk Score Public Transit | Real estate transit score service | Transportation | 0 |
| Walk Score Travel Time | Travel time calculator | Transportation | 0 |
| Washington Metro | Washington DC Metro data service | Transportation | 0 |
| Wi-Flight | Flight Data Collection Service | Transportation | 0 |
| Winnipeg Transit | Transit data service | Transportation | 0 |
| Zugmonitor | Germain railway information service | Transportation | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy