| API | Description | Category | Updated |
|---|---|---|---|
| AChecker | Accessibility review service | Utility | 2012-03-09 |
| Adobe Wave | Desktop notification service | Utility | 2010-10-14 |
| AISpeech | Speech recognition service | Utility | 2011-04-29 |
| AlchemyAPI Keyword and Term Extraction | Text analysis and extraction tool | Utility | 2010-01-14 |
| api.naveen | Personal Statistics Service | Utility | 2013-06-07 |
| Ask Ziggy | Natural language voice activation for applications | Utility | 2013-03-12 |
| Autodesk BIM360 Glue | CAD software resource service | Utility | 2012-12-12 |
| Barcodesoft | Bar code generating service | Utility | 2011-11-23 |
| BigML | Data and analytics service | Utility | 2012-02-29 |
| Binary Canary | Website and online resource monitoring service | Utility | 2012-03-27 |
| Bintray | Social software distribution platform | Utility | 2013-04-15 |
| Bitext | Multilingual Semantic Service | Utility | 2012-09-06 |
| Bitlan | URL shortening tool | Utility | 2011-05-20 |
| BlueMailCentral Postal | Digital mail service | Utility | 2011-03-21 |
| Book Glutton | Convert HTML to EPUB | Utility | 2008-11-25 |
| Boundary | Real-time cloud environment monitoring service | Utility | 2011-11-15 |
| Browshot | Screenshot and website sizing and testing service for multiple devices | Utility | 2011-11-29 |
| By Voice | Text-to-speech conversion service | Utility | 2012-09-19 |
| ByVoice | Text to speech service | Utility | 2009-03-19 |
| CereVoice Cloud | Multilingual text-to-speech service | Utility | 2012-09-19 |
| Chinese Character Web | Chinese language glyph generation service | Utility | 2012-07-16 |
| CM23 | URL Shrinking Service | Utility | 2013-05-30 |
| CodeREADr | Barcode scanning service | Utility | 2011-12-23 |
| Cogix Ratings | Survey Creation Service | Utility | 2012-10-19 |
| Company Data Trees Mobile Website Detection | B2B marketing analysis service | Utility | 2011-05-10 |
| Copify | Online copywriting agency | Utility | 2012-07-30 |
| DeskMetrics | Software use analytics service | Utility | 2012-01-20 |
| DeviceAtlas | Mobile device detection service | Utility | 2012-03-16 |
| Din.gy | URL shortening service | Utility | 2010-08-09 |
| DocMail | Send physical postal mail via a webservice/website | Utility | 2009-06-17 |
| Doculicious | Service for web forms with PDF output | Utility | 2009-10-11 |
| EcoSCADA | Building energy consumption management service | Utility | 2013-05-27 |
| EnClout Whois | Whois for Domains | Utility | 2012-11-16 |
| Errplane | Application monitoring & metric service | Utility | 2013-04-29 |
| ESnet OSCARS | Network traffic management service | Utility | 2012-07-27 |
| Evernote | The global platform for human memory | Utility | 2008-10-08 |
| Fastly | CDN platform | Utility | 2012-12-03 |
| File MD5 | MD5 file hash service | Utility | 2010-01-29 |
| Flash Polling | Online survey and questionnaire service | Utility | 2012-06-28 |
| GatorURL | URL Shortening Service | Utility | 2011-03-04 |
| GetSimple | Content management system extension service | Utility | 2012-10-24 |
| Gnome | Collaborative Software Service | Utility | 2012-10-09 |
| Googe Refine ReconciliationService | Semantic linking service | Utility | 2012-03-27 |
| Google AJAX Language | Text translation service | Utility | 2008-03-20 |
| Google Apps Profiles Data | Update and retrieve Google Apps profiles | Utility | 2010-10-13 |
| Google Notebook | Online notebook service | Utility | 2007-02-10 |
| Google Translate | Language translation service | Utility | 2007-08-20 |
| Google URL Shortener | URL shortening service | Utility | 2011-01-11 |
| Gravatar | Online Avatar Service | Utility | 2011-05-05 |
| Heap Analytics | Website analytics service | Utility | 2013-06-06 |
| HockeyApp | App testing platform | Utility | 2012-07-10 |
| HTTP Redirect Chain Enumerator | Search Engine Optimization tool | Utility | 2010-08-13 |
| i.materialise | 3D model fabrication service | Utility | 2013-05-21 |
| iCharts | Data visualization and sharing service | Utility | 2012-04-17 |
| IdeaTree | Mind map service | Utility | 2010-09-08 |
| Image Color Summarizer | Graphic/image analysis service | Utility | 2011-12-05 |
| import.io | Data extraction service for websites & applications | Utility | 2013-05-01 |
| Intel CPU | Access to CPU information | Utility | 2010-06-05 |
| IPRental | IP address routing service | Utility | 2012-01-27 |
| Istabai | Remote home heating control service | Utility | 2013-05-13 |
| itDuzzit | Cloud application integration service | Utility | 2011-11-29 |
| Ity.im | URL shortening service | Utility | 2011-01-21 |
| Jelastic | Cloud computing platform | Utility | 2013-03-05 |
| keen.io | Mobile and web application usage service | Utility | 2012-04-13 |
| LangId | Language identification service | Utility | 2009-09-14 |
| Ledningskollen | Find buried cables in Sweden | Utility | 2013-01-10 |
| Lica | Photo conversion service | Utility | 2012-02-14 |
| LinkTiger | Link Checking Service | Utility | 2012-10-04 |
| LinkTrust | Affiliate program management service | Utility | 2013-02-21 |
| Long "R" Us | URL lengthening service | Utility | 2011-01-21 |
| LouderVoice | Review and comments service | Utility | 2009-02-01 |
| MECAPI | Japanese language morphology analysis service | Utility | 2012-09-27 |
| Metamark | URL shortening service | Utility | 2010-12-08 |
| Microsoft Translator | Web page and subpage language translation | Utility | 2009-03-22 |
| Mokugift | Tree planting service | Utility | 2010-10-21 |
| MyELearningSpace Web Accessibility | Website accessability validation service | Utility | 2012-07-27 |
| Mytago | Mobile barcode service | Utility | 2010-10-21 |
| New Zealand Post Tracking | New Zealand parcel tracking service | Utility | 2012-01-16 |
| Nexiwave | Speech recognition platform | Utility | 2010-12-07 |
| Nodester | Open Source Node.JS Platform as a Service | Utility | 2011-03-08 |
| Notely | Academic notes and calendar service | Utility | 2007-12-30 |
| Notify.Me | Web notifications service | Utility | 2009-05-30 |
| NREL PVWatts | Photovoltaic output simulator service | Utility | 2013-01-09 |
| OCR Web Service | Content scanning and digitization service | Utility | 2013-04-15 |
| OfficeRecovery | Data extraction and recovery from corrupted files, documents, spreadsheets and databases | Utility | 2012-10-31 |
| Open Xerox PDF-to-XML | PDF to XML document conversion service | Utility | 2012-06-27 |
| OpenADR | Automated energy grid stabilization specification | Utility | 2012-11-13 |
| OPENi | Cloud integration solution | Utility | 2013-04-15 |
| PageMunch | Scraper that converts html and microformats to JSON | Utility | 2013-02-11 |
| PDF2Data | File data extraction service | Utility | 2013-03-05 |
| Pelican Climate Control | Wireless HVAC energy solutions | Utility | 2012-06-05 |
| Plupload | File uploading service | Utility | 2012-12-03 |
| Poll Everywhere | Simple poll service | Utility | 2010-12-14 |
| PollDaddy | Poll and survey service | Utility | 2009-04-09 |
| Prj2EPSG | PRJ to EPSG conversion service | Utility | 2013-02-08 |
| Prowl | Growl development for iPhone messaging | Utility | 2009-11-29 |
| Pushingbox | Cloud notification service | Utility | 2012-05-21 |
| QR and DMX Barcode Generator | 2 dimensional barcode generator for QR and DMX codes | Utility | 2009-12-05 |
| QR-Server QR Code | Online QR Code API (a 2D barcode) | Utility | 2010-05-13 |
| QR4 QR Code | QR code generator | Utility | 2012-05-22 |
| QRdvark | QR scanning app | Utility | 2011-08-29 |
| QReate.me | Mobile tagging service | Utility | 2010-12-07 |
| QRickit QR Code | QR code generation service | Utility | 2012-01-24 |
| RACO Barcode | Barcode and QR code generation service | Utility | 2011-12-23 |
| random.org | True random number generator | Utility | 2009-12-04 |
| RapLeaf Utilities | Data normalization and deduction tool | Utility | 2011-03-18 |
| ReLink | Content Management and Publishing Service | Utility | 2012-08-31 |
| Remoteling | Remote code execution and memory storage service | Utility | 2010-01-14 |
| Retro Avatar | Avatar creator | Utility | 2009-12-10 |
| Rollbar | Real-time error tracking & monitoring service | Utility | 2013-05-01 |
| Sculpteo | 3D model fabrication service | Utility | 2013-05-17 |
| Seavus DropMind | Project and idea management | Utility | 2011-08-29 |
| SetOnx | Microsoft On{X} Service | Utility | 2013-01-18 |
| Shorty | URL shortening tool | Utility | 2010-11-15 |
| Shotbot | Web page screen capture tool and thumbnail generator | Utility | 2010-03-31 |
| SimpleName | New Zealand domain name lookup service | Utility | 2012-01-16 |
| Simplenote | Personal information management service | Utility | 2010-10-11 |
| SlimTimer | Personal task timer | Utility | 2007-02-04 |
| Snappr.net | Barcode decoding and creation services | Utility | 2008-10-07 |
| SPARQcode QRGen | Create custom QR Codes | Utility | 2011-01-31 |
| SPIN RDF | SPARQL query processing and translation service | Utility | 2012-03-21 |
| stikkit | Little sticky notes that think | Utility | 2007-02-04 |
| SYSTRAN Links | Online translation service | Utility | 2012-10-19 |
| t0.tv | URL Shortening Service | Utility | 2011-04-01 |
| Ta with you | Machine translation service | Utility | 2008-11-30 |
| TeliaSonera Developer Redirect | URL redirection and storage service | Utility | 2010-02-19 |
| TeliaSonera Tag | 2 Dimensional barcode generator | Utility | 2010-11-30 |
| TestingBot | Website testing in multiple browsers service | Utility | 2011-11-29 |
| theFilthylist.com | Bad word list filtering service | Utility | 2010-04-14 |
| TimeAndDate | Local time, time zone, and date service | Utility | 2011-12-06 |
| TimeAPI | Online time provider | Utility | 2009-09-19 |
| TinyPaste | Long Text Shortening Service | Utility | 2011-04-01 |
| to.ly | URL shortening tool | Utility | 2011-07-05 |
| Ttb.li | URL shortening tool | Utility | 2011-12-13 |
| Tweeshot | Web screenshot capture and sharing | Utility | 2011-05-12 |
| Twtmore | Long tweet utility | Utility | 2011-07-05 |
| U Mini Me | URL shortening tool | Utility | 2011-08-12 |
| uberblic Doppelganger | Data Integration Service | Utility | 2011-08-29 |
| Umini.me | Link shortening service | Utility | 2012-03-29 |
| Unitag | QR code generator | Utility | 2012-07-11 |
| Untiny | Tiny URL Extraction Service | Utility | 2011-03-24 |
| Urloid | Short URL service | Utility | 2007-12-06 |
| Utility Mill | Web Utility Database | Utility | 2011-03-04 |
| Validator.nu | HTML5 validation service | Utility | 2012-04-04 |
| VeryRelated Mind Maps Keyword | Keywords generation service | Utility | 2010-01-29 |
| VINquery | Motor vehicle identifier decoding service | Utility | 2012-05-18 |
| VoxSigma | Speech-to-text conversion service | Utility | 2013-02-27 |
| WebPurify Profanity Filter | Profanity filtering service | Utility | 2007-01-14 |
| WeKnowIt Speech Service | Speech recognition service | Utility | 2012-08-17 |
| Wescript | Userscript runtime environments utility | Utility | 2011-06-30 |
| WiseTrend OCR | Cloud based OCR (optical character recognition) service | Utility | 2010-03-10 |
| World Time Engine | World clock and time zone service | Utility | 2008-02-27 |
| Zapier Status | Dashboard of API status information | Utility | 2013-05-06 |
| ZingChart | Flash or HTML5 charting and graphing service | Utility | 2012-05-01 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy