| API | Description | Category | Mashups |
|---|---|---|---|
| Microblogging service | Social | 776 | |
| YouTube | Video sharing and search | Video | 669 |
| Flickr | Photo sharing service | Photos | 620 |
| Social networking service | Social | 399 | |
| foursquare | Social networking and city exploration | Social | 101 |
| Digg | Community driven news links and ratings | News | 70 |
| Yahoo BOSS | Customizable search service | Search | 58 |
| Google Analytics | Web analytics service | Internet | 54 |
| Business social networking platform | Social | 52 | |
| Facebook Graph | Facebook Social Graph API | Social | 49 |
| Mobile photo sharing service | Photos | 44 | |
| Bit.ly | URL shortening service | Internet | 34 |
| FriendFeed | Activity stream aggregator | Other | 33 |
| SoundCloud | SoundCloud is a social audio platform | Music | 27 |
| MySpace | Social networking service | Social | 26 |
| Facebook Social Plugins | Facebook extensions | Social | 25 |
| Netflix | Movie rental service | Video | 25 |
| Vimeo | Video sharing service | Video | 24 |
| Etsy | Handmade product marketplace | Shopping | 22 |
| Yahoo Query Language | Query language platform for Yahoo services | Database | 18 |
| Google Fusion Tables | Data sharing and visualization platform | Database | 15 |
| Photobucket | Online photo sharing service | Photos | 15 |
| Smugmug | Photo sharing service | Photos | 15 |
| Google Books | Book search services | Reference | 13 |
| Google Gmail OAuth | EMail service | 13 | |
| Google Plus | Content sharing service | Social | 13 |
| Social news service | News | 13 | |
| Dropbox | Online storage provider | Storage | 12 |
| Fire Eagle | Geo location sharing service | Social | 11 |
| Yahoo Mail | Web based email system | 10 | |
| Brightkite | Location sharing service | Social | 9 |
| Google Buzz | Social sharing service | Social | 9 |
| GetGlue | Social networking for entertainment service | Social | 8 |
| Google Friend Connect | Social network service | Social | 8 |
| Pownce | Social networking and micro-blogging service | Social | 8 |
| Twitter Streaming | Public Twitter Stream | Social | 8 |
| Facebook Real-time Updates | Real-Time Updates from Facebook | Social | 7 |
| 7digital | Music downloads store | Music | 6 |
| Goodreads | Book search and social book services | Other | 6 |
| Meetup | Social events service | Social | 6 |
| Ning | Social network platform | Social | 6 |
| Social photo curation platform | Social | 6 | |
| Eventbrite | Event registration, marketing, and promotion services | Events | 5 |
| FreshBooks | Online invoicing and time tracking | Financial | 5 |
| Hyves | Social networking and events service | Social | 5 |
| Ma.gnolia | Social bookmarking service | Bookmarks | 5 |
| PicPlz | Photo sharing and filtering platform | Photos | 5 |
| TripIt | Online travel itinerary service | Travel | 5 |
| aideRSS | RSS feed management and filtering service | Feeds | 4 |
| Factual | Definitive Global Data. Fast, Rich APIs. | Database | 4 |
| Google URL Shortener | URL shortening service | Utility | 4 |
| Hi5 | Social network service | Social | 4 |
| SimpleGeo | Location services platform | Mapping | 4 |
| Skydeck | Mobile services | Telephony | 4 |
| 500px | Online community for photographers | Photos | 3 |
| Instagram Real-time | Real-time image sharing service | Photos | 3 |
| Readmill | Online eBook discussion platform | Social | 3 |
| Seesmic | Video dashboard and community | Video | 3 |
| WordPress.com | Blogging platform | Blogging | 3 |
| #blue | Text messaging storage service | Messaging | 2 |
| Cohuman | Project task coordination tool | Project Management | 2 |
| Context.IO | Email inbox as data source service | 2 | |
| Evernote | The global platform for human memory | Utility | 2 |
| Facebook Chat | Integrate facebook chat | Chat | 2 |
| Fitbit | Fitness Tracking Tools | Sports | 2 |
| Geoloqi | Location sharing service | Mapping | 2 |
| Google Tasks | Personal task list service | PIM | 2 |
| HAMweather Aeris | Weather data service | Weather | 2 |
| Imgur | Photo sharing service | Photos | 2 |
| Lockerz | Photo sharing service | Photos | 2 |
| QuickBlox | Mobile application backend service | Backend | 2 |
| Readability | Bookmarking & Reading Service | Internet | 2 |
| Snapr | Real-time geosocial photosharing service | Photos | 2 |
| AngelList | Startup financing community | Social | 1 |
| Apicultur Word Lemmatizer | Language analysis service | Tools | 1 |
| App.net | Social network and social feed service | Social | 1 |
| AppHarbor | .NET application deployment service | Internet | 1 |
| Atlassian Bitbucket | Online distributed version control service | Internet | 1 |
| Australia Post | Australian postal service | Shipping | 1 |
| car2go | Car booking service and local driver's information | Transportation | 1 |
| CartoDB | Geospatial data and map creation service | Mapping | 1 |
| Chirpio | Social rating tool | Social | 1 |
| Dailyplaces | Location based microblogging platform | Social | 1 |
| deviantART | Social network for artists | Social | 1 |
| Elance | Online job marketplace | Job Search | 1 |
| Expono | Photo storage and sharing service | Photos | 1 |
| Facebook Credits | Digital and virtual goods payment service | Payment | 1 |
| FatSecret | Food, nutrition and recipe database and diet tools | Food | 1 |
| Get Satisfaction | Distributed product support services | Social | 1 |
| Gigya | Single Sign-In/Registration Service | Social | 1 |
| Google Affiliate Network | Affiliate marketing network | Advertising | 1 |
| Google Apps Marketplace | Integrate Google billing services with applications | Payment | 1 |
| Hiveminder | To-do list managment service | PIM | 1 |
| img.ly | Photo sharing service | Photos | 1 |
| MapBox | Mapping Service | Mapping | 1 |
| Miso | Social television service | Social | 1 |
| mydigitalstructure | Web application building service | Backend | 1 |
| Ohloh | Open source software directory and community | Social | 1 |
| Pikchur | Photo and video uploading service | Social | 1 |
| Planning Center | Ministry Planning Tools | Tools | 1 |
| PostRank Data Mining | Feed and story retrieval and analysis | Internet | 1 |
| Quizlet Flashcards | World's largest flashcards database | Education | 1 |
| Qype | Local reviews service | Recommendations | 1 |
| Rdio | Social Music Service | Music | 1 |
| ReadSocial | Social reading service for reading applications | Social | 1 |
| RunKeeper Health Graph | Health & fitness tracking service | Sports | 1 |
| Scoop.it | Social media and content curation platform | Social | 1 |
| SimpleGeo Places | Location Search Service | Mapping | 1 |
| Sina Weibo | Chinese microblogging service | Social | 1 |
| Singly | Personal data platform | Social | 1 |
| Svpply | Social shopping discovery website | Shopping | 1 |
| Tarpipe | Lifestreaming services | Social | 1 |
| Thounds | Music creation and sharing service | Music | 1 |
| Tradeshift | Business Network and Invoice management service | Enterprise | 1 |
| Tribe HR | Online human resource application | Enterprise | 1 |
| Tweet Press | Long tweet blogging service | Blogging | 1 |
| UserVoice | Customer feedback service | Tools | 1 |
| vzaar | Video hosting service | Video | 1 |
| Weplay | Social Youth Sports Community | Sports | 1 |
| Wishpot Shopping | Community shopping wish list services | Shopping | 1 |
| Yahoo Contacts | Yahoo address book | Social | 1 |
| Yahoo Social Directory | Yahoo profile directory service | Social | 1 |
| Yahoo Updates | Social network aggregation | Tools | 1 |
| Yammer | Microblogging for business | Social | 1 |
| 11870 | Spanish bookmarking and directory service | Search | 0 |
| 1DayLater | Business expense tracking tool | Enterprise | 0 |
| 23andMe | Individual DNA and genotype service | Science | 0 |
| 88 Miles | Project time tracking services | Project Management | 0 |
| Add To Trip | Social trip planning service | Travel | 0 |
| Agent Storm | Real Estate systems connection | Real Estate | 0 |
| Alfresco | Enterprise content platform | Enterprise | 0 |
| AOL Calendar | Online calendar service | Calendar | 0 |
| ApnaCircle | Business and career networking site | Social | 0 |
| AppAware | Android Application Recommendation Service | Recommendations | 0 |
| AppDirect | Web based software marketplace | Internet | 0 |
| Appery.io | Mobile application building and management service | Backend | 0 |
| Appsecute | Application management platform | Project Management | 0 |
| art.sy | Artwork information discovery service | Search | 0 |
| Assistly | Online helpdesk tool | Enterprise | 0 |
| Astroboa Resource | Information Management Service | Enterprise | 0 |
| AT&T Device Capabilities | Mobile device identification service | Telephony | 0 |
| AT&T Notary Management | Digital signature service | Security | 0 |
| AT&T Payment | Mobile Payment Service | Payment | 0 |
| AT&T Speech | Speech based services | Tools | 0 |
| ATutor Transformable | Personalized learning service | Education | 0 |
| Audioboo | Audio sharing platform | Messaging | 0 |
| AudioBox.fm | Cloud-based audio management | Music | 0 |
| Auphonic | Audio post production service | Tools | 0 |
| Avatars.io | Avatar hosting service | Tools | 0 |
| AWeber Email Marketing | Email Marketing Service | Advertising | 0 |
| Babbl.me | Twitter long post service | Social | 0 |
| babyTEL Telephone | Mobile voice message and instant message service | Telephony | 0 |
| Backplane Server | Authenticates Calls to Server | Security | 0 |
| Bandpage | Band and musician online platform | Music | 0 |
| Beddit | Sleep monitoring service | Medical | 0 |
| BellaDati | Data analysis and management service | Tools | 0 |
| Bentio | Microblogging Service | Blogging | 0 |
| Betable | Online gambling platform | Games | 0 |
| Bit.ly Social Data | URL shortening service | Internet | 0 |
| Blippy | Social spending service | Shopping | 0 |
| BlueVia Advertising | Mobile advertising platform | Advertising | 0 |
| Bluevia Location | Mobile geolocation service | Telephony | 0 |
| Bluevia MMS | Two way MMS service | Telephony | 0 |
| Bluevia Mobile Payment | Telephony payment service | Payment | 0 |
| BlueVia SMS | Two-way SMS service | Telephony | 0 |
| BlueVia User Context | Location and mobile user information service | Telephony | 0 |
| Blurb | Social book publishing platform | Social | 0 |
| Bnter | Social conversation service | Social | 0 |
| BO.LT | Webpage Sharing Service | Bookmarks | 0 |
| BodyMedia | Fitness tracking service | Sports | 0 |
| Boomloop | Local events and community | Events | 0 |
| Breadcrumbs | GPS data sharing service | Mapping | 0 |
| Breezy | Mobile printing app | Tools | 0 |
| Brightcloud | Website filtering data service | Security | 0 |
| Cacoo | Online flowcharting and diagramming service | Other | 0 |
| Cadmus | Social media stream management service | Social | 0 |
| Campus Notes | Class note management software | Education | 0 |
| Capital One | Credit card identity service | Financial | 0 |
| Catch.com | Content capturing and notes application | PIM | 0 |
| Cerego iKnow | Social cognitive learning service | Other | 0 |
| CheckInOn.Me | Automated personal safety system | Security | 0 |
| Cheddar | text-based task management platform | PIM | 0 |
| Cleeng | Publisher Content Management & Sales Service | Tools | 0 |
| Click A Taxi | Taxi cab booking service | Transportation | 0 |
| Cliqset | Social content sharing and discussion | Social | 0 |
| CloudBees HTTP | Java application development platform | Backend | 0 |
| CloudCache | Cache in the cloud | Storage | 0 |
| Cobot | Coworking management software | Enterprise | 0 |
| Codaset | Project management software | Project Management | 0 |
| CoffeeBean | Social media sales prospecting and relationship management service | Enterprise | 0 |
| Coinbase | Bitcoin wallet and management service | Financial | 0 |
| Concur | Travel and expense reporting service | Enterprise | 0 |
| ConnectYard | Social messaging service | Messaging | 0 |
| Copify | Online copywriting agency | Utility | 0 |
| Credit-Agricole | French banking application service | Financial | 0 |
| Cubify | 3D design and printing service | Tools | 0 |
| DailyBooth | Social photo sharing service | Photos | 0 |
| DailyCred | Social sign in and authentication service | Security | 0 |
| Dailymile | The Social Workout Platform | Sports | 0 |
| Database.com | Cloud Computing Database Service | Database | 0 |
| Daum Cafe | Online community services | Social | 0 |
| Daum Calendar | Calendar services | Calendar | 0 |
| Daum Today | Micro blogging service | Blogging | 0 |
| DaWanda | German Ecommerce Service | Shopping | 0 |
| Delcampe | Auction Website | Shopping | 0 |
| Democracy Game | Dutch Parliamentary System Simulation | Politics | 0 |
| Dialawg | Secure conversation platform | Social | 0 |
| DiscoverText | Social media analytics and research service | Database | 0 |
| Do.com | Collaborative project management and task application | Project Management | 0 |
| doctape | Media file management & storage platform | Media Management | 0 |
| DokDok | Email Attachment Management Service | Office | 0 |
| Dokiru | Social location based service | Social | 0 |
| Dossia | Health information aggregation service | Medical | 0 |
| DoYouBuzz | Resume management platform | Job Search | 0 |
| Drillster | Memorization and learning platform | Education | 0 |
| Dropship.com | Product sales order fulfillment service | Shipping | 0 |
| Dropstr | Cloud management service | Other | 0 |
| E*TRADE | Access to E*Trade services for applications | Financial | 0 |
| Echo StreamServer | Real time content aggregation platform | Internet | 0 |
| edocr | Online document collaboration, storage, and publishing | Enterprise | 0 |
| Egnyte | Cloud filesharing service | Storage | 0 |
| Elgg | Social networking service | Social | 0 |
| Empire Avenue | Virtual Investment Service | Financial | 0 |
| Epistly | Online letter writing service | Tools | 0 |
| Eventility | Event organization and promotion service | Events | 0 |
| Everyplay | Game interaction service | Games | 0 |
| Eviscape | Information discovery network | Social | 0 |
| Faascape | API marketplace | Internet | 0 |
| Factual Geopulse Context | Demographic and Commercial Contextualization Service | Mapping | 0 |
| Factual Places | Open Data for sharing and reference tools | Mapping | 0 |
| Fellowship One | Church database service | Other | 0 |
| Fiesta | Group email and mailing list service | 0 | |
| Filmaster | Movie review and recommendation service | Recommendations | 0 |
| Flashcard Exchange | Online Flashcard Service | Education | 0 |
| Fleetly | Competition-Based Fitness Service | Sports | 0 |
| Flipzu | Broadcasting and sharing service | Tools | 0 |
| Foldier | Personal online file sharing and mangement | File Sharing | 0 |
| Food Genius | Restaurant and food data | Food | 0 |
| Foodspotting | Food review and sharing service | Food | 0 |
| ForWhereIAm | Location Specific Marketing Service | Advertising | 0 |
| foursquare Merchant | foursquare merchant platform | Shopping | 0 |
| GameStamper Graph | Casino game distribution platform | Games | 0 |
| Geni | Genealogy Service | Other | 0 |
| Geocaching | Geocaching Data Set and Feed Service | Games | 0 |
| Gigatribe | Hard drive file sharing tool | Photos | 0 |
| Gliffy | Online flowcharting and diagramming service | Other | 0 |
| Globus Online Transfer | File transfer service | File Sharing | 0 |
| Gloomshade | Remote media company | Job Search | 0 |
| GoCardless | Online payments gateway | Payment | 0 |
| Google Apps Group Migration | Email and file migration service | 0 | |
| Google Apps Profiles Data | Update and retrieve Google Apps profiles | Utility | 0 |
| Google Apps Reseller | Google Apps reseller account management service | Retail | 0 |
| Google BigQuery | Large dataset querying service | Database | 0 |
| Google Compute Engine | Google based virtual machine service | Backend | 0 |
| Google Coordinate | Workforce management application | Enterprise | 0 |
| Google DoubleClick Ad Exchange Seller | Advertising campaign management service | Advertising | 0 |
| Google Enterprise License Manager | License Manager | Enterprise | 0 |
| Google Plus History | Content sharing service | Social | 0 |
| Google Site Verification | Website owner verification service | Security | 0 |
| Greendizer | Invoicing designed for developers | Financial | 0 |
| GroundLink | Ground transportation service | Transportation | 0 |
| gTrax | Google Apps time tracking service | Project Management | 0 |
| Habbo | Online game service | Games | 0 |
| Haiku Learning Management System | Online education and learning service | Education | 0 |
| HealthJibe | Personal health platform | Medical | 0 |
| HeiaHeia | Workout and fitness tracking service | Sports | 0 |
| Heystaks | Social search and recommendation service | Search | 0 |
| HipGeo | Trip tracking and recording application | Travel | 0 |
| Hyves Data | Dutch social networking site | Social | 0 |
| Inapub | Pub search tool | Food | 0 |
| Indaba Music | Musicians' social network | Social | 0 |
| Indicee | Data Analytics Service | Enterprise | 0 |
| Inkdit | Electronic signature service | Enterprise | 0 |
| Instructure Canvas | Learning management system | Education | 0 |
| Interstate Developers | Project development roadmaps tool | Project Management | 0 |
| Iron Money | Personal financial management service | Financial | 0 |
| Iron.io IronMQ | Cloud hosted messaging service | Messaging | 0 |
| Iron.io IronWorker | Task and project management system | Project Management | 0 |
| Jabbakam | IP camera platform | Video | 0 |
| Janrain Capture | User data collection and storage service | Enterprise | 0 |
| Jetlore | Social media analytics | Social | 0 |
| Kanvaso | Twitter utility | Social | 0 |
| Khan Academy | Online learning and instruction platform | Education | 0 |
| Launchpad | Bug and issue tracking | Enterprise | 0 |
| Leaguevine | Personalized sports profile service | Sports | 0 |
| LevelUp | Online and mobile payment service | Payment | 0 |
| LinuxFr.org | OAuth account authentication service | Backend | 0 |
| LivePerson Agent | Customer service chat platform | Chat | 0 |
| LivePerson Visit | Customer service chat platform | Chat | 0 |
| LiveWork | On demand virtual workforce of freelancers | Enterprise | 0 |
| Location Labs Spatial Storage | Access and Search Geo-Tagged Content | Search | 0 |
| Loggly | Cloud Based Logging Service | Tools | 0 |
| LoginRadius | Social networking login service | Tools | 0 |
| LucidChart | Cloud-based chart creation platform | Tools | 0 |
| lukup | Location based search and messaging service | Social | 0 |
| Main and Me | Local business ecommerce platform | Shopping | 0 |
| Manybots Server | Personal information tracking service | Goal Setting | 0 |
| mapme | Location mapping service | Social | 0 |
| Massphoning | Mass Calling Service | Telephony | 0 |
| MasterCard ATM Locations | ATM information service | Mapping | 0 |
| MasterCard Lost-Stolen Account List | Credit card account validation service | Security | 0 |
| Mastercard MATCH | Assesses potential credit risk | Financial | 0 |
| MasterCard Merchant Identifier | Merchant data lookup service | Reference | 0 |
| MasterCard Offers | Discount, deals, and offers service | Shopping | 0 |
| MasterCard Payments | Credit card payment processing service | Payment | 0 |
| MasterCard PayPass Online | Wallet checkout service | Payment | 0 |
| MediaEquals | Advertising media buying and selling service | Advertising | 0 |
| MessageMost | Social and geo messaging service | Social | 0 |
| Metricly Custom Data Import | Data aggregation for dashboards | Enterprise | 0 |
| Metricly Plug-in | Data aggregation for dashboards | Enterprise | 0 |
| Metwit Weather and Forecast | Real-time crowdsourced weather application | Weather | 0 |
| Minus | Web based drag-and-drop sharing platform | Storage | 0 |
| Mixcloud | Radio, DJ, and Podcast Hosting Service | Music | 0 |
| mixi Graph | Social networking service | Social | 0 |
| MoneyBird | Online billing service | Enterprise | 0 |
| Mover.io | Document and data manager | File Sharing | 0 |
| Multiply | Social networking and media management | Social | 0 |
| Musescore | Sheet music sharing service | Music | 0 |
| Mxit | Social networking application | Social | 0 |
| MyCase | Social legal practice management platform | Office | 0 |
| myExperiment | Workflow sharing services | Reference | 0 |
| MyGarden | Gardening social network | Social | 0 |
| Myows | Original works copyright service | Security | 0 |
| Nate/Cyworld | Korean social networking service | Social | 0 |
| Neighborland | Community idea generation platform | Goal Setting | 0 |
| NetProspex | Contact data management | Project Management | 0 |
| NewAer | Proximity platform and application | Telephony | 0 |
| NewHaze | Flash games directory | Games | 0 |
| Ninja Blocks | Platform allowing apps to communicate with hardware | Tools | 0 |
| Notches | Distributed user reviews service | Recommendations | 0 |
| Numote Live | TV and video engagement platform service | Entertainment | 0 |
| NYPL What's on the Menu | Library collection of restaurant menu | Search | 0 |
| ObexCode | Mobile sync and configuration service | Telephony | 0 |
| Obsidian Portal | Campaign platform for roleplaying game masters | Games | 0 |
| oDesk | Marketplace for freelancers | Job Search | 0 |
| OfficeDrop | Digital Filing System | Enterprise | 0 |
| Official.fm | Online music management service | Music | 0 |
| Ontimenow | Agile Project Management and Bug Tracking Service | Project Management | 0 |
| Open Source Currency | Virtual currency platform | Financial | 0 |
| Open Xerox PDF-to-XML | PDF to XML document conversion service | Utility | 0 |
| OpenCaching | Geocaching Data Set Service | Sports | 0 |
| OpenMinds | Educational Application Creation Service | Education | 0 |
| OpenPaths | Personal location information management application | Mapping | 0 |
| OpenPhoto | Online photography management service | Photos | 0 |
| Opinionage | Opinion and social influence rating service | Social | 0 |
| ORCID | Academic research organization | Education | 0 |
| Papirus | Task management, collaboration, and messaging service | Enterprise | 0 |
| PayPal Segmentation Service | User data and analytics service | Tools | 0 |
| Peoplebrowsr | Metadata for Twitter stream | Social | 0 |
| Personal | Securely store an share user data | Internet | 0 |
| Photopoll | Photo sharing and poll service | Photos | 0 |
| PicoMoney | Currency and Economy Creation Service | Financial | 0 |
| Picozu | Photo and drawing editing and retouching application | Photos | 0 |
| Picplum | Photo print sharing service | Photos | 0 |
| Picwing Printing | Photo printing service | Photos | 0 |
| PicYou | Photo sharing service | Photos | 0 |
| Pin 'n' Tag | Geolocation information service | Mapping | 0 |
| Pin Drop | Location application | Mapping | 0 |
| Piryx | The Social Giving Platform for Non-Profits | Financial | 0 |
| podcast.de | German Podcast Platform | Education | 0 |
| Podio | Online workplace platform | Office | 0 |
| Points2Shop | Shopping Promotion Service | Shopping | 0 |
| Pongr Image Recognition | Image Recognition Service | Tools | 0 |
| PostRank Real-Time Content | Online social content analysis | Social | 0 |
| PostRank Real-Time Engagement | Social engagement aggregator service | Social | 0 |
| Powershop | Electrical power purchasing service | Other | 0 |
| Praized | Local user reviews and search service | Recommendations | 0 |
| ProjectPlace | Project Management Service | Project Management | 0 |
| PunchTab | Customer loyalty program | Other | 0 |
| Rankur | Social Media Monitoring service | Social | 0 |
| Rapportive | Contact information add-on for email | 0 | |
| Ravelry | Knitting and fiber arts hobbyist social service | Social | 0 |
| Refinder | Cross-repository search service | Search | 0 |
| Relify | Recommendations as a service provider | Recommendations | 0 |
| Renderfarm.fi | Online rendering service | Tools | 0 |
| Resighting | Favorite places application | Mapping | 0 |
| Ribbit Messages | SMS and Voicemail Management Service | Telephony | 0 |
| Ribbit Transcription on Demand | Voice-to-text Transcription Service | Telephony | 0 |
| RightSignature | Online document signing | Enterprise | 0 |
| Roomorama | Short-term travel rental service | Travel | 0 |
| RunSignUp | Running community race support | Sports | 0 |
| Salesforce.com Apex | CRM services | Enterprise | 0 |
| Salesforce.com Chatter | Salesforce social platform | Enterprise | 0 |
| Salesforce.com Streaming | CRM realtime streaming data | Enterprise | 0 |
| Sandglaz | Task management service | PIM | 0 |
| SAP StreamWork Integration | On demand collaborative meeting tool | Enterprise | 0 |
| Scaled Recognition | Visual and Textual Recognition Service | Social | 0 |
| Schoology | Classroom and education online platform | Education | 0 |
| Scotty App | Mobile application backend service | Backend | 0 |
| Sector | Political segmentation service | Politics | 0 |
| SellMate | eCommerce tool for local retailers | Shopping | 0 |
| Semantics3 | Product Database | Reference | 0 |
| shelby.tv | Online video sharing and discovery service | Video | 0 |
| ShifD | Content shifting between mobile and computer service | Tools | 0 |
| ShippingEasy | Parcel shipping service | Shipping | 0 |
| Shoudio | Location Based Audio Platform | Social | 0 |
| Shr.Im | URL Shortening Service | Internet | 0 |
| Shutter | Photo and video sharing service | Photos | 0 |
| SimpleGeo Context | Location Context Search | Mapping | 0 |
| SimpleWorker | Cloud based background job scheduler | Tools | 0 |
| Skybuffer Cloud Checklist | Task list application | Project Management | 0 |
| SmartSheet | Project management and collaboration service | Project Management | 0 |
| SnapReplay | Shared event photostream application | Photos | 0 |
| Snaptwit | Long tweet service | Social | 0 |
| Snoobi | Web and communications analytics service | Internet | 0 |
| Socialize | Mobile App Social Engagement | Social | 0 |
| Socrata Open Data | Online data sharing service | Government | 0 |
| SoGeo | Location aware business platform | Social | 0 |
| Sohu Microblogging | Social microblogging platform | Social | 0 |
| Soocial | Address book sync service | Office | 0 |
| Springnote | Wiki platform service | Wiki | 0 |
| Springpad | Notebook and notes application service | Office | 0 |
| StackMob | Mobile backend platform | Backend | 0 |
| Stereomood | Internet radio service | Music | 0 |
| StesCodes Address Book Importer | Mail Address Book Grabber | 0 | |
| Stipple | Online photograph repository and marketplace | Photos | 0 |
| StockTwits | Real-time idea network for investors and traders | Financial | 0 |
| StorageMadeEasy Cloud Data | Cloud Storage Unification | Database | 0 |
| Storenvy | Online marketplace and store creation service | Shopping | 0 |
| StormRETS | Real estate transfer information service | Real Estate | 0 |
| Stormz | Collaborative technology and workshops | Enterprise | 0 |
| Sugar CRM | Customer relationship management platform | Enterprise | 0 |
| Sugestio | Online recommendation engine | Recommendations | 0 |
| SuperTweet.net | Access to Twitter API without OAuth | Social | 0 |
| SureVoIP | VoIP service provider | Telephony | 0 |
| SurveyMonkey | Survey service | Tools | 0 |
| SweetSpot | Diabetes management service | Other | 0 |
| Symbaloo | Personalized internet startpage service | Internet | 0 |
| take.io | Brazilian mobile content and communications service | Entertainment | 0 |
| TaskRabbit | Task and errand contract labor service | Social | 0 |
| TeamPlatform | Collaboration and project management portal | Project Management | 0 |
| Textingly | Web-based text messaging service | Messaging | 0 |
| TEXTKING | Language translation service | Tools | 0 |
| Tianji | Chinese business social networking platform | Social | 0 |
| TidyClub | Club and committee management platform | Social | 0 |
| Timetric | Statistical analysis tools and data | Reference | 0 |
| Totspot | Private website creation service | Social | 0 |
| Touchatag Configurator | Ubiquitous identity services | Other | 0 |
| Tracesmart | UK people search service | Search | 0 |
| TrackThis | Package tracking service | Shipping | 0 |
| Trade Me | New Zealand auction site | Shopping | 0 |
| TradeKing | Stock trading and investment service | Financial | 0 |
| Tree.io | Cloud based business management system | Enterprise | 0 |
| Tripleseat | Event booking service | Events | 0 |
| Troop ID | Discount and reward program for military personnel & veterans | Retail | 0 |
| Trove | Personal content management platform | Social | 0 |
| Tweet Marker | social networking post tracking service | Social | 0 |
| Twishort | Tweet Longer App for Twitter | Social | 0 |
| TwitchTV | Video game broadcasting and chat community | Social | 0 |
| Ukulima.net | Kenyan farmers social network | Food | 0 |
| Unbounce | Landing Page Creation Service | Advertising | 0 |
| Usergrid | Cloud based data platform | Backend | 0 |
| USOS | Information management system for Polish universities | Education | 0 |
| Veer | Stock photo, illustration, and font provider | Photos | 0 |
| Veriplace Developer | Real time mobile location service | Telephony | 0 |
| Via.me | Social media sharing platform | Social | 0 |
| Viadeo Graph | Professional social networking platform | Social | 0 |
| Viddy | Social video sharing service | Video | 0 |
| VideoBam | Video hosting service | Video | 0 |
| Viki | Global Television Service | Video | 0 |
| VitaDock Online | Health monitoring services | Medical | 0 |
| Wave Accounting | Free Online Accounting Service | Financial | 0 |
| WePay | Online payment service | Payment | 0 |
| When I Work | Employee work scheduling application | Enterprise | 0 |
| Wrike | Project management service | Project Management | 0 |
| xbrlGlobalLedger | Accounting Service | Financial | 0 |
| Xero | Online accounting service for SMBs | Financial | 0 |
| Professional social networking platform | Social | 0 | |
| Xpenser | Mobile expense tracking | Financial | 0 |
| Yahoo Create Consumer Key | Yahoo consumer API key creation service | Security | 0 |
| Yahoo Meme | Microblogging platform | Blogging | 0 |
| Yahoo Notifications | Notification functionality for Yahoo accounts | Messaging | 0 |
| Yahoo Status | Yahoo account status | Blogging | 0 |
| Yandex Direct | Contextual advertising service | Advertising | 0 |
| Yandex Fotok | Photo sharing service | Photos | 0 |
| Yandex Metrica | Site metrics service | Internet | 0 |
| Yandex MoiKrug | Yandex Social Network Service | Social | 0 |
| Yandex Money | Online payment system | Payment | 0 |
| Yandex Podpiski | RSS feed subscription service | Feeds | 0 |
| Yandex Webmaster | Yandex-specific search engine optimization tools | Internet | 0 |
| Yandex Ya.ru | Blogging platform | Blogging | 0 |
| Yapta | Airfare Tracking Service | Travel | 0 |
| Yottaa User | Website performance and optimization service | Internet | 0 |
| youRoom | Group messaging service | Messaging | 0 |
| Zeo Sleep Measurement | Individual sleep records service | Other | 0 |
| Zijob | French job search service | Job Search | 0 |
| Zipster | Australian job search site | Job Search | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy