| API | Description | Category | Updated |
|---|---|---|---|
| 4:14 XML Bible | Christian bible verse service | Reference | 2012-03-13 |
| AChecker | Accessibility review service | Utility | 2012-03-09 |
| Achievement Standards Network | Semantic instructional standards service | Education | 2012-09-18 |
| Acromine | Acronym look-up and text mining service | Dictionary | 2012-02-14 |
| Afla.MD | Moldovan educational institution information service | Education | 2012-10-10 |
| Alameda County Service Provider | listings for social services in Alameda County (Oakland), CA | Government | 2011-11-08 |
| ALTER Reflective | Genetic notation conversion service | Science | 2012-12-31 |
| Anniversarator | Annual event calendar service | Calendar | 2013-01-15 |
| Apps for Ghent | Belgian open data service | Government | 2012-11-09 |
| Arkansas GeoStor | Arkansas geographic information service | Mapping | 2012-10-03 |
| Attempto RACE | Text-based logical reasoning service | Reference | 2012-07-16 |
| Australian Bureau of Meteorology | Austrailian weather report and forecast service | Weather | 2012-01-17 |
| BBAW G2L | Greek-Latin text transliteration service | Reference | 2012-12-31 |
| BBAW ISO-Date | German and Italian text analysis service | Reference | 2012-12-31 |
| BBAW Places | German text analysis and place name service | Reference | 2012-12-31 |
| Bikko | Bicycling hobbyist training and social site | Sports | 2012-01-27 |
| Bililite | Health data graphing service | Medical | 2013-02-04 |
| BIND SOAP | Chemical structure search service | Search | 2013-04-15 |
| BioCyc | Biological and genome data service | Science | 2012-09-06 |
| BioDB Hyperlink Management System | Life sciences link database | Science | 2012-05-31 |
| Biofab Data Access | DNA sequence data repository service | Science | 2012-02-23 |
| BioMortar | Biological modeling service | Science | 2013-02-01 |
| Biosemantics ACCCA | Clinical record annotation service | Medical | 2013-02-08 |
| Biosemantics JANE | Journal and author name service | Reference | 2012-05-22 |
| Bitcoin Charts / Markets | Bitcoin market data service | Payment | 2011-10-25 |
| BitMinter | Bitcoin currency service | Financial | 2012-05-29 |
| Black Country History | UK museum and history information service | Education | 2011-12-23 |
| British Museum | Museum linked data service | Education | 2011-11-15 |
| Brownbook OpenSearch | Business directory service | Search | 2012-10-04 |
| BSE Stock Quotes | Indian stock exchange information service | Financial | 2012-08-23 |
| BugetMD | Moldovan government information service | Government | 2012-10-04 |
| Business Profiles | Business operating information service | Enterprise | 2013-02-20 |
| BYU Academic | University course and curriculum support service | Education | 2013-01-10 |
| BYU Email Verification | University email verification service | 2013-01-10 | |
| California Lottery | State lottery game information service | Entertainment | 2012-05-31 |
| Cancer Bioinformatics Infrastructure Objects | Cancer-related scientific information service | Science | 2011-12-19 |
| CareerOneStop | U.S. Department of Labor career information service | Job Search | 2012-10-18 |
| cBio Cancer Genomics Data Server (CGDS) | Cancer-related scientific information service | Science | 2012-04-17 |
| CDC Wonder | CDC health statistics retrieval service | Medical | 2011-11-15 |
| CEERN | Conservation and Environment Resource Database | Reference | 2011-02-08 |
| Central Bank of Armenia Exchange Rates | Armenian exchange rate service | Financial | 2012-10-10 |
| ChEBI | Chemical entity search service | Science | 2012-03-07 |
| ChEMBL | Chemical compound search service | Science | 2012-03-09 |
| Chemical Identifier Resolver | Chemical compound nomenclature service | Science | 2012-05-31 |
| ChemSpider InChi Resolver | Chemistry research information service | Science | 2012-12-31 |
| China Historical GIS | Chinese history and geography information service | Reference | 2012-01-17 |
| Chinese Character Web | Chinese language glyph generation service | Utility | 2012-07-16 |
| CIPF RENATO | Genetic regulatory network information service | Science | 2012-10-19 |
| CitedIn | PubMed citation tracking service | Search | 2011-11-08 |
| CivicApps Restaurant Inspections | Restaurant food safety information service | Government | 2012-12-12 |
| CloudHarmony | Hosting service uptime and reporting service | Internet | 2012-07-19 |
| COILS predict protein coiled-coil regions | Genetic structure prediction service | Science | 2013-01-18 |
| Copac SALT recommender | Library resource recommendation service | Reference | 2012-10-31 |
| CoPub | Medical research text mining service | Science | 2012-09-28 |
| CORDC COAMPS Winds Model | U.S. coastal wind conditions information service | Weather | 2012-07-27 |
| CORDC HFRADAR Maps | High-frequency radar imaging service | Weather | 2012-07-27 |
| Cornell eBird | Bird sighting and identification service | Science | 2012-01-05 |
| CTA Customer Alerts | Chicago transit tracking service | Transportation | 2011-07-05 |
| CUAHSI WaterOneFlow | Hydrologic data service | Science | 2012-06-08 |
| Culture Grid | UK cultural institution collection information service | Search | 2011-11-01 |
| Daenet CurrencyServer | German exchange rate quote service | Financial | 2012-10-10 |
| DAVID Bioinformatics | Bioinformatics and genetics database | Science | 2012-08-09 |
| DayDetails | On-this-date lookup service | Entertainment | 2012-10-03 |
| DC Master Address Registry | District of Columbia GIS/mapping service | Mapping | 2012-02-01 |
| DDBC Authority Database | Authoritative Buddhist people, place, and event name service | Reference | 2013-02-14 |
| DeepFitness | Fitness and nutrition article service | Sports | 2012-01-17 |
| Diabetic Complications Consortium | Diabetes and health care information service | Science | 2011-12-19 |
| Dialect Premailer | HTML email preparation service | 2012-03-16 | |
| Diavgeia | Greek open government information service | Government | 2012-12-13 |
| DigitalClassicist G-Tool | Greek-to-Latin translation service | Reference | 2012-04-18 |
| DOE Green Energy | Conservation resource search service | Search | 2013-01-09 |
| DSC protein secondary structure prediction | Genetic structure prediction service | Science | 2013-01-17 |
| EarthChem | Earth sciences data sharing service | Science | 2012-11-13 |
| EcoSystemData | Biological system data warehouse service | Science | 2012-10-05 |
| eduroam URN | Persistent uniform resource identifier service | Education | 2013-01-31 |
| eKlima | Norwegian weather and climate data service | Weather | 2012-01-13 |
| Elsevier Linked Data Repository | Semantic metadata service | Reference | 2012-12-06 |
| EnrichNet | Gene and protein analysis service | Science | 2012-11-30 |
| Enrycher | Text analysis and keyword generation service | Reference | 2012-04-05 |
| Environment Canterbury GIS | New Zealand regional geographic information service | Mapping | 2012-10-25 |
| European Alien Species Information Network | Invasive species listing service | Science | 2012-10-05 |
| Evoca | Phone to web media voice services | Telephony | 2007-10-20 |
| EvoIO Phylotastic/TNRS | Biological taxonomic name resolution service | Science | 2012-10-08 |
| FAA Airport Service | Airport activity and weather information service | Transportation | 2011-12-09 |
| FAA Obstruction Evaluation | Aviation obstruction information service | Transportation | 2012-01-05 |
| FAO Fisheries and Aquaculture Fact Sheets | Fisheries and aquaculture data service | Reference | 2011-11-23 |
| FastA protein similarity search | Genetic structure comparison service | Science | 2013-01-17 |
| Fillbug | Query by example service | Reference | 2012-02-23 |
| Flingo | Video sharing service | Media Management | 2011-12-16 |
| FloraBrasil | Brazilian biological resource information service | Science | 2012-10-05 |
| FlyMine | Research animal genetic data service | Science | 2012-03-21 |
| FreeCite | Bibliographic citations parsing service | Reference | 2012-11-08 |
| FreeGeoIP | IP and host name geolocating service | Mapping | 2012-03-29 |
| Friday-Ad | U.K. classified ad service | Advertising | 2012-07-03 |
| GEMET | Multi-language thesaurus management service | Reference | 2012-05-07 |
| GeneCoDis2 | Genetic structure matching service | Science | 2013-02-19 |
| GeneProf | Genetic research data service | Science | 2013-02-19 |
| GeoCommunicator | BLM public lands mapping and data service | Mapping | 2011-12-13 |
| GeoNB | New Brunswick geographic information service | Mapping | 2013-01-24 |
| GeoNet Quake | New Zealand earthquake reporting service | Science | 2012-01-17 |
| Googe Refine ReconciliationService | Semantic linking service | Utility | 2012-03-27 |
| GOR protein secondary structure prediction | Genetic structure prediction services | Science | 2013-01-17 |
| GRBHosts | Astronomical data service | Science | 2012-04-17 |
| H-InvDB | Human genetic structure data service | Science | 2012-11-15 |
| HeyWhatsThat | Geographic feature and viewshed service | Mapping | 2012-06-26 |
| Historical currency converter | International currency conversion service | Financial | 2012-11-30 |
| iHOP Genetics | Biological protein sequencing service | Science | 2012-01-17 |
| Image Color Summarizer | Graphic/image analysis service | Utility | 2011-12-05 |
| ImpactStory | Publication influence metrics service | Reference | 2012-11-15 |
| in2Era | Grade-school educational content service | Education | 2013-01-09 |
| Inflation Russia | Russian economic information service | Financial | 2013-02-08 |
| Information Environment Service Registry | Scholarly resource discovery and syndication service | Search | 2011-11-03 |
| INOH Pathway Database | Biological molecular pathway information service | Science | 2012-06-21 |
| Inside Idaho | State geospatial information service | Mapping | 2012-01-10 |
| iPlant Semantic Web HTTP | Botanical linked data/semantic web data service | Science | 2012-02-22 |
| isemail Address Validation | Email address format validation service | 2012-12-19 | |
| IUID Registry | U.S. Department of Defense procurement information service | Government | 2012-04-18 |
| JChem ChemAxon | Chemistry search and reference tool service | Science | 2012-11-08 |
| JISC Monitoring Unit | UK education technology reporting service | Education | 2012-04-05 |
| KDF Billion-Ton | Bioenergy information service | Science | 2012-11-01 |
| Kinsey Reporter | Crowd-sourced sex information service | Social | 2012-11-12 |
| Kraft Recipe | Online recipe service | Food | 2012-07-17 |
| legislation.gov.uk | UK legislation information service | Government | 2011-10-31 |
| Lexus Configurator | Luxury car model and option selection service | Shopping | 2012-11-21 |
| Library of Congress Prints & Photographs | Image search service | Media Search | 2011-12-23 |
| liftie.info | Ski resort lift status and information service | Sports | 2013-02-27 |
| LocalSchoolDirectory | School information and search service | Reference | 2012-04-25 |
| LTER CLIMDB/HYDRODB | Long-term weather and streamflow data service | Weather | 2012-09-07 |
| Maa-Amet | Estonian property address and mapping service | Mapping | 2012-11-21 |
| MaConDa | Mass spectrometry chemical information service | Science | 2013-01-10 |
| Madeline | Human genetic linkage information service | Science | 2012-12-18 |
| Malaika Consultants ZipCode Lookup | U.S. Zip Code search service | Mapping | 2012-10-03 |
| MapIt Global | Global jurisdiction mapping service | Mapping | 2012-07-19 |
| MECAPI | Japanese language morphology analysis service | Utility | 2012-09-27 |
| Memento | Website archiving service | Internet | 2012-05-30 |
| METViewer | Meterological data visualization service | Weather | 2012-09-19 |
| MiMI/Metabolomics | Protein interaction information service | Science | 2012-03-15 |
| MitoMiner | Biological research service | Science | 2012-10-19 |
| MnGeo Composite Image | Aerial and satellite photography service | Photos | 2012-10-25 |
| MnGeo Geospatial Image | Minnesota aerial photography and topographic map service | Mapping | 2012-10-25 |
| Mobile Commons Legislative Lookup | Legislative representative information service | Government | 2011-12-09 |
| Molinspiration | Chemical entity imaging service | Science | 2012-05-07 |
| Mugshot | Face-detection service | Internet | 2012-05-09 |
| MultAlin | Genetic structure prediction service | Science | 2013-01-16 |
| MySociety Gaze | U.K. population information service | Mapping | 2012-07-06 |
| NaCTeM Geniatagger | Academic text mining service | Search | 2012-06-06 |
| National Map Elevation Query | Terrain and elevation mapping service | Mapping | 2012-11-09 |
| National Map Viewer | USGS ArcGIS mapping service | Mapping | 2011-11-08 |
| National Renewable Energy Lab | Renewable energy information service | Education | 2012-02-28 |
| Natureserve species | Biological data service | Education | 2011-10-25 |
| Navlost NWX Weather | Consolidated weather information service | Weather | 2011-12-23 |
| NCAR Digital Library | Atmospheric science digital resource search service | Search | 2012-03-06 |
| NCBI Conserved Domain Database (CDD) | Molecular protein research service | Science | 2012-08-23 |
| ncRNA fRNAdb | Functional RNA sequence search service | Science | 2012-03-09 |
| NCSU Scholarly Publications Repository | Academic publication information service | Reference | 2012-06-06 |
| New York Federal Reserve Foreign Exchange | Currency exchange rate data service | Financial | 2012-10-10 |
| New York Federal Reserve SOMA Holdings | U.S. Treasury security information service | Financial | 2013-02-08 |
| NITLE Blog Census | Blogging platform information service | Blogging | 2011-11-30 |
| NOAA ERDDAP | Oceanic science data service | Science | 2011-12-19 |
| NOAA GOES SEM | Satellite weather data service | Weather | 2012-07-31 |
| NOAA GOES Solar X-Ray Imager | Solar and astronomical image service | Science | 2012-07-31 |
| NOAA Historical Observing Metadata Repository | Historical weather station data service | Weather | 2013-01-15 |
| Norwegian Meteorological Institute | Norway weather forecasting and reporting service | Weather | 2012-03-21 |
| NWCC Air and Water Database | Soil, water, and climate data service | Weather | 2012-10-25 |
| NWN master server tracker | Never Winter Nights game server tracking service | Games | 2013-02-06 |
| NYPL Digital Gallery | Digital image service | Media Search | 2012-03-19 |
| Oakland Crime Reports | crime reports service | Government | 2011-11-08 |
| Oakland Crimespotting | Oakland, Calif., crime information service | Government | 2012-01-26 |
| Ockham Spell | Spelling suggestion service | Reference | 2012-11-08 |
| OCLC MapFAST | Geographic location descriptor service | Mapping | 2013-01-22 |
| OCLC Virtual International Authority File | Library authority file service | Tagging | 2011-11-01 |
| Open Images | Audiovisual archive service | Media Search | 2011-12-19 |
| Open Spreety | Video information service | Video | 2012-11-09 |
| OpenColorado | Colorado Open Data Catalog | Government | 2011-11-15 |
| OpenGeocoding | Worldwide crowdsourced geocoded address service | Mapping | 2012-07-03 |
| OpenHazards GetEarthquakeProbability | Earthquake prediction service | Science | 2012-02-21 |
| OpenKeyval | Open key-value data storage service | Storage | 2012-04-18 |
| OpenRouteService | Open GeoData route-finding service | Mapping | 2011-11-25 |
| PaleoDB | Fossil record information service | Science | 2012-10-05 |
| Pathway Commons | Biological pathway research data service | Medical | 2011-11-23 |
| PcProf predict physico-chemical profiles of proteins | Genetic structure analysis service | Science | 2013-01-18 |
| PHIN VADS | Public health terminology service | Medical | 2012-03-06 |
| PREDATOR protein secondary structure prediction | Genetic structure prediction service | Science | 2013-01-17 |
| Prj2EPSG | PRJ to EPSG conversion service | Utility | 2013-02-08 |
| Pseudoviewer | Genetic structure visualization service | Science | 2013-01-16 |
| Publications NZ Book Cover | Book cover image service | Media Search | 2012-10-17 |
| Pygments | Python syntax highlighting service | Internet | 2012-10-11 |
| QRickit QR Code | QR code generation service | Utility | 2012-01-24 |
| QuickGO | Genetic science taxonomy service | Science | 2013-01-15 |
| RadMap | Weather radar mapping service | Weather | 2012-11-14 |
| Raphael Research Resource | Artwork linked data service | Education | 2012-04-10 |
| Readability Metrics | Reading level measure estimation service | Education | 2012-06-07 |
| refbase OpenSearch | Bibliographic search service | Reference | 2012-10-04 |
| Research Data Australia | Australian government research data service | Search | 2013-01-23 |
| Researchr | Scientific publication repository and research service | Science | 2012-07-27 |
| Retrotector | DNA sequence and genetic data service | Science | 2012-12-07 |
| RoyBoyDeals | Deals and discounts service | Shopping | 2013-02-22 |
| RxNav NDF-RT | Drug and medication terminology service | Medical | 2012-03-15 |
| RxNorm Prescribable | Prescription drug information service | Medical | 2013-02-14 |
| San Francisco Crimespotting | Crimespotting data for San Francisco California | Government | 2009-08-27 |
| Säsongmat | Swedish-language seasonal food information service | Food | 2012-02-29 |
| SBML Validator | Biology markup language validation service | Science | 2012-12-12 |
| Scholarometer | Scholar impact rating service | Reference | 2012-11-30 |
| Seismi | Earthquake data visualization service | Mapping | 2011-10-31 |
| Sem4Tags | Semantic tagging interpretation service | Reference | 2012-06-13 |
| Sermon Browser | Bible verse search service | Search | 2012-11-09 |
| SERP-P | Philippines demographic data service | Reference | 2012-02-22 |
| Sholarometer | Scholarly resource search service | Search | 2012-03-06 |
| SignalP/SignalP4 | Genetic structure prediction service | Science | 2013-02-27 |
| SIMPA96 | Genetic structure prediction service | Science | 2013-01-16 |
| Simple Reverse Geocoding | Japanese reverse geocoding service | Mapping | 2012-09-07 |
| SimpleName | New Zealand domain name lookup service | Utility | 2012-01-16 |
| SISSVoc | Interoperable spatial information service | Mapping | 2012-05-04 |
| SkiWhere Global Ski Resort Locator | Ski resort directory service | Travel | 2012-08-14 |
| SkyServer | Astronomical data and image service | Science | 2011-12-19 |
| SOCH | Swedish cultural resource search service | Search | 2012-08-23 |
| SoftModal Diesel | Diesel fuel price information service | Transportation | 2012-02-29 |
| Space Physics Interactive Data Resource | Astronomy and physics data service | Science | 2012-01-20 |
| SPIN RDF | SPARQL query processing and translation service | Utility | 2012-03-21 |
| SSearch protein similarity search | Genetic structure comparison service | Science | 2013-01-16 |
| Synergizer | Biological identifier translation service | Science | 2012-10-08 |
| TelPages | .Tel domain registry service | Internet | 2012-01-31 |
| Terrapin Hurricane Tracking | Hurricane information service | Weather | 2012-05-01 |
| TMHMM | Genetic structure prediction service | Science | 2013-02-28 |
| U.K National Grid Energy Flow | Energy consumption and supply information service | Government | 2012-08-07 |
| Umini.me | Link shortening service | Utility | 2012-03-29 |
| UN OCHA Financial Tracking System | Humanitarian aid tracking service | Financial | 2013-01-16 |
| UNAVCO Synthetic Aperture Radar | Satellite earth imaging service | Mapping | 2012-12-06 |
| Unified Medical Language System | Medical terminology & taxonomy service | Medical | 2011-11-15 |
| United Nations SWERA | Renewable energy information service | Weather | 2012-01-13 |
| Unofficial Heavens Above | Satellite tracking service | Science | 2012-07-31 |
| USDA Soil Data Access | U.S. agricultural soil survey service | Government | 2013-01-23 |
| USFWS Geospatial Service | Geospatial wildlife data service | Mapping | 2013-01-09 |
| USGS Waterservices | Water quality information service | Government | 2012-02-28 |
| Validator.nu | HTML5 validation service | Utility | 2012-04-04 |
| Vapour | Linked data/RDF format validator service | Internet | 2012-07-17 |
| VisANT | Biological network visualization service | Science | 2012-10-04 |
| Vs30 map server | Seismic hazard estimating service | Mapping | 2011-10-31 |
| WebScipio | Biological gene identification service | Science | 2012-10-08 |
| WebToPicture | Website screen image capture service | Internet | 2012-05-31 |
| WeKnowIt Speech Service | Speech recognition service | Utility | 2012-08-17 |
| World Register of Marine Species | Marine animal scientific naming service | Science | 2011-12-19 |
| Worldwide Lexicon | Open source, collaborative language translation service | Reference | 2012-06-12 |
| xeno-canto | Bird song recording service | Science | 2012-10-19 |
| Yodaspeak | Text translation service | Entertainment | 2012-06-04 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy