| API | Description | Category | Updated |
|---|---|---|---|
| USGS Contour Service | Contour mapping service | Mapping | 2013-01-14 |
| National Map Elevation Query | Terrain and elevation mapping service | Mapping | 2012-11-09 |
| USGS Seamless Datasets | USGS mapping data service | Mapping | 2012-04-12 |
| USGS Waterservices | Water quality information service | Government | 2012-02-28 |
| National Map Viewer | USGS ArcGIS mapping service | Mapping | 2011-11-08 |
| Vs30 map server | Seismic hazard estimating service | Mapping | 2011-10-31 |
| USGS Greenness Query | Geological data service | Reference | 2011-08-29 |
| USGS United States National Grid Conversion | Geological data service | Reference | 2011-08-29 |
| USGS Gazetteer Query | Geological data service | Mapping | 2011-08-23 |
| USGS Elevation Query Service | Determine elevation based on latitude and longitude | Mapping | 2007-01-23 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy