| API | Description | Category | Mashups |
|---|---|---|---|
| LyricWiki | Song lyrics data service | Music | 25 |
| Tropo | Communications API for voice, SMS and Instant Messaging | Telephony | 20 |
| Yahoo Query Language | Query language platform for Yahoo services | Database | 18 |
| Your Mapper | Local Geodata For Your Apps | Mapping | 8 |
| Tinysong | Music sharing service | Music | 6 |
| Kiva | Person-to-person micro-lending service | Financial | 5 |
| NPR | US National Public Radio | News | 5 |
| Widgetbox | Create and distribute your widget through the world's largest widget gallery | Widgets | 5 |
| Biblia.com | Online bible reference service | Reference | 4 |
| Geograph | British Isles photo service | Photos | 3 |
| Howcast | How-to video search service | Video | 3 |
| PeoplePond | Identity management service | Security | 3 |
| Ustream.TV | Live video streaming service | Video | 3 |
| Brighter Planet Emission Estimates | Real-time carbon footprint estimates | Other | 2 |
| Evoca | Phone to web media voice services | Telephony | 2 |
| I Heart Quotes | Quotes and fortunes generator | Reference | 2 |
| Myplaylist | Photo slideshow for music services | Music | 2 |
| ViaMichelin | Mapping, directions, and travel booking services | Travel | 2 |
| Wolfram Alpha | Computational knowledge and search engine | Reference | 2 |
| Aden Forshaw's The Cat | Random cat picture service | Photos | 1 |
| All for Good | Find and share volunteer opportunities | Other | 1 |
| Brooklyn Museum | Museum online collection access | Education | 1 |
| Dezrez | Real estate listing service | Real Estate | 1 |
| Extractiv | Semantic text extraction service | Internet | 1 |
| Get Satisfaction | Distributed product support services | Social | 1 |
| Library of Congress Prints & Photographs | Image search service | Media Search | 1 |
| NOAA ERDDAP | Oceanic science data service | Science | 1 |
| OpinionCrawl Sentiment Analysis | Web sentiment analysis | Internet | 1 |
| Pushpin Location Data | Location and statistical information about places | Mapping | 1 |
| QuickBase | Workgroup applications management | Enterprise | 1 |
| Semantic Contextual Advertising | Contextual ad matching | Advertising | 1 |
| Wiki-Data | Company/business entity data service | Reference | 1 |
| Zotero | Research citation organization service | Bookmarks | 1 |
| 140 Proof | Twitter advertising service | Advertising | 0 |
| 2Checkout | Ecommerce services | Shopping | 0 |
| AIDS.gov Service Provider Locator | HIV/AIDS testing and care information service | Government | 0 |
| Alameda County Service Provider | listings for social services in Alameda County (Oakland), CA | Government | 0 |
| Ami-Link Hide | Link hiding tool | Internet | 0 |
| Anniversarator | Annual event calendar service | Calendar | 0 |
| Apps for Ghent | Belgian open data service | Government | 0 |
| ARIN Whois | Interent registry access service | Internet | 0 |
| Ask SciPy | Collaborative question and answer software | Answers | 0 |
| Associated Press Metadata | News content metadata service | News | 0 |
| Athlinks | Endurance athlete race results service | Sports | 0 |
| Auctiva Marketplace Platform | Marketplace platform for eCommerce applications | Shopping | 0 |
| Automeme | Automated meme generator | Internet | 0 |
| BioGRID | Biological reference search service | Science | 0 |
| BLAM Ads | Content locking advertising service | Advertising | 0 |
| Book Glutton | Convert HTML to EPUB | Utility | 0 |
| Bookworm ePub Reader | Online book management service | Other | 0 |
| CastingWords | Audio Transcription Service | Tools | 0 |
| Cerego iKnow | Social cognitive learning service | Other | 0 |
| Chemcaster | Cheminformatics management platform | Reference | 0 |
| Chicago Metropulse | Chicago quality of life data | Government | 0 |
| CIC Credit | Credit Reporting Service | Financial | 0 |
| CitizenSpace | Consultation and Engagement Service | Project Management | 0 |
| City of St. Louis | City of St. Louis data | Government | 0 |
| Clearspring | Widget creation, distribution, and tracking services | Widgets | 0 |
| CleverSet | Recommendations service for eCommerce sites | Recommendations | 0 |
| ClickMeeting | Virtual conferencing platform | Telephony | 0 |
| CloudMade Geocoding | Forward and Reverse Geocoding Service | Mapping | 0 |
| Conduit | App publisher tools | Tools | 0 |
| Confident CAPTCHA | Image-based captcha service | Security | 0 |
| Copyscape Premium | Online plagarism search service | Search | 0 |
| CORDC COAMPS Winds Model | U.S. coastal wind conditions information service | Weather | 0 |
| CORDC HFRADAR Maps | High-frequency radar imaging service | Weather | 0 |
| CreditAPI | Consumer credit data service | Financial | 0 |
| Cruvee Wine Search | Wine industry search service | Search | 0 |
| Daily-Proxies.com | Internet proxy service | Internet | 0 |
| DAVID Bioinformatics | Bioinformatics and genetics database | Science | 0 |
| DayDetails | On-this-date lookup service | Entertainment | 0 |
| deCarta MapSearch Engine | Local search services | Mapping | 0 |
| Deepdyve | Scientific and medical journals | Reference | 0 |
| Digitaliser | Danish social networking site | Social | 0 |
| DirectGov syndication service | UK government content syndication service | Government | 0 |
| EasyEthical | Ethical consumer guide | Shopping | 0 |
| Ecometrica Our Impacts | Sustainability management tools | Tools | 0 |
| eduroam | European internet resource management service | Internet | 0 |
| EnClout Content | Content Extract for domains | Internet | 0 |
| EnClout DMOZ | Dmoz category for Domains | Internet | 0 |
| EnClout Stemmer | Word stemming service | Tools | 0 |
| EnClout Term Analysis | Word lemmatization service | Tools | 0 |
| Epom | Ad campaign management platform | Advertising | 0 |
| Esri Community Analyst | Application Building Service | Mapping | 0 |
| Factolex | Fact/Lexicon Database Service | Database | 0 |
| Fhoster Livebase | Cloud management service | Storage | 0 |
| Flyagogo | Aviation sectional chart service | Mapping | 0 |
| Foller.me | Twitter user information service | Social | 0 |
| Food Security Data | Data Indices Download Service | Database | 0 |
| FoolDNS | Online privacy protection service | Security | 0 |
| FreeStockCharts | Stock and financial market data and charting service | Financial | 0 |
| FullContact | Contact Information Service | Office | 0 |
| Geognos World Countries | Worldwide geocoding information service | Mapping | 0 |
| GeoMaker | Geo enrichment platform | Mapping | 0 |
| GeoSmart | New Zealand geospatial and mapping services | Mapping | 0 |
| Globus Online Transfer | File transfer service | File Sharing | 0 |
| Go Processing | Mobile payments service | Payment | 0 |
| Grid5000 | Computer science research group | Other | 0 |
| gubb | List creation and management | Database | 0 |
| HackSense | H.A.C.K. website status monitoring service | Internet | 0 |
| Hunt Mobile Ads Ad Request | Spanish language mobile advertising | Advertising | 0 |
| iContact | Email marketing service | 0 | |
| IDS Knowledge Services | Poverty reduction research database | Education | 0 |
| Image Color Summarizer | Graphic/image analysis service | Utility | 0 |
| Interserve Job Openings | Ministry jobs feed service | Feeds | 0 |
| isemail Address Validation | Email address format validation service | 0 | |
| Jawfish | RSS/Atom feed widget | Feeds | 0 |
| JumpTap | Targeted mobile advertising service | Advertising | 0 |
| Kashoo | Online accounting software for small businesses | Financial | 0 |
| legislation.gov.uk | UK legislation information service | Government | 0 |
| LISIRD | Solar irradiance datasets | Science | 0 |
| liveSTORYBOARD CMS | Web content management service | Internet | 0 |
| Longdo Dict | Dictionary Search Service | Dictionary | 0 |
| Loripsum.net | Placeholder text generator | Tools | 0 |
| Magma | Video directory and discovery service | Video | 0 |
| MapQuest Nominatim Search | Geographic search service | Mapping | 0 |
| MashSpots | Local search and mapping | Search | 0 |
| Mesagraph | Social TV content aggregator | Social | 0 |
| Metro Mapper | Louisville, Kentucky data maps | Mapping | 0 |
| miRMaid | miRNA database access service | Science | 0 |
| Mobile Roadie | Mobile application service for musicians | Music | 0 |
| MobPartner | Mobile Affiliate Marketing Service | Advertising | 0 |
| Mogotest | Website consistency testing service | Internet | 0 |
| Mojiva | Mobile ad campaign management service | Advertising | 0 |
| MyAvoxData | Business entity data | Mapping | 0 |
| myAzimia | Microfinance Database Search | Financial | 0 |
| MyELearningSpace Web Accessibility | Website accessability validation service | Utility | 0 |
| myFeedz | Blog services | Blog Search | 0 |
| Myqr | Qr code service | Shopping | 0 |
| National Cancer Institue caDSR | Cancer and biomedical data standards service | Medical | 0 |
| NewsKnowledge | News and business information service | News | 0 |
| Nike Materials Sustainability | Corporate sustainability initiative | Tools | 0 |
| NOAA GOES Solar X-Ray Imager | Solar and astronomical image service | Science | 0 |
| Noisebridge | Access miscellaneous programming projects | Education | 0 |
| nooked | Feed management services for eCommerce | Shopping | 0 |
| nowCOAST LayerInfo | Coastal mapping information retrieval tool | Mapping | 0 |
| Oakland Crime Reports | crime reports service | Government | 0 |
| OCLC QuestionPoint | Library knowledge base access | Education | 0 |
| OCLC Virtual International Authority File | Library authority file service | Tagging | 0 |
| Open Context | Museum collection resesarch and reference service | Education | 0 |
| Open Spreety | Video information service | Video | 0 |
| Opentracker Developer Analytics | Online behavior tracking service | Internet | 0 |
| ORCID | Academic research organization | Education | 0 |
| Osmek | Web publishing system | Internet | 0 |
| PDFmyURL | Convert HTML into PDF | Office | 0 |
| Pen.io | Web Page Creation | Internet | 0 |
| Pfam | Protein domain family database | Science | 0 |
| PHP Object Generator | PHP object generation service | Tools | 0 |
| Pidoco | Wireframe and prototyping software | Tools | 0 |
| Plagtracker | Plagiarism checking service | Education | 0 |
| Postcode Anywhere | UK and international address management software, postcode finder web services and more | Mapping | 0 |
| Postcode Anywhere Address Services | Address capture, lookup and search | Mapping | 0 |
| Postcode Anywhere Customer Profiling | UK population segmentation data service | Reference | 0 |
| Postcode Anywhere Distances and Directions | Business travel data service | Travel | 0 |
| Postcode Anywhere Email Validation | Email validation service | 0 | |
| Postcode Anywhere Geocoding | Geolocation service | Mapping | 0 |
| Postcode Anywhere Government Data | UK government data service | Government | 0 |
| Postcode Anywhere Maps | Online mapping service | Mapping | 0 |
| Postcode Anywhere Payment Validation | Bank and card validation | Security | 0 |
| Postcode Anywhere Route Optimisation | Find best route between locations | Mapping | 0 |
| Postcode Anywhere Store Finder | UK business listings service | Mapping | 0 |
| Postcode Anywhere Worldwide Business Data | Business record database | Reference | 0 |
| ProjectBubble | Project Management Service | Project Management | 0 |
| ProperSpell | Spelling suggesting service | Dictionary | 0 |
| Publications NZ Book Cover | Book cover image service | Media Search | 0 |
| Push Channels | Real-time push service | Internet | 0 |
| Pygments | Python syntax highlighting service | Internet | 0 |
| QRtag | QR code creation and distribution service | Tools | 0 |
| Quandl | Numerical data search service | Search | 0 |
| QuickGO | Genetic science taxonomy service | Science | 0 |
| Rally | Application development platform integration service | Project Management | 0 |
| random.org | True random number generator | Utility | 0 |
| ReportGrid | Reporting and Analytics Service | Enterprise | 0 |
| Rhyming | Rhyming dictionary | Dictionary | 0 |
| RSSmeme | RSS feed management and filtering service | Feeds | 0 |
| Salsa Commons | Online advocacy, fundraising, and organizing service | Social | 0 |
| SBML Validator | Biology markup language validation service | Science | 0 |
| ScienceCard | Researcher publication metrics and profile service | Social | 0 |
| Scout for Apps | Telenav voice guided navigation for mobile phones | Mapping | 0 |
| Scribblelive | Real-time, multimedia content creation service | Media Management | 0 |
| SEOlytics | SEO analytics software | Advertising | 0 |
| Shareaholic | Social link-sharing service | Social | 0 |
| Sigimera | Natural disaster information platform | Weather | 0 |
| SIL | Swedish drug information database | Medical | 0 |
| Silo Breaker | News and information service | News | 0 |
| Skate Ipsum | Skateboarding themed text generator | Tools | 0 |
| SlashDB | Creates REST API From Relational Database | Database | 0 |
| SnapBill | Online billing service | Financial | 0 |
| SnoCountry | Snow condition and ski resort information | Sports | 0 |
| Some Murrays Website Summaries | Web site parsing tool | Tools | 0 |
| SortMyBooks | Online Accounting Service | Financial | 0 |
| Sound of the City | Sound map of Luebeck, Germany | Mapping | 0 |
| Spinque | Custom search configuration service | Search | 0 |
| Spongecell | Online calendar service | Calendar | 0 |
| SureVoIP | VoIP service provider | Telephony | 0 |
| SUSE Studio | Linux building service | Tools | 0 |
| TeleNav AJAX Maps | Integration service for TeleNav maps | Mapping | 0 |
| TiddlySpace | Idea organization and sharing service | PIM | 0 |
| TinyArro.ws | URL shortener with stats | Tools | 0 |
| to.ly | URL shortening tool | Utility | 0 |
| TOXNET | Toxicology database | Medical | 0 |
| TxtBear | Document Publishing Service | Tools | 0 |
| UniProt | Protein sequence and annotation services | Medical | 0 |
| University of Washington Decision Support | Institutional data access service | Education | 0 |
| University of Washington Financial | UW financial information service | Financial | 0 |
| University of Washington Student | Student information service | Education | 0 |
| USA.gov Social Media Registry | Social media account registry | Government | 0 |
| Web Form Factory | Web form generation service | Tools | 0 |
| Webnode | Website editing tool | Tools | 0 |
| Whale Wisdom | Company Filings Retrieval Service | Financial | 0 |
| WordReference | Multilingual dictionary definition service | Dictionary | 0 |
| WorldCat Identities | Library data access | Reference | 0 |
| Worldcat Registry | Worldcat Registry access | Education | 0 |
| WorldCat xISBN | ISBN and book edition linking service | Reference | 0 |
| WormBase | Nematode genetic and biological information service | Science | 0 |
| Wrttn | Online text editor | Tools | 0 |
| XNAT | Medical imaging informatics platform | Other | 0 |
| YouPage | Business and local events directory | Shopping | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy