| API | Description | Category | Updated |
|---|---|---|---|
| Alchemy | Semantic text and data dection and extraction | Tools | 2009-10-02 |
| AlchemyAPI Keyword and Term Extraction | Text analysis and extraction tool | Utility | 2010-01-14 |
| AlchemyAPI Language Detection | Language detection and analysis tool | Tools | 2009-12-18 |
| AlchemyAPI Text Categorization | Text analysis and categorization tool | Tools | 2009-12-18 |
| Ancient World Mapping Center | Ancient mapping database | Mapping | 2012-12-12 |
| Atlas | the global video & audio index | Video | 2010-12-29 |
| BBC | Media program information service | Media Management | 2006-05-05 |
| British Museum | Museum linked data service | Education | 2011-11-15 |
| Calais | Semantic data search and extraction service | Other | 2008-01-31 |
| ChemSpider InChi Resolver | Chemistry research information service | Science | 2012-12-31 |
| Chronicling America | Archive of US newspapers | News | 2009-10-22 |
| City of Chicago Data Portal | Chicago datasets | Government | 2011-11-15 |
| City of Edmonton Open Data Catalogue | City of Edmonton datasets | Government | 2011-11-15 |
| City of New Orleans | New Orleans city data | Government | 2011-10-04 |
| Connotea | Bookmark and reference sharing for researchers | Bookmarks | 2007-10-20 |
| Data.CookCountyIL.Gov | Cook County, IL government data | Government | 2011-10-03 |
| data.gov.au | Australia government data | Government | 2011-11-11 |
| Data.gov.uk | Public government database | Government | 2010-01-20 |
| Data.Illinois.Gov | Illinois government data | Government | 2011-10-11 |
| Data.OK.gov | Oklahoma state government data | Government | 2011-10-03 |
| Data.Oregon.Gov | Oregon state government data | Government | 2011-09-27 |
| Data.Seattle.Gov | Seattle City Government data | Government | 2011-09-27 |
| Data.Washington | Washington state data | Government | 2011-11-15 |
| DBpedia | Structured query interface to Wikipedia | Wiki | 2007-08-08 |
| Dydra | Cloud-based RDF store | Database | 2011-05-12 |
| Elsevier Linked Data Repository | Semantic metadata service | Reference | 2012-12-06 |
| Enrycher | Text analysis and keyword generation service | Reference | 2012-04-05 |
| Extractiv | Semantic text extraction service | Internet | 2011-01-27 |
| geocoder | Geocoding services for US | Mapping | 2006-02-15 |
| GeoNames | Geographic name and postal code lookup | Reference | 2006-01-12 |
| Google Social Graph | Search service for finding social connections | Social | 2008-02-01 |
| GovTrack.us | US Congress database service | Government | 2008-07-03 |
| GroupMe | Social bookmarking | Bookmarks | 2007-12-25 |
| Harvard Faculty Finder | Harvard faculty information service | Education | 2013-05-14 |
| iServe | Semantic web service description and discovery service | Search | 2012-11-30 |
| Kasabi | Data marketplace | Reference | 2011-05-31 |
| Kenya Open Data | Kenya datasets | Government | 2011-11-15 |
| King County Open Data | King County, WA datasets | Government | 2011-11-15 |
| legislation.gov.uk | UK legislation information service | Government | 2011-10-31 |
| Library of Congress Subject Headings | Access to the Library of Congress Subject Headings | Reference | 2008-04-06 |
| LIBRIS | Swedish library search tool | Search | 2011-11-25 |
| NYC Open Data | New York City data collection | Government | 2011-10-17 |
| O'Reilly Product Metadata Interface | Book and publishing industry metadata interface | Reference | 2010-03-05 |
| OCLC Virtual International Authority File | Library authority file service | Tagging | 2011-11-01 |
| Office for National Statistics | UK neighborhood and census data | Government | 2008-07-03 |
| Ontok | Geocode any US address | Mapping | 2005-11-01 |
| Open Data gencat | Catalonia government data | Government | 2011-11-21 |
| Open Library | Library data access | Reference | 2008-05-07 |
| OpenBaltimore | Baltimore City data | Government | 2011-09-27 |
| Openly Local | Government information tracking service | Government | 2010-04-21 |
| OpenTox | Toxicology prediction service | Medical | 2012-03-29 |
| Raphael Research Resource | Artwork linked data service | Education | 2012-04-10 |
| reegle | Green Energy and Climate Tagging Service | Tagging | 2012-12-17 |
| Refinder | Cross-repository search service | Search | 2012-11-30 |
| SAMHSA | Substance abuse and mental health services | Government | 2011-09-27 |
| Säsongmat | Swedish-language seasonal food information service | Food | 2012-02-29 |
| Scholarometer | Scholar impact rating service | Reference | 2012-11-30 |
| Seesmic | Video dashboard and community | Video | 2008-01-29 |
| Sigimera | Natural disaster information platform | Weather | 2012-08-16 |
| Sindice | Semantic data search and extraction service | Search | 2008-07-20 |
| SISSVoc | Interoperable spatial information service | Mapping | 2012-05-04 |
| smartRealm SNAP | Social network analysis tool | Social | 2010-03-11 |
| SOCH | Swedish cultural resource search service | Search | 2012-08-23 |
| Socrata Open Data | Online data sharing service | Government | 2010-04-06 |
| Spraci | Events and clubs database | Events | 2006-02-14 |
| SubSift | Research Community Resource | Recommendations | 2011-04-07 |
| Swoogle | Semantic data search | Tagging | 2008-11-30 |
| Talis | Linked Data hosting platform | Database | 2006-06-07 |
| UK Postcodes | UK postcode lookup service | Reference | 2010-08-24 |
| UMBEL | Semantic structure service | Reference | 2010-11-10 |
| UniProt | Protein sequence and annotation services | Medical | 2008-07-20 |
| Vapour | Linked data/RDF format validator service | Internet | 2012-07-17 |
| Virtuoso Sponger Proxy | RDF proxy service | Internet | 2008-08-14 |
| Watchdog | Political data lookup | Government | 2008-07-02 |
| YouPage | Business and local events directory | Shopping | 2008-11-16 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy