| API | Description | Category | Updated |
|---|---|---|---|
| Environment Canterbury GIS | New Zealand regional geographic information service | Mapping | 2012-10-25 |
| MnGeo Composite Image | Aerial and satellite photography service | Photos | 2012-10-25 |
| MnGeo Geospatial Image | Minnesota aerial photography and topographic map service | Mapping | 2012-10-25 |
| National Institute for Geographic Information and forestry | French forestry information service | Science | 2012-12-20 |
| National Map Viewer | USGS ArcGIS mapping service | Mapping | 2011-11-08 |
| Open Data Badalona | Badalona city data services | Government | 2011-06-30 |
| USFWS Geospatial Service | Geospatial wildlife data service | Mapping | 2013-01-09 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy