| API | Description | Category | Mashups |
|---|---|---|---|
| Salesforce.com | CRM services | Enterprise | 46 |
| NetSuite | On-demand business application suite | Enterprise | 2 |
| 360 Business Tool | Business management service | Enterprise | 0 |
| Aria | CRM and other business applications | Enterprise | 0 |
| eBridge Connections | Cloud-based accounting integration with EDI, ecommerce, CRM & SCM | Enterprise | 0 |
| eLink | CRM software | Enterprise | 0 |
| Exigo CRM | Customer relationship management service | Enterprise | 0 |
| Five9 | Call center management service | Enterprise | 0 |
| HyperOffice | Online collaboration software | Enterprise | 0 |
| IntouchCRM | Customer relationship management service | Enterprise | 0 |
| LandslideCRM | Customer relationship management system | Enterprise | 0 |
| Lead Reporter | Lead Management Software | Enterprise | 0 |
| Names & Numbers Enterprise | Danish customer information management service | Enterprise | 0 |
| Nutshell | Lead generation and CRM platform | Enterprise | 0 |
| Oracle CRM On Demand | On demand CRM service | Enterprise | 0 |
| Qualita PA Mettiamoci la Faccia | Italian emoticon-based user satisfaction survey | Enterprise | 0 |
| Really Simple Systems CRM | Customer relationship management service | Enterprise | 0 |
| RightNow Connect | Customer experience and cloud application service | Storage | 0 |
| SalesBoom | Enterprise ERM and CRM service | Enterprise | 0 |
| Salesnet | Web-based CRM service | Enterprise | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy