| API | Description | Category | Date |
|---|---|---|---|
| 360 Business Tool | Business management service | Enterprise | 2012-07-05 |
| Aria | CRM and other business applications | Enterprise | 2008-03-29 |
| eBridge Connections | Cloud-based accounting integration with EDI, ecommerce, CRM & SCM | Enterprise | 2012-03-05 |
| eLink | CRM software | Enterprise | 2011-02-08 |
| Exigo CRM | Customer relationship management service | Enterprise | 2012-12-06 |
| Five9 | Call center management service | Enterprise | 2010-05-13 |
| HyperOffice | Online collaboration software | Enterprise | 2011-11-23 |
| IntouchCRM | Customer relationship management service | Enterprise | 2012-09-19 |
| LandslideCRM | Customer relationship management system | Enterprise | 2012-05-11 |
| Lead Reporter | Lead Management Software | Enterprise | 2011-04-05 |
| Names & Numbers Enterprise | Danish customer information management service | Enterprise | 2013-04-24 |
| NetSuite | On-demand business application suite | Enterprise | 2007-04-01 |
| Nutshell | Lead generation and CRM platform | Enterprise | 2012-08-10 |
| Oracle CRM On Demand | On demand CRM service | Enterprise | 2012-02-09 |
| Qualita PA Mettiamoci la Faccia | Italian emoticon-based user satisfaction survey | Enterprise | 2012-10-31 |
| Really Simple Systems CRM | Customer relationship management service | Enterprise | 2010-12-20 |
| RightNow Connect | Customer experience and cloud application service | Storage | 2011-11-30 |
| SalesBoom | Enterprise ERM and CRM service | Enterprise | 2012-05-16 |
| Salesforce.com | CRM services | Enterprise | 2005-11-09 |
| Salesnet | Web-based CRM service | Enterprise | 2012-10-02 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy