| API | Description | Category | Date |
|---|---|---|---|
| Podio | Online workplace platform | Office | 2011-05-17 |
| Projjex | Project management and CRM system | Office | 2011-07-26 |
| Rapportive | Contact information add-on for email | 2012-02-10 | |
| Real Estate Cloud MLS | Real estate multiple listing service | Real Estate | 2011-11-21 |
| Really Simple Systems CRM | Customer relationship management service | Enterprise | 2010-12-20 |
| RightNow Connect | Customer experience and cloud application service | Storage | 2011-11-30 |
| Ringio CRM | Phone call routing service | Telephony | 2011-02-15 |
| RPM Software | Process management software | Enterprise | 2011-06-14 |
| SalesBoom | Enterprise ERM and CRM service | Enterprise | 2012-05-16 |
| Salesforce.com | CRM services | Enterprise | 2005-11-09 |
| Salesforce.com Apex | CRM services | Enterprise | 2011-09-01 |
| Salesforce.com Chatter | Salesforce social platform | Enterprise | 2011-09-01 |
| Salesforce.com Streaming | CRM realtime streaming data | Enterprise | 2011-09-01 |
| serviceminder | Service provider online solution service | Enterprise | 2012-01-13 |
| ServiceSidekick | Online CRM service | Enterprise | 2010-02-18 |
| Simple Sales Tracking | Sales tracking service | Financial | 2010-10-08 |
| Solve360 | Online CRM service | Enterprise | 2010-03-05 |
| Tactile CRM | Online CRM service | Enterprise | 2010-03-05 |
| thePort Support Community | Online community interaction service | Social | 2011-11-19 |
| Traffic Light Feedback | Customer feedback service | Enterprise | 2011-09-27 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy