| API | Description | Category | Mashups |
|---|---|---|---|
| BuzzData | Data hosting and management service | Database | 7 |
| RapLeaf | Enable Personalization for Consumers | 6 | |
| Outside.in | Hyperlocal news and information aggregator | News | 5 |
| Factual | Definitive Global Data. Fast, Rich APIs. | Database | 4 |
| Infochimps IP Intelligence Geolocation | Data mining tool | Internet | 2 |
| Mapfluence | Mapping infrastructure and data access | Mapping | 2 |
| Biodiversity Heritage Library | Digital biodiversity library | Science | 1 |
| Bump | Mobile device data exchange service | Telephony | 1 |
| Natureserve species | Biological data service | Education | 1 |
| Next Big Sound | Artist and Band Statistics | Music | 1 |
| Primal | Interest networking data and filtering | Search | 1 |
| San Francisco Crimespotting | Crimespotting data for San Francisco California | Government | 1 |
| Singly | Personal data platform | Social | 1 |
| Sports Data | Real time sports data | Sports | 1 |
| Ad-Juster | Multiple advertising system management service | Advertising | 0 |
| Alaska Satellite Facility | Satellite data archive | Science | 0 |
| Alteryx | Business data processing and app development platform | Tools | 0 |
| Amazon Glacier | Cloud based data archiving and backup | Storage | 0 |
| api.naveen | Personal Statistics Service | Utility | 0 |
| Astroboa Resource | Information Management Service | Enterprise | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy