| API | Description | Category | Date |
|---|---|---|---|
| Hampton Roads Crime | Crime data for Virginia Beach | News | 2012-12-31 |
| HealthData.gov catalog | Medical datasets catalog service | Medical | 2012-08-16 |
| Hubify | API and application development service | Backend | 2012-10-22 |
| Human.io | Micro-Apps for Android and iOS | Tools | 2012-08-10 |
| Humanoid | Data analysis service | Tools | 2012-07-13 |
| iCharts | Data visualization and sharing service | Utility | 2012-04-17 |
| Illocution Upzilla | Language analysis service | Tools | 2012-05-22 |
| import.io | Data extraction service for websites & applications | Utility | 2013-05-01 |
| Impressionwise | Email data verification service | 2012-08-17 | |
| Infochimps IP Intelligence Geolocation | Data mining tool | Internet | 2010-06-05 |
| Infogroup Infoconnect | Data and marketing services | Enterprise | 2012-03-22 |
| Informatica Cloud | Data integration service | Enterprise | 2012-05-15 |
| Infostradasports | Sports information service | Sports | 2012-07-02 |
| inome exchange | Information genome platform | Database | 2012-11-21 |
| Intralinks | Enterprise communications and management service | Enterprise | 2012-03-23 |
| IntrepidBio | Bioinformatic analytics platform | Science | 2012-09-18 |
| Janrain Capture | User data collection and storage service | Enterprise | 2011-12-13 |
| Junar.com | Community Data Publishing | Feeds | 2011-09-26 |
| Karmadata | Standardized open data resource | Reference | 2013-05-08 |
| Kegg | Bioinformatics data services | Medical | 2006-08-23 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy