| API | Description | Category | Mashups |
|---|---|---|---|
| Intuit Data Service | Cloud data service for Intuit apps like QuickBooks | Enterprise | 1 |
| NolaPro | Accounting software | Financial | 1 |
| AstutePayroll | Payroll and Invoice Management Service | Financial | 0 |
| billFLO Seller | Invoice management service | Financial | 0 |
| Clarity Accounting | Online accounting service | Financial | 0 |
| Clear Books | Online accounting service | Financial | 0 |
| Concur | Travel and expense reporting service | Enterprise | 0 |
| e-conomic | Online accounting software | Financial | 0 |
| eBridge Connections | Cloud-based accounting integration with EDI, ecommerce, CRM & SCM | Enterprise | 0 |
| Enliven Software Fidesic | Online payment service for accounting applications | Payment | 0 |
| Fierce Payroll | Payroll Service | Financial | 0 |
| FinancialForce Accounting | Hosted financial accounting service | Financial | 0 |
| Fishbowl | Inventory management service | Enterprise | 0 |
| Intacct Online Accounting | Online accounting service | Financial | 0 |
| Intuit QuickBooks Online | Intuit hosted payments service | Enterprise | 0 |
| Kashoo | Online accounting software for small businesses | Financial | 0 |
| Kickserv | Online CRM service | Enterprise | 0 |
| Ledgerble | Online accounting software for small businesses | Financial | 0 |
| Less Accounting | Online accounting service | Financial | 0 |
| Maventa e-invoicing | Electronic invoicing services | Financial | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy