| API | Description | Category | Mashups |
|---|---|---|---|
| HP Labs Multimedia Analytic Platform | Multimedia content analysis tools | Tools | 1 |
| AdaptivePlanning | Financial analysis, planning, and reporting service | Financial | 0 |
| Aiaioo Labs VakText | Text Analysis Service | Tools | 0 |
| BBAW ISO-Date | German and Italian text analysis service | Reference | 0 |
| BBAW Places | German text analysis and place name service | Reference | 0 |
| bioNMF | Biomedical data analysis service | Medical | 0 |
| Bitcoin-Status | Bitcoin Up-time Analysis Service | Financial | 0 |
| CADEC | Composite materials analysis application | Tools | 0 |
| Center for Biological Sequence Analysis | Biological sequence and molecule analysis services | Science | 0 |
| Colorfy It | Website color analysis tool | Internet | 0 |
| DiscoverText | Social media analytics and research service | Database | 0 |
| EnClout Content | Content Extract for domains | Internet | 0 |
| Enrycher | Text analysis and keyword generation service | Reference | 0 |
| Esri Community Analyst | Application Building Service | Mapping | 0 |
| GAMEhud | Online game management | Games | 0 |
| Humanoid | Data analysis service | Tools | 0 |
| HUSAR Bioinformatics Lab | Suite of bioinformatics services | Science | 0 |
| Illocution Upzilla | Language analysis service | Tools | 0 |
| Imagga | Image collection analysis service | Photos | 0 |
| InfoNgen | Content discovery and analysis service | Search | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy