| API | Description | Category | Date |
|---|---|---|---|
| How do you pronounce and use...? | Multimedia pronunciation dictionary | Dictionary | 2011-09-13 |
| Koemei | Video and audio file transcription service | Media Search | 2012-05-25 |
| LicenseQuote | Music licensing service | Music | 2011-12-16 |
| Meridix LiveID | Live stream and media access service | Internet | 2011-07-28 |
| MetaCDN | Cloud-based content delivery and media streaming service | Media Management | 2012-01-20 |
| MTG Canoris | Audio processing and analysis software | Music | 2012-06-20 |
| Musicshake | Royalty-free music service | Music | 2012-06-12 |
| MyShowroom.TV | Live broadcasting service | Video | 2011-10-18 |
| NeoSpeech | Text to speech service | Messaging | 2008-12-13 |
| Quicktate | Audio transcription service | Tools | 2011-07-26 |
| Qwiki | Interactive wiki with media | Search | 2011-09-15 |
| SampleSumo MeloTranscript | Music transcription service | Music | 2011-12-13 |
| SermonAudio | Audio sermon library service | Reference | 2011-07-14 |
| Shoudio | Location Based Audio Platform | Social | 2011-06-08 |
| SHOUTcast Radio | Internet radio database service | Reference | 2010-12-14 |
| sonicAPI.com | Sound effect, audio, and music service | Music | 2012-10-26 |
| Sound of the City | Sound map of Luebeck, Germany | Mapping | 2012-10-26 |
| SoundCloud | SoundCloud is a social audio platform | Music | 2008-07-10 |
| soundtoys | Visual artists works repository | Music | 2006-03-01 |
| SpeakerText | Online transcription service | Tools | 2011-09-08 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy