| API | Description | Category | Date |
|---|---|---|---|
| VirWoX | Virtual world currency exchange services | Financial | 2008-11-25 |
| Open Source Currency | Virtual currency platform | Financial | 2010-10-08 |
| Exchange Rate | Simple Currency API | Financial | 2010-03-26 |
| Open Source Exchange Rates | Currency exchange rates service | Financial | 2011-11-01 |
| Blockchain Block Explorer | Bitcoin and block chain information service | Financial | 2012-01-20 |
| MintChip | Royal Canadian Mint digital currency | Financial | 2012-04-05 |
| Mondor Currency Exchange XML | Currency exchange rate conversion service | Financial | 2012-04-26 |
| BitMinter | Bitcoin currency service | Financial | 2012-05-29 |
| FraudLabs IP2Currency | Currency exchange rate service | Financial | 2012-06-13 |
| BitStamp | EU bitcoin marketplace | Financial | 2012-06-20 |
| BitInstant | Bitcoin transfer service | Financial | 2012-06-20 |
| Easywallet | Web-based bitcoin wallet | Financial | 2012-06-20 |
| Vicurex | Cryptocoin exchange platform | Financial | 2012-07-03 |
| Bit-Pay | Bitcoin payment processing | Financial | 2012-07-09 |
| Get Exchange Rates | Exchange rate information service | Financial | 2012-07-18 |
| MavaIQ Currencies | MavaIQ Currencies | Financial | 2012-07-18 |
| BTCMine | Pooled Bitcoin mining server | Financial | 2012-08-22 |
| Open Exchange Rates | Real-time/historical currency exchange rates for developers | Financial | 2012-08-17 |
| Coinbase | Bitcoin wallet and management service | Financial | 2012-08-24 |
| AidData USD-2009 Deflator | Currency value conversion service | Financial | 2012-09-13 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy