| API | Description | Category | Mashups |
|---|---|---|---|
| Your Mapper | Local Geodata For Your Apps | Mapping | 8 |
| BuzzData | Data hosting and management service | Database | 7 |
| RapLeaf | Enable Personalization for Consumers | 6 | |
| Outside.in | Hyperlocal news and information aggregator | News | 5 |
| Factual | Definitive Global Data. Fast, Rich APIs. | Database | 4 |
| Infochimps IP Intelligence Geolocation | Data mining tool | Internet | 2 |
| Mapfluence | Mapping infrastructure and data access | Mapping | 2 |
| Biodiversity Heritage Library | Digital biodiversity library | Science | 1 |
| Natureserve species | Biological data service | Education | 1 |
| San Francisco Crimespotting | Crimespotting data for San Francisco California | Government | 1 |
| Singly | Personal data platform | Social | 1 |
| Sports Data | Real time sports data | Sports | 1 |
| Amazon Glacier | Cloud based data archiving and backup | Storage | 0 |
| Astroboa Resource | Information Management Service | Enterprise | 0 |
| Örebro kommun | Örebro kommun information | Government | 0 |
| Bit.ly Social Data | URL shortening service | Internet | 0 |
| BitDeli | Data analytics tool | Tools | 0 |
| Bobik | Website scraping service | Internet | 0 |
| Boliven Patents | 100 million Patent and Scientific documents | Reference | 0 |
| BrightContext | Real time Big Data Processing PaaS | Tools | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy