| Name. | Description | APIs | |
|---|---|---|---|
| RdbHost | SQL database web service | Database | 2010-01-28 |
| Google Fusion Tables | Data sharing and visualization platform | Database | 2009-12-15 |
| MetNet | Biological database access service | Reference | 2009-12-10 |
| Factual | Open Data for sharing and reference tools | Database | 2009-10-28 |
| Amazon RDS Relational Database Service | Relational database service in the cloud | Database | 2009-10-27 |
| M/DB | Database service | Database | 2009-03-14 |
| Octopart Electronics | Electronics parts search services | Shopping | 2008-12-29 |
| Qrimp | Developer platform with database capabilities | Tools | 2008-12-13 |
| Yahoo Query Language | Query language platform for Yahoo services | Database | 2008-12-05 |
| NextDB | Hosted database accessible from JavaScript | Database | 2008-12-03 |
| Swoogle | Semantic data search | Tagging | 2008-11-30 |
| Hoovers | Corporate data services | Enterprise | 2008-11-08 |
| Sindice | Semantic data search and extraction service | Search | 2008-07-20 |
| Comprehensive Knowledge Archive Network | Community driven open knowledge database | Reference | 2008-07-10 |
| LongJump | CRM and other business applications | Enterprise | 2008-02-10 |
| Calais | Semantic data search and extraction service | Tagging | 2008-01-31 |
| Unfuddle | Bug and issue tracking | Project Management | 2007-12-18 |
| Amazon SimpleDB | Online database service | Database | 2007-12-16 |
| Carma | Carbon emissions data | Database | 2007-11-26 |
| Freebase | Community driven open database | Database | 2007-10-13 |




©ProgrammableWeb.com 2009. All rights reserved.
Terms of Service | Privacy Policy