| API | Description | Category | Date |
|---|---|---|---|
| Harvard Faculty Finder | Harvard faculty information service | Education | 2013-05-14 |
| Hatsize | Hosted training and online demo service | Education | 2012-12-28 |
| HighWire Press | Scholarly publications usage information service | Education | 2012-10-31 |
| Howcast | How-to video search service | Video | 2008-09-03 |
| IDS Knowledge Services | Poverty reduction research database | Education | 2012-11-27 |
| iLanguageArts | Language Arts e-book retrieval service | Education | 2013-01-10 |
| Illinois 2010 School Report Cards | Illinois public school grade reporting service | Education | 2011-10-18 |
| Illuminate Education | Education management service | Education | 2012-09-07 |
| IMS Enterprise Services | Learning technology consortium | Education | 2011-08-30 |
| in2Era | Grade-school educational content service | Education | 2013-01-09 |
| Indiana University Knowledge Base | Tech support reference database | Reference | 2013-05-28 |
| inome exchange | Information genome platform | Database | 2012-11-21 |
| Inside Higher Ed | Higher education job listing | Education | 2012-12-17 |
| Instructure Canvas | Learning management system | Education | 2011-10-11 |
| InteliVideo | Training video monetization platform | Video | 2012-09-18 |
| IRIS Seismographs in Schools | Real-time seismographic data for educators | Education | 2012-11-13 |
| Isoph Blue | Online education management system | Education | 2012-09-06 |
| It's Learning | Web based education platform | Education | 2010-12-17 |
| JISC Monitoring Unit | UK education technology reporting service | Education | 2012-04-05 |
| Johns Hopkins University Hub | Research article retrieval service | Education | 2013-05-08 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy