| API | Description | Category | Date |
|---|---|---|---|
| Strand Map Service | Interactive maps for students and teachers | Education | 2011-06-24 |
| Study Island Dictionary | Online dictionary service | Education | 2012-07-05 |
| SWITCHcast | Swiss video lecture service | Education | 2012-09-07 |
| Texas History | Texas History Resource | Education | 2012-08-28 |
| The Oxford Celtic Coin Index | British coin collection images and data | Education | 2011-10-18 |
| Tin Can | Learning experience platform | Education | 2012-09-14 |
| Triumph | Educational framework and tools | Education | 2012-03-21 |
| TurnItin iThenticate | Plagiarism detection service | Education | 2013-02-20 |
| University of British Columbia Labs | UBC laboratory information service | Science | 2013-04-18 |
| University of California- Berkeley | University of California - Berkeley open data | Education | 2013-03-05 |
| University of Leeds Progress File | Medical student e-portfolio service | Education | 2013-01-10 |
| University of Michigan Buildings | University of Michigan building information | Education | 2012-06-20 |
| University of Michigan Courses | University of Michigan course information | Education | 2012-06-21 |
| University of Michigan Directories | University of Michigan people directory | Education | 2012-06-21 |
| University of Nottingham Get Entry Profile | UCAS higher education course entry profile | Education | 2012-05-16 |
| University of Washington Groups | University organization service | Education | 2010-12-15 |
| University of Washington R25 Classroom Scheduling | Classroom scheduling service | Education | 2012-05-24 |
| University of Washington Study Abroad | Study abroad information service | Travel | 2012-05-24 |
| University of Waterloo Open Data | University information service | Education | 2012-06-04 |
| Victorian Student Number | Australian student registry service | Education | 2013-02-01 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy