| API | Description | Category | Date |
|---|---|---|---|
| EcoSCADA | Building energy consumption management service | Utility | 2013-05-27 |
| BayWeb Cloud-EMS | Remote HVAC control service | Tools | 2013-02-04 |
| pvSense | Photovoltaic installation management service | Tools | 2013-01-15 |
| SPP CROW | Electrical service outage reporting service | Tools | 2013-01-10 |
| ERCOT MarkeTrak | Texas energy market information service | Database | 2013-01-09 |
| DOE Green Energy | Conservation resource search service | Search | 2013-01-09 |
| NREL PVWatts | Photovoltaic output simulator service | Utility | 2013-01-09 |
| Argus Fundalytics | Energy market economic data service | Financial | 2012-12-19 |
| Panoptix | Building and energy monitoring service | Tools | 2012-11-16 |
| OpenADR | Automated energy grid stabilization specification | Utility | 2012-11-13 |
| Market Intelligence Network | Maritime cargo vessel tracking service | Shipping | 2012-11-12 |
| SOLEMI | Solar energy information service | Weather | 2012-11-01 |
| Clean Power Estimator | Renewal energy impact estimation service | Weather | 2012-11-01 |
| Clean Power PowerBill | Electrical power cost estimation service | Financial | 2012-11-01 |
| Clean Power SolarAnywhere | Solar energy information service | Weather | 2012-11-01 |
| KDF Billion-Ton | Bioenergy information service | Science | 2012-11-01 |
| IHS Energy Editorial | Energy-related online content service | Feeds | 2012-11-01 |
| EMP Climate | Solar energy information service | Weather | 2012-10-31 |
| NCEP Forecast | Aggregated weather forecast service | Weather | 2012-10-31 |
| SRTM | Solar energy information service | Weather | 2012-10-31 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy