| API | Description | Category | Date |
|---|---|---|---|
| Market Intelligence Network | Maritime cargo vessel tracking service | Shipping | 2012-11-12 |
| National Renewable Energy Lab | Renewable energy information service | Education | 2012-02-28 |
| NCEP Forecast | Aggregated weather forecast service | Weather | 2012-10-31 |
| NREL Alternative Fuel Stations | Fueling station location service | Mapping | 2012-10-26 |
| NREL Building Component Library | Architectural component information service | Search | 2012-10-25 |
| NREL National Solar Radiation Database | Location-based solar energy information service | Mapping | 2012-10-25 |
| NREL PVWatts | Photovoltaic output simulator service | Utility | 2013-01-09 |
| Open Energy Information | Energy resource data services | Government | 2012-06-20 |
| OpenADR | Automated energy grid stabilization specification | Utility | 2012-11-13 |
| Pelican Climate Control | Wireless HVAC energy solutions | Utility | 2012-06-05 |
| pvSense | Photovoltaic installation management service | Tools | 2013-01-15 |
| Shadow | Solar energy information service | Weather | 2012-10-31 |
| SmartEnergy | Energy management and conservation service | Financial | 2012-02-28 |
| SolarGIS | Solar resources information and calculation services | Reference | 2012-10-25 |
| SOLEMI | Solar energy information service | Weather | 2012-11-01 |
| SPP CROW | Electrical service outage reporting service | Tools | 2013-01-10 |
| SRTM | Solar energy information service | Weather | 2012-10-31 |
| U.K National Grid Energy Flow | Energy consumption and supply information service | Government | 2012-08-07 |
| U.S. Energy Information Administration | National energy information | Government | 2012-10-22 |
| Webservice-Energy | Renewable energy information service | Education | 2012-02-28 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy