| API | Description | Category | Date |
|---|---|---|---|
| MaConDa | Mass spectrometry chemical information service | Science | 2013-01-10 |
| USFWS Geospatial Service | Geospatial wildlife data service | Mapping | 2013-01-09 |
| NREL PVWatts | Photovoltaic output simulator service | Utility | 2013-01-09 |
| NSW Motor Vehicle Reporting App | Australian car pollution reporting service | Government | 2012-12-28 |
| NSW Office of Water Hydstra | New South Wales water monitoring data service | Government | 2012-12-20 |
| Argos WebService | Satellite-based monitoring service | Mapping | 2012-12-06 |
| Landcare Research Information Service | New Zealand environmental data mapping service | Mapping | 2012-12-04 |
| EPA Environmental Dataset Gateway | Environmental data service | Science | 2012-11-30 |
| Earth911 Search | Recycling directory search service | Search | 2012-11-28 |
| GEMStat | Water quality monitoring station information service | Science | 2012-11-27 |
| SOLEMI | Solar energy information service | Weather | 2012-11-01 |
| Clean Power Estimator | Renewal energy impact estimation service | Weather | 2012-11-01 |
| Clean Power SolarAnywhere | Solar energy information service | Weather | 2012-11-01 |
| EMP Climate | Solar energy information service | Weather | 2012-10-31 |
| NCEP Forecast | Aggregated weather forecast service | Weather | 2012-10-31 |
| SRTM | Solar energy information service | Weather | 2012-10-31 |
| Hydro1K | Solar energy information service | Weather | 2012-10-31 |
| Shadow | Solar energy information service | Weather | 2012-10-31 |
| HelioClim | Solar energy information service | Weather | 2012-10-31 |
| Environmental Life Cycle Impact Assessment | Renewal energy impact estimation service | Weather | 2012-10-31 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy